NFL 2026 · Wk 11

Head to head · Rams · Giants

Rams vs. Giants: all-time series

The Rams lead the series 31–17, including the playoffs (the Rams 1–1 in the postseason). They have met 48 times since 1938.

Share

All-time series
LA 31–17
48 meetings since 1938
Regular season
LA 30–16
Playoffs
LA 1–1
2 postseason games
Current streak
LA 5
straight wins
Points per game
23.5–18.3
LA–NYG, all meetings
Last meeting
LA 28–6
Sep 21, 2026 · Week 2

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • LA6 straight, 1945–1954
  • NYG7 straight, 2002–2016

Biggest wins

  • LA55–14Nov 13, 1966
  • LA51–17Nov 5, 2017
  • LA40–6Dec 10, 1973
  • NYG49–14Nov 16, 1941
  • NYG41–13Sep 14, 2008
  • NYG28–0Nov 13, 1938

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Sep 21, 2026Week 2LANYG 6, LA 28LA
Dec 31, 2023Week 17NYGLA 26, NYG 25LA
Oct 17, 2021Week 6NYGLA 38, NYG 11LA
Oct 4, 2020Week 4LANYG 9, LA 17LA
Nov 5, 2017Week 9NYGLA 51, NYG 17LA
Oct 23, 2016Week 7NeutralNYG 17, LA 10NYG
Dec 21, 2014Week 16LANYG 37, LA 27NYG
Sep 19, 2011Week 2NYGLA 16, NYG 28NYG
Sep 14, 2008Week 2LANYG 41, LA 13NYG
Oct 2, 2005Week 4NYGLA 24, NYG 44NYG
Sep 7, 2003Week 1NYGLA 13, NYG 23NYG
Sep 15, 2002Week 2LANYG 26, LA 21NYG
Oct 14, 2001Week 5LANYG 14, LA 15LA
Nov 12, 2000Week 11NYGLA 38, NYG 24LA
Dec 19, 1999Week 15LANYG 10, LA 31LA
Sep 21, 1997Regular seasonLANYG 3, LA 13LA
Oct 16, 1994Regular seasonLANYG 10, LA 17LA
Sep 19, 1993Regular seasonNYGLA 10, NYG 20NYG
Oct 18, 1992Regular seasonLANYG 17, LA 38LA
Sep 8, 1991Regular seasonNYGLA 19, NYG 13LA
All 48 meetings
DateGameSiteScore (away, home)Winner
Nov 11, 1990Regular seasonLANYG 31, LA 7NYG
Jan 7, 1990DivisionalNYGLA 19, NYG 13LA
Nov 12, 1989Regular seasonLANYG 10, LA 31LA
Sep 25, 1988Regular seasonNYGLA 45, NYG 31LA
Nov 10, 1985Regular seasonNYGLA 19, NYG 24NYG
Dec 23, 1984Wild CardLANYG 16, LA 13NYG
Sep 30, 1984Regular seasonLANYG 12, LA 33LA
Sep 4, 1983Regular seasonNYGLA 16, NYG 6LA
Dec 6, 1981Regular seasonNYGLA 7, NYG 10NYG
Sep 28, 1980Regular seasonNYGLA 28, NYG 7LA
Oct 28, 1979Regular seasonLANYG 20, LA 14NYG
Dec 3, 1978Regular seasonNYGLA 20, NYG 17LA
Sep 26, 1976Regular seasonLANYG 10, LA 24LA
Dec 10, 1973Regular seasonLANYG 6, LA 40LA
Dec 20, 1970Regular seasonNYGLA 31, NYG 3LA
Nov 24, 1968Regular seasonLANYG 21, LA 24LA
Nov 13, 1966Regular seasonLANYG 14, LA 55LA
Oct 22, 1961Regular seasonNYGLA 14, NYG 24NYG
Sep 26, 1959Regular seasonLANYG 23, LA 21NYG
Nov 21, 1954Regular seasonNYGLA 17, NYG 16LA
Sep 27, 1953Regular seasonLANYG 7, LA 21LA
Nov 14, 1948Regular seasonNYGLA 52, NYG 37LA
Dec 14, 1947Regular seasonLANYG 10, LA 34LA
Dec 1, 1946Regular seasonNYGLA 31, NYG 21LA
Nov 4, 1945Regular seasonNYGLA 21, NYG 17LA
Nov 16, 1941Regular seasonNYGLA 14, NYG 49NYG
Nov 10, 1940Regular seasonNYGLA 13, NYG 0LA
Nov 13, 1938Regular seasonNYGLA 0, NYG 28NYG

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.