Head to head · Rams · Giants

Rams vs. Giants: all-time series
The Rams lead the series 31–17, including the playoffs (the Rams 1–1 in the postseason). They have met 48 times since 1938.
By decade
Wins each decade, ties beside the decade.
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Sep 21, 2026 | Week 2 | LA | NYG 6, LA 28 | LA |
| Dec 31, 2023 | Week 17 | NYG | LA 26, NYG 25 | LA |
| Oct 17, 2021 | Week 6 | NYG | LA 38, NYG 11 | LA |
| Oct 4, 2020 | Week 4 | LA | NYG 9, LA 17 | LA |
| Nov 5, 2017 | Week 9 | NYG | LA 51, NYG 17 | LA |
| Oct 23, 2016 | Week 7 | Neutral | NYG 17, LA 10 | NYG |
| Dec 21, 2014 | Week 16 | LA | NYG 37, LA 27 | NYG |
| Sep 19, 2011 | Week 2 | NYG | LA 16, NYG 28 | NYG |
| Sep 14, 2008 | Week 2 | LA | NYG 41, LA 13 | NYG |
| Oct 2, 2005 | Week 4 | NYG | LA 24, NYG 44 | NYG |
| Sep 7, 2003 | Week 1 | NYG | LA 13, NYG 23 | NYG |
| Sep 15, 2002 | Week 2 | LA | NYG 26, LA 21 | NYG |
| Oct 14, 2001 | Week 5 | LA | NYG 14, LA 15 | LA |
| Nov 12, 2000 | Week 11 | NYG | LA 38, NYG 24 | LA |
| Dec 19, 1999 | Week 15 | LA | NYG 10, LA 31 | LA |
| Sep 21, 1997 | Regular season | LA | NYG 3, LA 13 | LA |
| Oct 16, 1994 | Regular season | LA | NYG 10, LA 17 | LA |
| Sep 19, 1993 | Regular season | NYG | LA 10, NYG 20 | NYG |
| Oct 18, 1992 | Regular season | LA | NYG 17, LA 38 | LA |
| Sep 8, 1991 | Regular season | NYG | LA 19, NYG 13 | LA |
All 48 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Nov 11, 1990 | Regular season | LA | NYG 31, LA 7 | NYG |
| Jan 7, 1990 | Divisional | NYG | LA 19, NYG 13 | LA |
| Nov 12, 1989 | Regular season | LA | NYG 10, LA 31 | LA |
| Sep 25, 1988 | Regular season | NYG | LA 45, NYG 31 | LA |
| Nov 10, 1985 | Regular season | NYG | LA 19, NYG 24 | NYG |
| Dec 23, 1984 | Wild Card | LA | NYG 16, LA 13 | NYG |
| Sep 30, 1984 | Regular season | LA | NYG 12, LA 33 | LA |
| Sep 4, 1983 | Regular season | NYG | LA 16, NYG 6 | LA |
| Dec 6, 1981 | Regular season | NYG | LA 7, NYG 10 | NYG |
| Sep 28, 1980 | Regular season | NYG | LA 28, NYG 7 | LA |
| Oct 28, 1979 | Regular season | LA | NYG 20, LA 14 | NYG |
| Dec 3, 1978 | Regular season | NYG | LA 20, NYG 17 | LA |
| Sep 26, 1976 | Regular season | LA | NYG 10, LA 24 | LA |
| Dec 10, 1973 | Regular season | LA | NYG 6, LA 40 | LA |
| Dec 20, 1970 | Regular season | NYG | LA 31, NYG 3 | LA |
| Nov 24, 1968 | Regular season | LA | NYG 21, LA 24 | LA |
| Nov 13, 1966 | Regular season | LA | NYG 14, LA 55 | LA |
| Oct 22, 1961 | Regular season | NYG | LA 14, NYG 24 | NYG |
| Sep 26, 1959 | Regular season | LA | NYG 23, LA 21 | NYG |
| Nov 21, 1954 | Regular season | NYG | LA 17, NYG 16 | LA |
| Sep 27, 1953 | Regular season | LA | NYG 7, LA 21 | LA |
| Nov 14, 1948 | Regular season | NYG | LA 52, NYG 37 | LA |
| Dec 14, 1947 | Regular season | LA | NYG 10, LA 34 | LA |
| Dec 1, 1946 | Regular season | NYG | LA 31, NYG 21 | LA |
| Nov 4, 1945 | Regular season | NYG | LA 21, NYG 17 | LA |
| Nov 16, 1941 | Regular season | NYG | LA 14, NYG 49 | NYG |
| Nov 10, 1940 | Regular season | NYG | LA 13, NYG 0 | LA |
| Nov 13, 1938 | Regular season | NYG | LA 0, NYG 28 | NYG |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.