NFL 2026 · Wk 11

Head to head · Bills · Dolphins

Bills vs. Dolphins: all-time series

The Dolphins lead the series 63–61–1, including the playoffs (the Bills 4–1 in the postseason). They have met 125 times since 1966.

Share

All-time series
MIA 63–61–1
125 meetings since 1966
Regular season
MIA 62–57–1
Playoffs
BUF 4–1
5 postseason games
Current streak
MIA 1
won the last meeting
Points per game
21.3–21.3
BUF–MIA, all meetings
Last meeting
MIA 30–13
Nov 9, 2025 · Week 10

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • BUF7 straight, 2018–2021
  • MIA20 straight, 1970–1979

Biggest wins

  • BUF35–0Sep 19, 2021
  • BUF58–24Sep 18, 1966
  • BUF56–26Jan 3, 2021
  • MIA45–7Dec 20, 1970
  • MIA34–0Nov 7, 1971
  • MIA38–7Oct 28, 1984

2026 season

Next meeting: Week 11, Sunday, Nov 22.

AFC East rivals since the Dolphins arrived in 1966.

Bills vs Dolphins this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Nov 9, 2025Week 10MIABUF 13, MIA 30MIA
Sep 18, 2025Week 3BUFMIA 21, BUF 31BUF
Nov 3, 2024Week 9BUFMIA 27, BUF 30BUF
Sep 12, 2024Week 2MIABUF 31, MIA 10BUF
Jan 7, 2024Week 18MIABUF 21, MIA 14BUF
Oct 1, 2023Week 4BUFMIA 20, BUF 48BUF
Jan 15, 2023Wild CardBUFMIA 31, BUF 34BUF
Dec 17, 2022Week 15BUFMIA 29, BUF 32BUF
Sep 25, 2022Week 3MIABUF 19, MIA 21MIA
Oct 31, 2021Week 8BUFMIA 11, BUF 26BUF
Sep 19, 2021Week 2MIABUF 35, MIA 0BUF
Jan 3, 2021Week 17BUFMIA 26, BUF 56BUF
Sep 20, 2020Week 2MIABUF 31, MIA 28BUF
Nov 17, 2019Week 11MIABUF 37, MIA 20BUF
Oct 20, 2019Week 7BUFMIA 21, BUF 31BUF
Dec 30, 2018Week 17BUFMIA 17, BUF 42BUF
Dec 2, 2018Week 13MIABUF 17, MIA 21MIA
Dec 31, 2017Week 17MIABUF 22, MIA 16BUF
Dec 17, 2017Week 15BUFMIA 16, BUF 24BUF
Dec 24, 2016Week 16BUFMIA 34, BUF 31MIA
All 125 meetings
DateGameSiteScore (away, home)Winner
Oct 23, 2016Week 7MIABUF 25, MIA 28MIA
Nov 8, 2015Week 9BUFMIA 17, BUF 33BUF
Sep 27, 2015Week 3MIABUF 41, MIA 14BUF
Nov 13, 2014Week 11MIABUF 9, MIA 22MIA
Sep 14, 2014Week 2BUFMIA 10, BUF 29BUF
Dec 22, 2013Week 16BUFMIA 0, BUF 19BUF
Oct 20, 2013Week 7MIABUF 23, MIA 21BUF
Dec 23, 2012Week 16MIABUF 10, MIA 24MIA
Nov 15, 2012Week 11BUFMIA 14, BUF 19BUF
Dec 18, 2011Week 15BUFMIA 30, BUF 23MIA
Nov 20, 2011Week 11MIABUF 8, MIA 35MIA
Dec 19, 2010Week 15MIABUF 17, MIA 14BUF
Sep 12, 2010Week 1BUFMIA 15, BUF 10MIA
Nov 29, 2009Week 12BUFMIA 14, BUF 31BUF
Oct 4, 2009Week 4MIABUF 10, MIA 38MIA
Dec 7, 2008Week 14NeutralMIA 16, BUF 3MIA
Oct 26, 2008Week 8MIABUF 16, MIA 25MIA
Dec 9, 2007Week 14BUFMIA 17, BUF 38BUF
Nov 11, 2007Week 10MIABUF 13, MIA 10BUF
Dec 17, 2006Week 15BUFMIA 0, BUF 21BUF
Sep 17, 2006Week 2MIABUF 16, MIA 6BUF
Dec 4, 2005Week 13MIABUF 23, MIA 24MIA
Oct 9, 2005Week 5BUFMIA 14, BUF 20BUF
Dec 5, 2004Week 13MIABUF 42, MIA 32BUF
Oct 17, 2004Week 6BUFMIA 13, BUF 20BUF
Dec 21, 2003Week 16BUFMIA 20, BUF 3MIA
Sep 21, 2003Week 3MIABUF 7, MIA 17MIA
Dec 1, 2002Week 13BUFMIA 21, BUF 38BUF
Oct 20, 2002Week 7MIABUF 23, MIA 10BUF
Jan 6, 2002Week 17MIABUF 7, MIA 34MIA
Nov 25, 2001Week 11BUFMIA 34, BUF 27MIA
Dec 3, 2000Week 14BUFMIA 33, BUF 6MIA
Oct 8, 2000Week 6MIABUF 13, MIA 22MIA
Nov 14, 1999Week 10BUFMIA 3, BUF 23BUF
Oct 4, 1999Week 4MIABUF 23, MIA 18BUF
Jan 2, 1999Wild CardMIABUF 17, MIA 24MIA
Nov 1, 1998Regular seasonBUFMIA 24, BUF 30BUF
Sep 13, 1998Regular seasonMIABUF 7, MIA 13MIA
Nov 17, 1997Regular seasonMIABUF 13, MIA 30MIA
Nov 2, 1997Regular seasonBUFMIA 6, BUF 9BUF
Dec 16, 1996Regular seasonMIABUF 14, MIA 16MIA
Oct 13, 1996Regular seasonBUFMIA 21, BUF 7MIA
Dec 30, 1995Wild CardBUFMIA 22, BUF 37BUF
Dec 17, 1995Regular seasonBUFMIA 20, BUF 23BUF
Oct 29, 1995Regular seasonMIABUF 6, MIA 23MIA
Dec 4, 1994Regular seasonMIABUF 42, MIA 31BUF
Oct 9, 1994Regular seasonBUFMIA 11, BUF 21BUF
Dec 19, 1993Regular seasonMIABUF 47, MIA 34BUF
Sep 26, 1993Regular seasonBUFMIA 22, BUF 13MIA
Jan 17, 1993Conference ChampionshipMIABUF 29, MIA 10BUF
Nov 16, 1992Regular seasonMIABUF 26, MIA 20BUF
Oct 4, 1992Regular seasonBUFMIA 37, BUF 10MIA
Nov 18, 1991Regular seasonMIABUF 41, MIA 27BUF
Sep 1, 1991Regular seasonBUFMIA 31, BUF 35BUF
Jan 12, 1991DivisionalBUFMIA 34, BUF 44BUF
Dec 23, 1990Regular seasonBUFMIA 14, BUF 24BUF
Sep 16, 1990Regular seasonMIABUF 7, MIA 30MIA
Oct 29, 1989Regular seasonBUFMIA 17, BUF 31BUF
Sep 10, 1989Regular seasonMIABUF 27, MIA 24BUF
Nov 14, 1988Regular seasonMIABUF 31, MIA 6BUF
Sep 11, 1988Regular seasonBUFMIA 6, BUF 9BUF
Nov 29, 1987Regular seasonBUFMIA 0, BUF 27BUF
Oct 25, 1987Regular seasonMIABUF 34, MIA 31BUF
Nov 16, 1986Regular seasonBUFMIA 34, BUF 24MIA
Oct 12, 1986Regular seasonMIABUF 14, MIA 27MIA
Dec 22, 1985Regular seasonMIABUF 0, MIA 28MIA
Nov 24, 1985Regular seasonBUFMIA 23, BUF 14MIA
Oct 28, 1984Regular seasonMIABUF 7, MIA 38MIA
Sep 17, 1984Regular seasonBUFMIA 21, BUF 17MIA
Oct 9, 1983Regular seasonMIABUF 38, MIA 35BUF
Sep 4, 1983Regular seasonBUFMIA 12, BUF 0MIA
Dec 27, 1982Regular seasonMIABUF 10, MIA 27MIA
Nov 21, 1982Regular seasonBUFMIA 9, BUF 7MIA
Dec 19, 1981Regular seasonMIABUF 6, MIA 16MIA
Oct 12, 1981Regular seasonBUFMIA 21, BUF 31BUF
Oct 19, 1980Regular seasonMIABUF 14, MIA 17MIA
Sep 7, 1980Regular seasonBUFMIA 7, BUF 17BUF
Oct 14, 1979Regular seasonMIABUF 7, MIA 17MIA
Sep 2, 1979Regular seasonBUFMIA 9, BUF 7MIA
Nov 12, 1978Regular seasonBUFMIA 25, BUF 24MIA
Sep 17, 1978Regular seasonMIABUF 24, MIA 31MIA
Dec 17, 1977Regular seasonMIABUF 14, MIA 31MIA
Sep 18, 1977Regular seasonBUFMIA 13, BUF 0MIA
Dec 5, 1976Regular seasonMIABUF 27, MIA 45MIA
Sep 13, 1976Regular seasonBUFMIA 30, BUF 21MIA
Dec 7, 1975Regular seasonMIABUF 21, MIA 31MIA
Oct 26, 1975Regular seasonBUFMIA 35, BUF 30MIA
Nov 17, 1974Regular seasonMIABUF 28, MIA 35MIA
Sep 22, 1974Regular seasonBUFMIA 24, BUF 16MIA
Nov 18, 1973Regular seasonBUFMIA 17, BUF 0MIA
Oct 21, 1973Regular seasonMIABUF 6, MIA 27MIA
Nov 5, 1972Regular seasonBUFMIA 30, BUF 16MIA
Oct 22, 1972Regular seasonMIABUF 23, MIA 24MIA
Nov 7, 1971Regular seasonMIABUF 0, MIA 34MIA
Sep 26, 1971Regular seasonBUFMIA 29, BUF 14MIA
Dec 20, 1970Regular seasonMIABUF 7, MIA 45MIA
Oct 18, 1970Regular seasonBUFMIA 33, BUF 14MIA
Nov 16, 1969Regular seasonBUFMIA 3, BUF 28BUF
Oct 26, 1969Regular seasonMIABUF 6, MIA 24MIA
Nov 10, 1968Regular seasonBUFMIA 21, BUF 17MIA
Oct 12, 1968Regular seasonMIABUF 14, MIA 14Tie
Nov 26, 1967Regular seasonMIABUF 14, MIA 17MIA
Nov 5, 1967Regular seasonBUFMIA 13, BUF 35BUF
Nov 6, 1966Regular seasonMIABUF 29, MIA 0BUF
Sep 18, 1966Regular seasonBUFMIA 24, BUF 58BUF

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.