NFL 2026 · Wk 11

Head to head · Bills · Patriots

Bills vs. Patriots: all-time series

The Patriots lead the series 81–52–1, including the playoffs (the Bills 1–1 in the postseason). They have met 134 times since 1960.

Share

All-time series
NE 81–52–1
134 meetings since 1960
Regular season
NE 80–51–1
Playoffs
BUF 1–1
2 postseason games
Current streak
NE 1
won the last meeting
Points per game
19.1–22.1
BUF–NE, all meetings
Last meeting
NE 29–26
Oct 4, 2026 · Week 4

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • BUF9 straight, 1971–1975
  • NE15 straight, 2003–2010

Biggest wins

  • BUF45–10Nov 1, 1970
  • BUF41–7Sep 27, 1992
  • BUF31–0Sep 7, 2003
  • NE56–10Nov 18, 2007
  • NE34–3Dec 26, 2010
  • NE38–7Sep 23, 2007

2026 season

Next meeting: Week 13, Sunday, Dec 6.

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 4, 2026Week 4BUFNE 29, BUF 26NE
Dec 14, 2025Week 15NEBUF 35, NE 31BUF
Oct 5, 2025Week 5BUFNE 23, BUF 20NE
Jan 5, 2025Week 18NEBUF 16, NE 23NE
Dec 22, 2024Week 16BUFNE 21, BUF 24BUF
Dec 31, 2023Week 17BUFNE 21, BUF 27BUF
Oct 22, 2023Week 7NEBUF 25, NE 29NE
Jan 8, 2023Week 18BUFNE 23, BUF 35BUF
Dec 1, 2022Week 13NEBUF 24, NE 10BUF
Jan 15, 2022Wild CardBUFNE 17, BUF 47BUF
Dec 26, 2021Week 16NEBUF 33, NE 21BUF
Dec 6, 2021Week 13BUFNE 14, BUF 10NE
Dec 28, 2020Week 16NEBUF 38, NE 9BUF
Nov 1, 2020Week 8BUFNE 21, BUF 24BUF
Dec 21, 2019Week 16NEBUF 17, NE 24NE
Sep 29, 2019Week 4BUFNE 16, BUF 10NE
Dec 23, 2018Week 16NEBUF 12, NE 24NE
Oct 29, 2018Week 8BUFNE 25, BUF 6NE
Dec 24, 2017Week 16NEBUF 16, NE 37NE
Dec 3, 2017Week 13BUFNE 23, BUF 3NE
All 134 meetings
DateGameSiteScore (away, home)Winner
Oct 30, 2016Week 8BUFNE 41, BUF 25NE
Oct 2, 2016Week 4NEBUF 16, NE 0BUF
Nov 23, 2015Week 11NEBUF 13, NE 20NE
Sep 20, 2015Week 2BUFNE 40, BUF 32NE
Dec 28, 2014Week 17NEBUF 17, NE 9BUF
Oct 12, 2014Week 6BUFNE 37, BUF 22NE
Dec 29, 2013Week 17NEBUF 20, NE 34NE
Sep 8, 2013Week 1BUFNE 23, BUF 21NE
Nov 11, 2012Week 10NEBUF 31, NE 37NE
Sep 30, 2012Week 4BUFNE 52, BUF 28NE
Jan 1, 2012Week 17NEBUF 21, NE 49NE
Sep 25, 2011Week 3BUFNE 31, BUF 34BUF
Dec 26, 2010Week 16BUFNE 34, BUF 3NE
Sep 26, 2010Week 3NEBUF 30, NE 38NE
Dec 20, 2009Week 15BUFNE 17, BUF 10NE
Sep 14, 2009Week 1NEBUF 24, NE 25NE
Dec 28, 2008Week 17BUFNE 13, BUF 0NE
Nov 9, 2008Week 10NEBUF 10, NE 20NE
Nov 18, 2007Week 11BUFNE 56, BUF 10NE
Sep 23, 2007Week 3NEBUF 7, NE 38NE
Oct 22, 2006Week 7BUFNE 28, BUF 6NE
Sep 10, 2006Week 1NEBUF 17, NE 19NE
Dec 11, 2005Week 14BUFNE 35, BUF 7NE
Oct 30, 2005Week 8NEBUF 16, NE 21NE
Nov 14, 2004Week 10NEBUF 6, NE 29NE
Oct 3, 2004Week 4BUFNE 31, BUF 17NE
Dec 27, 2003Week 17NEBUF 0, NE 31NE
Sep 7, 2003Week 1BUFNE 0, BUF 31BUF
Dec 8, 2002Week 14NEBUF 17, NE 27NE
Nov 3, 2002Week 9BUFNE 38, BUF 7NE
Dec 16, 2001Week 14BUFNE 12, BUF 9NE
Nov 11, 2001Week 9NEBUF 11, NE 21NE
Dec 17, 2000Week 16BUFNE 13, BUF 10NE
Nov 5, 2000Week 10NEBUF 16, NE 13BUF
Dec 26, 1999Week 16NEBUF 13, NE 10BUF
Nov 28, 1999Week 12BUFNE 7, BUF 17BUF
Nov 29, 1998Regular seasonNEBUF 21, NE 25NE
Nov 15, 1998Regular seasonBUFNE 10, BUF 13BUF
Nov 9, 1997Regular seasonBUFNE 31, BUF 10NE
Oct 12, 1997Regular seasonNEBUF 6, NE 33NE
Oct 27, 1996Regular seasonNEBUF 25, NE 28NE
Sep 8, 1996Regular seasonBUFNE 10, BUF 17BUF
Nov 26, 1995Regular seasonBUFNE 35, BUF 25NE
Oct 23, 1995Regular seasonNEBUF 14, NE 27NE
Dec 18, 1994Regular seasonBUFNE 41, BUF 17NE
Sep 11, 1994Regular seasonNEBUF 38, NE 35BUF
Nov 7, 1993Regular seasonNEBUF 13, NE 10BUF
Sep 5, 1993Regular seasonBUFNE 14, BUF 38BUF
Nov 1, 1992Regular seasonBUFNE 7, BUF 16BUF
Sep 27, 1992Regular seasonNEBUF 41, NE 7BUF
Nov 24, 1991Regular seasonNEBUF 13, NE 16NE
Nov 3, 1991Regular seasonBUFNE 17, BUF 22BUF
Nov 18, 1990Regular seasonBUFNE 0, BUF 14BUF
Oct 28, 1990Regular seasonNEBUF 27, NE 10BUF
Nov 19, 1989Regular seasonNEBUF 24, NE 33NE
Oct 1, 1989Regular seasonBUFNE 10, BUF 31BUF
Oct 23, 1988Regular seasonBUFNE 20, BUF 23BUF
Sep 18, 1988Regular seasonNEBUF 16, NE 14BUF
Dec 20, 1987Regular seasonBUFNE 13, BUF 7NE
Oct 11, 1987Regular seasonNEBUF 7, NE 14NE
Nov 23, 1986Regular seasonNEBUF 19, NE 22NE
Oct 26, 1986Regular seasonBUFNE 23, BUF 3NE
Oct 13, 1985Regular seasonNEBUF 3, NE 14NE
Sep 22, 1985Regular seasonBUFNE 17, BUF 14NE
Nov 11, 1984Regular seasonNEBUF 10, NE 38NE
Sep 2, 1984Regular seasonBUFNE 21, BUF 17NE
Nov 6, 1983Regular seasonNEBUF 7, NE 21NE
Oct 23, 1983Regular seasonBUFNE 31, BUF 0NE
Jan 2, 1983Regular seasonNEBUF 19, NE 30NE
Dec 13, 1981Regular seasonNEBUF 19, NE 10BUF
Nov 22, 1981Regular seasonBUFNE 17, BUF 20BUF
Dec 14, 1980Regular seasonNEBUF 2, NE 24NE
Oct 26, 1980Regular seasonBUFNE 13, BUF 31BUF
Nov 25, 1979Regular seasonNEBUF 16, NE 13BUF
Nov 4, 1979Regular seasonBUFNE 26, BUF 6NE
Dec 10, 1978Regular seasonNEBUF 24, NE 26NE
Nov 5, 1978Regular seasonBUFNE 14, BUF 10NE
Nov 20, 1977Regular seasonBUFNE 20, BUF 7NE
Nov 6, 1977Regular seasonNEBUF 24, NE 14BUF
Nov 7, 1976Regular seasonNEBUF 10, NE 20NE
Oct 24, 1976Regular seasonBUFNE 26, BUF 22NE
Dec 14, 1975Regular seasonNEBUF 34, NE 14BUF
Nov 23, 1975Regular seasonBUFNE 31, BUF 45BUF
Nov 3, 1974Regular seasonNEBUF 29, NE 28BUF
Oct 20, 1974Regular seasonBUFNE 28, BUF 30BUF
Dec 9, 1973Regular seasonBUFNE 13, BUF 37BUF
Sep 16, 1973Regular seasonNEBUF 31, NE 13BUF
Nov 19, 1972Regular seasonNEBUF 27, NE 24BUF
Oct 8, 1972Regular seasonBUFNE 14, BUF 38BUF
Nov 28, 1971Regular seasonBUFNE 20, BUF 27BUF
Nov 14, 1971Regular seasonNEBUF 33, NE 38NE
Nov 29, 1970Regular seasonBUFNE 14, BUF 10NE
Nov 1, 1970Regular seasonNEBUF 45, NE 10BUF
Nov 23, 1969Regular seasonNEBUF 21, NE 35NE
Oct 11, 1969Regular seasonBUFNE 16, BUF 23BUF
Oct 20, 1968Regular seasonNEBUF 6, NE 23NE
Sep 8, 1968Regular seasonBUFNE 16, BUF 7NE
Dec 9, 1967Regular seasonNEBUF 44, NE 16BUF
Sep 24, 1967Regular seasonBUFNE 23, BUF 0NE
Dec 4, 1966Regular seasonNEBUF 3, NE 14NE
Oct 8, 1966Regular seasonBUFNE 20, BUF 10NE
Nov 7, 1965Regular seasonNEBUF 23, NE 7BUF
Sep 11, 1965Regular seasonBUFNE 7, BUF 24BUF
Dec 20, 1964Regular seasonNEBUF 24, NE 14BUF
Nov 15, 1964Regular seasonBUFNE 36, BUF 28NE
Dec 28, 1963DivisionalBUFNE 26, BUF 8NE
Dec 1, 1963Regular seasonNEBUF 7, NE 17NE
Oct 26, 1963Regular seasonBUFNE 21, BUF 28BUF
Nov 23, 1962Regular seasonNEBUF 10, NE 21NE
Nov 3, 1962Regular seasonBUFNE 28, BUF 28Tie
Oct 22, 1961Regular seasonNEBUF 21, NE 52NE
Sep 23, 1961Regular seasonBUFNE 23, BUF 21NE
Dec 4, 1960Regular seasonBUFNE 14, BUF 38BUF
Sep 23, 1960Regular seasonNEBUF 13, NE 0BUF

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.