NFL 2026 · Wk 11

Head to head · Bills · Jets

Bills vs. Jets: all-time series

The Bills lead the series 74–58, including the playoffs (the Bills 1–0 in the postseason). They have met 132 times since 1960.

Share

All-time series
BUF 74–58
132 meetings since 1960
Regular season
BUF 73–58
Playoffs
BUF 1–0
1 postseason game
Current streak
BUF 6
straight wins
Points per game
21.6–19.8
BUF–NYJ, all meetings
Last meeting
BUF 31–12
Nov 15, 2026 · Week 10

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • BUF10 straight, 1987–1992
  • NYJ7 straight, 1984–1987

Biggest wins

  • BUF37–0Dec 23, 1989
  • BUF38–3Nov 24, 2014
  • BUF41–10Nov 11, 2018
  • NYJ42–3Sep 15, 1985
  • NYJ41–3Nov 12, 1972
  • NYJ38–7Jan 2, 2011

2026 season

Next meeting: Week 18, Sunday, Jan 10.

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Nov 15, 2026Week 10NYJBUF 31, NYJ 12BUF
Jan 4, 2026Week 18BUFNYJ 8, BUF 35BUF
Sep 14, 2025Week 2NYJBUF 30, NYJ 10BUF
Dec 29, 2024Week 17BUFNYJ 14, BUF 40BUF
Oct 14, 2024Week 6NYJBUF 23, NYJ 20BUF
Nov 19, 2023Week 11BUFNYJ 6, BUF 32BUF
Sep 11, 2023Week 1NYJBUF 16, NYJ 22NYJ
Dec 11, 2022Week 14BUFNYJ 12, BUF 20BUF
Nov 6, 2022Week 9NYJBUF 17, NYJ 20NYJ
Jan 9, 2022Week 18BUFNYJ 10, BUF 27BUF
Nov 14, 2021Week 10NYJBUF 45, NYJ 17BUF
Oct 25, 2020Week 7NYJBUF 18, NYJ 10BUF
Sep 13, 2020Week 1BUFNYJ 17, BUF 27BUF
Dec 29, 2019Week 17BUFNYJ 13, BUF 6NYJ
Sep 8, 2019Week 1NYJBUF 17, NYJ 16BUF
Dec 9, 2018Week 14BUFNYJ 27, BUF 23NYJ
Nov 11, 2018Week 10NYJBUF 41, NYJ 10BUF
Nov 2, 2017Week 9NYJBUF 21, NYJ 34NYJ
Sep 10, 2017Week 1BUFNYJ 12, BUF 21BUF
Jan 1, 2017Week 17NYJBUF 10, NYJ 30NYJ
All 132 meetings
DateGameSiteScore (away, home)Winner
Sep 15, 2016Week 2BUFNYJ 37, BUF 31NYJ
Jan 3, 2016Week 17BUFNYJ 17, BUF 22BUF
Nov 12, 2015Week 10NYJBUF 22, NYJ 17BUF
Nov 24, 2014Week 12NeutralNYJ 3, BUF 38BUF
Oct 26, 2014Week 8NYJBUF 43, NYJ 23BUF
Nov 17, 2013Week 11BUFNYJ 14, BUF 37BUF
Sep 22, 2013Week 3NYJBUF 20, NYJ 27NYJ
Dec 30, 2012Week 17BUFNYJ 9, BUF 28BUF
Sep 9, 2012Week 1NYJBUF 28, NYJ 48NYJ
Nov 27, 2011Week 12NYJBUF 24, NYJ 28NYJ
Nov 6, 2011Week 9BUFNYJ 27, BUF 11NYJ
Jan 2, 2011Week 17NYJBUF 7, NYJ 38NYJ
Oct 3, 2010Week 4BUFNYJ 38, BUF 14NYJ
Dec 3, 2009Week 13BUFNYJ 19, BUF 13NYJ
Oct 18, 2009Week 6NYJBUF 16, NYJ 13BUF
Dec 14, 2008Week 15NYJBUF 27, NYJ 31NYJ
Nov 2, 2008Week 9BUFNYJ 26, BUF 17NYJ
Oct 28, 2007Week 8NYJBUF 13, NYJ 3BUF
Sep 30, 2007Week 4BUFNYJ 14, BUF 17BUF
Dec 10, 2006Week 14NYJBUF 31, NYJ 13BUF
Sep 24, 2006Week 3BUFNYJ 28, BUF 20NYJ
Jan 1, 2006Week 17NYJBUF 26, NYJ 30NYJ
Oct 16, 2005Week 6BUFNYJ 17, BUF 27BUF
Nov 7, 2004Week 9BUFNYJ 17, BUF 22BUF
Oct 10, 2004Week 5NYJBUF 14, NYJ 16NYJ
Dec 7, 2003Week 14BUFNYJ 6, BUF 17BUF
Oct 12, 2003Week 6NYJBUF 3, NYJ 30NYJ
Nov 24, 2002Week 12NYJBUF 13, NYJ 31NYJ
Sep 8, 2002Week 1BUFNYJ 37, BUF 31NYJ
Dec 30, 2001Week 16NYJBUF 14, NYJ 9BUF
Oct 7, 2001Week 4BUFNYJ 42, BUF 36NYJ
Oct 29, 2000Week 9BUFNYJ 20, BUF 23BUF
Sep 17, 2000Week 3NYJBUF 14, NYJ 27NYJ
Nov 21, 1999Week 11NYJBUF 7, NYJ 17NYJ
Sep 19, 1999Week 2BUFNYJ 3, BUF 17BUF
Dec 19, 1998Regular seasonBUFNYJ 17, BUF 10NYJ
Nov 8, 1998Regular seasonNYJBUF 12, NYJ 34NYJ
Nov 30, 1997Regular seasonBUFNYJ 10, BUF 20BUF
Sep 7, 1997Regular seasonNYJBUF 28, NYJ 22BUF
Nov 24, 1996Regular seasonBUFNYJ 10, BUF 35BUF
Oct 20, 1996Regular seasonNYJBUF 25, NYJ 22BUF
Nov 19, 1995Regular seasonNYJBUF 28, NYJ 26BUF
Oct 8, 1995Regular seasonBUFNYJ 10, BUF 29BUF
Nov 6, 1994Regular seasonNYJBUF 17, NYJ 22NYJ
Sep 4, 1994Regular seasonBUFNYJ 23, BUF 3NYJ
Dec 26, 1993Regular seasonBUFNYJ 14, BUF 16BUF
Oct 24, 1993Regular seasonNYJBUF 19, NYJ 10BUF
Dec 6, 1992Regular seasonBUFNYJ 24, BUF 17NYJ
Oct 26, 1992Regular seasonNYJBUF 24, NYJ 20BUF
Dec 1, 1991Regular seasonBUFNYJ 13, BUF 24BUF
Sep 15, 1991Regular seasonNYJBUF 23, NYJ 20BUF
Oct 21, 1990Regular seasonBUFNYJ 27, BUF 30BUF
Sep 24, 1990Regular seasonNYJBUF 30, NYJ 7BUF
Dec 23, 1989Regular seasonNYJBUF 37, NYJ 0BUF
Oct 22, 1989Regular seasonBUFNYJ 3, BUF 34BUF
Nov 20, 1988Regular seasonBUFNYJ 6, BUF 9BUF
Oct 17, 1988Regular seasonNYJBUF 37, NYJ 14BUF
Nov 22, 1987Regular seasonNYJBUF 17, NYJ 14BUF
Sep 13, 1987Regular seasonBUFNYJ 31, BUF 28NYJ
Oct 5, 1986Regular seasonNYJBUF 13, NYJ 14NYJ
Sep 7, 1986Regular seasonBUFNYJ 28, BUF 24NYJ
Dec 8, 1985Regular seasonBUFNYJ 27, BUF 7NYJ
Sep 15, 1985Regular seasonNYJBUF 3, NYJ 42NYJ
Dec 8, 1984Regular seasonNYJBUF 17, NYJ 21NYJ
Sep 23, 1984Regular seasonBUFNYJ 28, BUF 26NYJ
Nov 13, 1983Regular seasonNYJBUF 24, NYJ 17BUF
Oct 3, 1983Regular seasonBUFNYJ 34, BUF 10NYJ
Dec 27, 1981Wild CardNYJBUF 31, NYJ 27BUF
Oct 18, 1981Regular seasonNYJBUF 14, NYJ 33NYJ
Sep 6, 1981Regular seasonBUFNYJ 0, BUF 31BUF
Nov 9, 1980Regular seasonNYJBUF 31, NYJ 24BUF
Sep 14, 1980Regular seasonBUFNYJ 10, BUF 20BUF
Nov 11, 1979Regular seasonNYJBUF 14, NYJ 12BUF
Sep 23, 1979Regular seasonBUFNYJ 31, BUF 46BUF
Oct 8, 1978Regular seasonNYJBUF 14, NYJ 45NYJ
Sep 10, 1978Regular seasonBUFNYJ 21, BUF 20NYJ
Dec 11, 1977Regular seasonNYJBUF 14, NYJ 10BUF
Oct 9, 1977Regular seasonBUFNYJ 24, BUF 19NYJ
Oct 31, 1976Regular seasonBUFNYJ 19, BUF 14NYJ
Oct 10, 1976Regular seasonNYJBUF 14, NYJ 17NYJ
Nov 2, 1975Regular seasonNYJBUF 24, NYJ 23BUF
Sep 21, 1975Regular seasonBUFNYJ 14, BUF 42BUF
Dec 8, 1974Regular seasonNYJBUF 10, NYJ 20NYJ
Sep 29, 1974Regular seasonBUFNYJ 12, BUF 16BUF
Dec 16, 1973Regular seasonNYJBUF 34, NYJ 14BUF
Sep 30, 1973Regular seasonBUFNYJ 7, BUF 9BUF
Nov 12, 1972Regular seasonNYJBUF 3, NYJ 41NYJ
Sep 17, 1972Regular seasonBUFNYJ 41, BUF 24NYJ
Nov 21, 1971Regular seasonBUFNYJ 20, BUF 7NYJ
Oct 17, 1971Regular seasonNYJBUF 17, NYJ 28NYJ
Oct 25, 1970Regular seasonNYJBUF 10, NYJ 6BUF
Oct 4, 1970Regular seasonBUFNYJ 31, BUF 34BUF
Nov 9, 1969Regular seasonNYJBUF 6, NYJ 16NYJ
Sep 14, 1969Regular seasonBUFNYJ 33, BUF 19NYJ
Nov 3, 1968Regular seasonNYJBUF 21, NYJ 25NYJ
Sep 29, 1968Regular seasonBUFNYJ 35, BUF 37BUF
Nov 12, 1967Regular seasonNYJBUF 10, NYJ 20NYJ
Sep 10, 1967Regular seasonBUFNYJ 17, BUF 20BUF
Nov 13, 1966Regular seasonBUFNYJ 3, BUF 14BUF
Oct 30, 1966Regular seasonNYJBUF 33, NYJ 23BUF
Dec 19, 1965Regular seasonNYJBUF 12, NYJ 14NYJ
Sep 26, 1965Regular seasonBUFNYJ 21, BUF 33BUF
Nov 8, 1964Regular seasonNYJBUF 20, NYJ 7BUF
Oct 24, 1964Regular seasonBUFNYJ 24, BUF 34BUF
Dec 14, 1963Regular seasonNYJBUF 19, NYJ 10BUF
Dec 8, 1963Regular seasonBUFNYJ 14, BUF 45BUF
Dec 8, 1962Regular seasonNYJBUF 20, NYJ 3BUF
Sep 22, 1962Regular seasonBUFNYJ 17, BUF 6NYJ
Nov 23, 1961Regular seasonNYJBUF 14, NYJ 21NYJ
Sep 17, 1961Regular seasonBUFNYJ 31, BUF 41BUF
Oct 16, 1960Regular seasonBUFNYJ 17, BUF 13NYJ
Sep 11, 1960Regular seasonNYJBUF 3, NYJ 27NYJ

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.