Head to head · Panthers · Packers

Panthers vs. Packers: all-time series
The Packers lead the series 13–7, including the playoffs (the Packers 1–0 in the postseason). They have met 20 times since 1996.
All-time series
GB 13–7
20 meetings since 1996
Regular season
GB 12–7
Playoffs
GB 1–0
1 postseason game
Current streak
GB 1
won the last meeting
Points per game
22.1–27.3
CAR–GB, all meetings
Last meeting
GB 27–19
Oct 29, 2026 · Week 8
By decade
Wins each decade, ties beside the decade.
PanthersPackers
1990s
2000s
2010s
2020s
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Every meeting
Newest first. Franchises are listed under their current names and cities.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Oct 29, 2026 | Week 8 | GB | CAR 19, GB 27 | GB |
| Nov 2, 2025 | Week 9 | GB | CAR 16, GB 13 | CAR |
| Dec 24, 2023 | Week 16 | CAR | GB 33, CAR 30 | GB |
| Dec 19, 2020 | Week 15 | GB | CAR 16, GB 24 | GB |
| Nov 10, 2019 | Week 10 | GB | CAR 16, GB 24 | GB |
| Dec 17, 2017 | Week 15 | CAR | GB 24, CAR 31 | CAR |
| Nov 8, 2015 | Week 9 | CAR | GB 29, CAR 37 | CAR |
| Oct 19, 2014 | Week 7 | GB | CAR 17, GB 38 | GB |
| Sep 18, 2011 | Week 2 | CAR | GB 30, CAR 23 | GB |
| Nov 30, 2008 | Week 13 | GB | CAR 35, GB 31 | CAR |
| Nov 18, 2007 | Week 11 | GB | CAR 17, GB 31 | GB |
| Oct 3, 2005 | Week 4 | CAR | GB 29, CAR 32 | CAR |
| Sep 13, 2004 | Week 1 | CAR | GB 24, CAR 14 | GB |
| Sep 29, 2002 | Week 4 | GB | CAR 14, GB 17 | GB |
| Sep 30, 2001 | Week 3 | CAR | GB 28, CAR 7 | GB |
| Nov 27, 2000 | Week 13 | CAR | GB 14, CAR 31 | CAR |
| Dec 12, 1999 | Week 14 | GB | CAR 33, GB 31 | CAR |
| Sep 27, 1998 | Regular season | CAR | GB 37, CAR 30 | GB |
| Dec 14, 1997 | Regular season | CAR | GB 31, CAR 10 | GB |
| Jan 12, 1997 | Conference Championship | GB | CAR 13, GB 30 | GB |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.