NFL 2026 · Wk 11

Head to head · Cowboys · Commanders

Cowboys vs. Commanders: all-time series

The Cowboys lead the series 82–49–2, including the playoffs (the Commanders 2–0 in the postseason). They have met 133 times since 1960.

Share

All-time series
DAL 82–49–2
133 meetings since 1960
Regular season
DAL 82–47–2
Playoffs
WAS 2–0
2 postseason games
Current streak
DAL 3
straight wins
Points per game
24.0–19.6
DAL–WAS, all meetings
Last meeting
DAL 37–20
Sep 20, 2026 · Week 2

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • DAL10 straight, 1997–2002
  • WAS4 straight, 1986–1988

Biggest wins

  • DAL56–14Dec 26, 2021
  • DAL45–10Nov 23, 2023
  • DAL38–3Dec 26, 1993
  • WAS35–7Dec 18, 2005
  • WAS37–10Dec 22, 1996
  • WAS41–14Nov 23, 1986

2026 season

Next meeting: Week 18, Sunday, Jan 10.

One of the league's fiercest feuds since the Cowboys' first season in 1960.

Cowboys vs Commanders this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Sep 20, 2026Week 2DALWAS 20, DAL 37DAL
Dec 25, 2025Week 17WASDAL 30, WAS 23DAL
Oct 19, 2025Week 7DALWAS 22, DAL 44DAL
Jan 5, 2025Week 18DALWAS 23, DAL 19WAS
Nov 24, 2024Week 12WASDAL 34, WAS 26DAL
Jan 7, 2024Week 18WASDAL 38, WAS 10DAL
Nov 23, 2023Week 12DALWAS 10, DAL 45DAL
Jan 8, 2023Week 18WASDAL 6, WAS 26WAS
Oct 2, 2022Week 4DALWAS 10, DAL 25DAL
Dec 26, 2021Week 16DALWAS 14, DAL 56DAL
Dec 12, 2021Week 14WASDAL 27, WAS 20DAL
Nov 26, 2020Week 12DALWAS 41, DAL 16WAS
Oct 25, 2020Week 7WASDAL 3, WAS 25WAS
Dec 29, 2019Week 17DALWAS 16, DAL 47DAL
Sep 15, 2019Week 2WASDAL 31, WAS 21DAL
Nov 22, 2018Week 12DALWAS 23, DAL 31DAL
Oct 21, 2018Week 7WASDAL 17, WAS 20WAS
Nov 30, 2017Week 13DALWAS 14, DAL 38DAL
Oct 29, 2017Week 8WASDAL 33, WAS 19DAL
Nov 24, 2016Week 12DALWAS 26, DAL 31DAL
All 133 meetings
DateGameSiteScore (away, home)Winner
Sep 18, 2016Week 2WASDAL 27, WAS 23DAL
Jan 3, 2016Week 17DALWAS 34, DAL 23WAS
Dec 7, 2015Week 13WASDAL 19, WAS 16DAL
Dec 28, 2014Week 17WASDAL 44, WAS 17DAL
Oct 27, 2014Week 8DALWAS 20, DAL 17WAS
Dec 22, 2013Week 16WASDAL 24, WAS 23DAL
Oct 13, 2013Week 6DALWAS 16, DAL 31DAL
Dec 30, 2012Week 17WASDAL 18, WAS 28WAS
Nov 22, 2012Week 12DALWAS 38, DAL 31WAS
Nov 20, 2011Week 11WASDAL 27, WAS 24DAL
Sep 26, 2011Week 3DALWAS 16, DAL 18DAL
Dec 19, 2010Week 15DALWAS 30, DAL 33DAL
Sep 12, 2010Week 1WASDAL 7, WAS 13WAS
Dec 27, 2009Week 16WASDAL 17, WAS 0DAL
Nov 22, 2009Week 11DALWAS 6, DAL 7DAL
Nov 16, 2008Week 11WASDAL 14, WAS 10DAL
Sep 28, 2008Week 4DALWAS 26, DAL 24WAS
Dec 30, 2007Week 17WASDAL 6, WAS 27WAS
Nov 18, 2007Week 11DALWAS 23, DAL 28DAL
Nov 5, 2006Week 9WASDAL 19, WAS 22WAS
Sep 17, 2006Week 2DALWAS 10, DAL 27DAL
Dec 18, 2005Week 15WASDAL 7, WAS 35WAS
Sep 19, 2005Week 2DALWAS 14, DAL 13WAS
Dec 26, 2004Week 16DALWAS 10, DAL 13DAL
Sep 27, 2004Week 3WASDAL 21, WAS 18DAL
Dec 14, 2003Week 15WASDAL 27, WAS 0DAL
Nov 2, 2003Week 9DALWAS 14, DAL 21DAL
Dec 29, 2002Week 17WASDAL 14, WAS 20WAS
Nov 28, 2002Week 13DALWAS 20, DAL 27DAL
Dec 2, 2001Week 12WASDAL 20, WAS 14DAL
Oct 15, 2001Week 5DALWAS 7, DAL 9DAL
Dec 10, 2000Week 15DALWAS 13, DAL 32DAL
Sep 18, 2000Week 3WASDAL 27, WAS 21DAL
Oct 24, 1999Week 7DALWAS 20, DAL 38DAL
Sep 12, 1999Week 1WASDAL 41, WAS 35DAL
Dec 27, 1998Regular seasonDALWAS 7, DAL 23DAL
Oct 4, 1998Regular seasonWASDAL 31, WAS 10DAL
Nov 16, 1997Regular seasonDALWAS 14, DAL 17DAL
Oct 13, 1997Regular seasonWASDAL 16, WAS 21WAS
Dec 22, 1996Regular seasonWASDAL 10, WAS 37WAS
Nov 28, 1996Regular seasonDALWAS 10, DAL 21DAL
Dec 3, 1995Regular seasonDALWAS 24, DAL 17WAS
Oct 1, 1995Regular seasonWASDAL 23, WAS 27WAS
Nov 20, 1994Regular seasonDALWAS 7, DAL 31DAL
Oct 2, 1994Regular seasonWASDAL 34, WAS 7DAL
Dec 26, 1993Regular seasonDALWAS 3, DAL 38DAL
Sep 6, 1993Regular seasonWASDAL 16, WAS 35WAS
Dec 13, 1992Regular seasonWASDAL 17, WAS 20WAS
Sep 7, 1992Regular seasonDALWAS 10, DAL 23DAL
Nov 24, 1991Regular seasonWASDAL 24, WAS 21DAL
Sep 9, 1991Regular seasonDALWAS 33, DAL 31WAS
Nov 22, 1990Regular seasonDALWAS 17, DAL 27DAL
Sep 23, 1990Regular seasonWASDAL 15, WAS 19WAS
Nov 5, 1989Regular seasonWASDAL 13, WAS 3DAL
Sep 24, 1989Regular seasonDALWAS 30, DAL 7WAS
Dec 11, 1988Regular seasonWASDAL 24, WAS 17DAL
Oct 9, 1988Regular seasonDALWAS 35, DAL 17WAS
Dec 13, 1987Regular seasonWASDAL 20, WAS 24WAS
Oct 19, 1987Regular seasonDALWAS 13, DAL 7WAS
Nov 23, 1986Regular seasonWASDAL 14, WAS 41WAS
Oct 12, 1986Regular seasonDALWAS 6, DAL 30DAL
Nov 10, 1985Regular seasonWASDAL 13, WAS 7DAL
Sep 9, 1985Regular seasonDALWAS 14, DAL 44DAL
Dec 9, 1984Regular seasonDALWAS 30, DAL 28WAS
Oct 14, 1984Regular seasonWASDAL 14, WAS 34WAS
Dec 11, 1983Regular seasonDALWAS 31, DAL 10WAS
Sep 5, 1983Regular seasonWASDAL 31, WAS 30DAL
Jan 22, 1983Conference ChampionshipWASDAL 17, WAS 31WAS
Dec 5, 1982Regular seasonWASDAL 24, WAS 10DAL
Nov 22, 1981Regular seasonDALWAS 10, DAL 24DAL
Sep 6, 1981Regular seasonWASDAL 26, WAS 10DAL
Nov 23, 1980Regular seasonDALWAS 10, DAL 14DAL
Sep 8, 1980Regular seasonWASDAL 17, WAS 3DAL
Dec 16, 1979Regular seasonDALWAS 34, DAL 35DAL
Nov 18, 1979Regular seasonWASDAL 20, WAS 34WAS
Nov 23, 1978Regular seasonDALWAS 10, DAL 37DAL
Oct 2, 1978Regular seasonWASDAL 5, WAS 9WAS
Nov 27, 1977Regular seasonWASDAL 14, WAS 7DAL
Oct 16, 1977Regular seasonDALWAS 16, DAL 34DAL
Dec 12, 1976Regular seasonDALWAS 27, DAL 14WAS
Oct 31, 1976Regular seasonWASDAL 20, WAS 7DAL
Dec 13, 1975Regular seasonDALWAS 10, DAL 31DAL
Nov 2, 1975Regular seasonWASDAL 24, WAS 30WAS
Nov 28, 1974Regular seasonDALWAS 23, DAL 24DAL
Nov 17, 1974Regular seasonWASDAL 21, WAS 28WAS
Dec 9, 1973Regular seasonDALWAS 7, DAL 27DAL
Oct 8, 1973Regular seasonWASDAL 7, WAS 14WAS
Dec 31, 1972Conference ChampionshipWASDAL 3, WAS 26WAS
Dec 9, 1972Regular seasonDALWAS 24, DAL 34DAL
Oct 22, 1972Regular seasonWASDAL 20, WAS 24WAS
Nov 21, 1971Regular seasonWASDAL 13, WAS 0DAL
Oct 3, 1971Regular seasonDALWAS 20, DAL 16WAS
Dec 6, 1970Regular seasonDALWAS 0, DAL 34DAL
Nov 22, 1970Regular seasonWASDAL 45, WAS 21DAL
Dec 21, 1969Regular seasonDALWAS 10, DAL 20DAL
Nov 16, 1969Regular seasonWASDAL 41, WAS 28DAL
Nov 28, 1968Regular seasonDALWAS 20, DAL 29DAL
Nov 17, 1968Regular seasonWASDAL 44, WAS 24DAL
Nov 19, 1967Regular seasonDALWAS 27, DAL 20WAS
Oct 8, 1967Regular seasonWASDAL 17, WAS 14DAL
Dec 11, 1966Regular seasonDALWAS 34, DAL 31WAS
Nov 13, 1966Regular seasonWASDAL 31, WAS 30DAL
Nov 28, 1965Regular seasonWASDAL 31, WAS 34WAS
Sep 26, 1965Regular seasonDALWAS 7, DAL 27DAL
Nov 22, 1964Regular seasonWASDAL 16, WAS 28WAS
Sep 20, 1964Regular seasonDALWAS 18, DAL 24DAL
Nov 3, 1963Regular seasonDALWAS 20, DAL 35DAL
Sep 29, 1963Regular seasonWASDAL 17, WAS 21WAS
Nov 4, 1962Regular seasonWASDAL 38, WAS 10DAL
Sep 16, 1962Regular seasonDALWAS 35, DAL 35Tie
Dec 17, 1961Regular seasonWASDAL 24, WAS 34WAS
Nov 19, 1961Regular seasonDALWAS 28, DAL 28Tie
Oct 9, 1960Regular seasonWASDAL 14, WAS 26WAS

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.