NFL 2026 · Wk 11

Head to head · Broncos · Chiefs

Broncos vs. Chiefs: all-time series

The Chiefs lead the series 74–60, including the playoffs (the Broncos 1–0 in the postseason). They have met 134 times since 1960.

Share

All-time series
KC 74–60
134 meetings since 1960
Regular season
KC 74–59
Playoffs
DEN 1–0
1 postseason game
Current streak
DEN 1
won the last meeting
Points per game
20.3–23.1
DEN–KC, all meetings
Last meeting
DEN 28–24
Nov 1, 2026 · Week 8

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • DEN8 straight, 1976–1979
  • KC16 straight, 2015–2023

Biggest wins

  • DEN38–0Jan 5, 2025
  • DEN38–3Dec 30, 2012
  • DEN41–7Dec 9, 2007
  • KC59–7Sep 7, 1963
  • KC56–10Oct 23, 1966
  • KC52–9Oct 29, 1967

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Nov 1, 2026Week 8DENKC 24, DEN 28DEN
Sep 14, 2026Week 1KCDEN 10, KC 31KC
Dec 25, 2025Week 17KCDEN 20, KC 13DEN
Nov 16, 2025Week 11DENKC 19, DEN 22DEN
Jan 5, 2025Week 18DENKC 0, DEN 38DEN
Nov 10, 2024Week 10KCDEN 14, KC 16KC
Oct 29, 2023Week 8DENKC 9, DEN 24DEN
Oct 12, 2023Week 6KCDEN 8, KC 19KC
Jan 1, 2023Week 17KCDEN 24, KC 27KC
Dec 11, 2022Week 14DENKC 34, DEN 28KC
Jan 8, 2022Week 18DENKC 28, DEN 24KC
Dec 5, 2021Week 13KCDEN 9, KC 22KC
Dec 6, 2020Week 13KCDEN 16, KC 22KC
Oct 25, 2020Week 7DENKC 43, DEN 16KC
Dec 15, 2019Week 15KCDEN 3, KC 23KC
Oct 17, 2019Week 7DENKC 30, DEN 6KC
Oct 28, 2018Week 8KCDEN 23, KC 30KC
Oct 1, 2018Week 4DENKC 27, DEN 23KC
Dec 31, 2017Week 17DENKC 27, DEN 24KC
Oct 30, 2017Week 8KCDEN 19, KC 29KC
All 134 meetings
DateGameSiteScore (away, home)Winner
Dec 25, 2016Week 16KCDEN 10, KC 33KC
Nov 27, 2016Week 12DENKC 30, DEN 27KC
Nov 15, 2015Week 10DENKC 29, DEN 13KC
Sep 17, 2015Week 2KCDEN 31, KC 24DEN
Nov 30, 2014Week 13KCDEN 29, KC 16DEN
Sep 14, 2014Week 2DENKC 17, DEN 24DEN
Dec 1, 2013Week 13KCDEN 35, KC 28DEN
Nov 17, 2013Week 11DENKC 17, DEN 27DEN
Dec 30, 2012Week 17DENKC 3, DEN 38DEN
Nov 25, 2012Week 12KCDEN 17, KC 9DEN
Jan 1, 2012Week 17DENKC 7, DEN 3KC
Nov 13, 2011Week 10KCDEN 17, KC 10DEN
Dec 5, 2010Week 13KCDEN 6, KC 10KC
Nov 14, 2010Week 10DENKC 29, DEN 49DEN
Jan 3, 2010Week 17DENKC 44, DEN 24KC
Dec 6, 2009Week 13KCDEN 44, KC 13DEN
Dec 7, 2008Week 14DENKC 17, DEN 24DEN
Sep 28, 2008Week 4KCDEN 19, KC 33KC
Dec 9, 2007Week 14DENKC 7, DEN 41DEN
Nov 11, 2007Week 10KCDEN 27, KC 11DEN
Nov 23, 2006Week 12KCDEN 10, KC 19KC
Sep 17, 2006Week 2DENKC 6, DEN 9DEN
Dec 4, 2005Week 13KCDEN 27, KC 31KC
Sep 26, 2005Week 3DENKC 10, DEN 30DEN
Dec 19, 2004Week 15KCDEN 17, KC 45KC
Sep 12, 2004Week 1DENKC 24, DEN 34DEN
Dec 7, 2003Week 14DENKC 27, DEN 45DEN
Oct 5, 2003Week 5KCDEN 23, KC 24KC
Dec 15, 2002Week 15DENKC 24, DEN 31DEN
Oct 20, 2002Week 7KCDEN 37, KC 34DEN
Dec 16, 2001Week 14KCDEN 23, KC 26KC
Oct 7, 2001Week 4DENKC 6, DEN 20DEN
Dec 17, 2000Week 16KCDEN 7, KC 20KC
Sep 24, 2000Week 4DENKC 23, DEN 22KC
Dec 5, 1999Week 13DENKC 16, DEN 10KC
Sep 19, 1999Week 2KCDEN 10, KC 26KC
Dec 6, 1998Regular seasonDENKC 31, DEN 35DEN
Nov 16, 1998Regular seasonKCDEN 30, KC 7DEN
Jan 4, 1998DivisionalKCDEN 14, KC 10DEN
Nov 16, 1997Regular seasonKCDEN 22, KC 24KC
Aug 31, 1997Regular seasonDENKC 3, DEN 19DEN
Oct 27, 1996Regular seasonDENKC 7, DEN 34DEN
Sep 22, 1996Regular seasonKCDEN 14, KC 17KC
Dec 17, 1995Regular seasonKCDEN 17, KC 20KC
Oct 22, 1995Regular seasonDENKC 21, DEN 7KC
Dec 4, 1994Regular seasonKCDEN 20, KC 17DEN
Oct 17, 1994Regular seasonDENKC 31, DEN 28KC
Dec 12, 1993Regular seasonDENKC 21, DEN 27DEN
Sep 20, 1993Regular seasonKCDEN 7, KC 15KC
Dec 27, 1992Regular seasonKCDEN 20, KC 42KC
Oct 4, 1992Regular seasonDENKC 19, DEN 20DEN
Nov 17, 1991Regular seasonKCDEN 24, KC 20DEN
Oct 20, 1991Regular seasonDENKC 16, DEN 19DEN
Dec 9, 1990Regular seasonKCDEN 20, KC 31KC
Sep 17, 1990Regular seasonDENKC 23, DEN 24DEN
Nov 12, 1989Regular seasonKCDEN 16, KC 13DEN
Sep 10, 1989Regular seasonDENKC 20, DEN 34DEN
Nov 6, 1988Regular seasonDENKC 11, DEN 17DEN
Sep 18, 1988Regular seasonKCDEN 13, KC 20KC
Dec 19, 1987Regular seasonDENKC 17, DEN 20DEN
Oct 18, 1987Regular seasonKCDEN 26, KC 17DEN
Dec 7, 1986Regular seasonKCDEN 10, KC 37KC
Nov 16, 1986Regular seasonDENKC 17, DEN 38DEN
Dec 14, 1985Regular seasonDENKC 13, DEN 14DEN
Oct 27, 1985Regular seasonKCDEN 30, KC 10DEN
Dec 2, 1984Regular seasonKCDEN 13, KC 16KC
Sep 23, 1984Regular seasonDENKC 0, DEN 21DEN
Dec 18, 1983Regular seasonKCDEN 17, KC 48KC
Oct 30, 1983Regular seasonDENKC 24, DEN 27DEN
Dec 19, 1982Regular seasonDENKC 37, DEN 16KC
Dec 6, 1981Regular seasonDENKC 13, DEN 16DEN
Oct 18, 1981Regular seasonKCDEN 14, KC 28KC
Dec 7, 1980Regular seasonKCDEN 14, KC 31KC
Oct 19, 1980Regular seasonDENKC 23, DEN 17KC
Oct 28, 1979Regular seasonDENKC 3, DEN 20DEN
Oct 14, 1979Regular seasonKCDEN 24, KC 10DEN
Dec 10, 1978Regular seasonDENKC 3, DEN 24DEN
Sep 24, 1978Regular seasonKCDEN 23, KC 17DEN
Nov 20, 1977Regular seasonKCDEN 14, KC 7DEN
Oct 9, 1977Regular seasonDENKC 7, DEN 23DEN
Dec 5, 1976Regular seasonDENKC 16, DEN 17DEN
Oct 24, 1976Regular seasonKCDEN 35, KC 26DEN
Oct 26, 1975Regular seasonKCDEN 13, KC 26KC
Sep 21, 1975Regular seasonDENKC 33, DEN 37DEN
Nov 18, 1974Regular seasonDENKC 42, DEN 34KC
Oct 6, 1974Regular seasonKCDEN 17, KC 14DEN
Nov 25, 1973Regular seasonDENKC 10, DEN 14DEN
Oct 7, 1973Regular seasonKCDEN 14, KC 16KC
Dec 3, 1972Regular seasonKCDEN 21, KC 24KC
Oct 1, 1972Regular seasonDENKC 45, DEN 24KC
Nov 21, 1971Regular seasonKCDEN 10, KC 28KC
Oct 3, 1971Regular seasonDENKC 16, DEN 3KC
Dec 6, 1970Regular seasonKCDEN 0, KC 16KC
Oct 4, 1970Regular seasonDENKC 13, DEN 26DEN
Nov 27, 1969Regular seasonKCDEN 17, KC 31KC
Oct 5, 1969Regular seasonDENKC 26, DEN 13KC
Dec 14, 1968Regular seasonDENKC 30, DEN 7KC
Sep 22, 1968Regular seasonKCDEN 2, KC 34KC
Dec 17, 1967Regular seasonDENKC 38, DEN 24KC
Oct 29, 1967Regular seasonKCDEN 9, KC 52KC
Oct 23, 1966Regular seasonDENKC 56, DEN 10KC
Oct 8, 1966Regular seasonKCDEN 10, KC 37KC
Dec 19, 1965Regular seasonKCDEN 35, KC 45KC
Oct 10, 1965Regular seasonDENKC 31, DEN 23KC
Nov 1, 1964Regular seasonKCDEN 39, KC 49KC
Oct 11, 1964Regular seasonDENKC 27, DEN 33DEN
Dec 8, 1963Regular seasonKCDEN 21, KC 52KC
Sep 7, 1963Regular seasonDENKC 59, DEN 7KC
Dec 9, 1962Regular seasonKCDEN 10, KC 17KC
Nov 18, 1962Regular seasonDENKC 24, DEN 3KC
Dec 10, 1961Regular seasonKCDEN 21, KC 49KC
Oct 8, 1961Regular seasonDENKC 19, DEN 12KC
Nov 13, 1960Regular seasonKCDEN 7, KC 34KC
Oct 30, 1960Regular seasonDENKC 17, DEN 14KC

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.