NFL 2026 · Wk 11

Head to head · Chiefs · Raiders

Chiefs vs. Raiders: all-time series

The Chiefs lead the series 77–56–2, including the playoffs (the Chiefs 2–1 in the postseason). They have met 135 times since 1960.

Share

All-time series
KC 77–56–2
135 meetings since 1960
Regular season
KC 75–55–2
Playoffs
KC 2–1
3 postseason games
Current streak
KC 1
won the last meeting
Points per game
22.1–19.1
KC–LV, all meetings
Last meeting
KC 30–27
Oct 4, 2026 · Week 4

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • KC9 straight, 2003–2007
  • LV7 straight, 1975–1978

Biggest wins

  • KC48–9Dec 12, 2021
  • KC42–7Nov 8, 1964
  • KC35–3Dec 30, 2018
  • LV41–6Dec 22, 1968 · Divisional
  • LV37–7Dec 8, 1973
  • LV37–10Sep 12, 1965

2026 season

Next meeting: Week 18, Sunday, Jan 10.

AFL rivals since 1960.

Chiefs vs Raiders this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 4, 2026Week 4LVKC 30, LV 27KC
Jan 4, 2026Week 18LVKC 12, LV 14LV
Oct 19, 2025Week 7KCLV 0, KC 31KC
Nov 29, 2024Week 13KCLV 17, KC 19KC
Oct 27, 2024Week 8LVKC 27, LV 20KC
Dec 25, 2023Week 16KCLV 20, KC 14LV
Nov 26, 2023Week 12LVKC 31, LV 17KC
Jan 7, 2023Week 18LVKC 31, LV 13KC
Oct 10, 2022Week 5KCLV 29, KC 30KC
Dec 12, 2021Week 14KCLV 9, KC 48KC
Nov 14, 2021Week 10LVKC 41, LV 14KC
Nov 22, 2020Week 11LVKC 35, LV 31KC
Oct 11, 2020Week 5KCLV 40, KC 32LV
Dec 1, 2019Week 13KCLV 9, KC 40KC
Sep 15, 2019Week 2LVKC 28, LV 10KC
Dec 30, 2018Week 17KCLV 3, KC 35KC
Dec 2, 2018Week 13LVKC 40, LV 33KC
Dec 10, 2017Week 14KCLV 15, KC 26KC
Oct 19, 2017Week 7LVKC 30, LV 31LV
Dec 8, 2016Week 14KCLV 13, KC 21KC
All 135 meetings
DateGameSiteScore (away, home)Winner
Oct 16, 2016Week 6LVKC 26, LV 10KC
Jan 3, 2016Week 17KCLV 17, KC 23KC
Dec 6, 2015Week 13LVKC 34, LV 20KC
Dec 14, 2014Week 15KCLV 13, KC 31KC
Nov 20, 2014Week 12LVKC 20, LV 24LV
Dec 15, 2013Week 15LVKC 56, LV 31KC
Oct 13, 2013Week 6KCLV 7, KC 24KC
Dec 16, 2012Week 15LVKC 0, LV 15LV
Oct 28, 2012Week 8KCLV 26, KC 16LV
Dec 24, 2011Week 16KCLV 16, KC 13LV
Oct 23, 2011Week 7LVKC 28, LV 0KC
Jan 2, 2011Week 17KCLV 31, KC 10LV
Nov 7, 2010Week 9LVKC 20, LV 23LV
Nov 15, 2009Week 10LVKC 16, LV 10KC
Sep 20, 2009Week 2KCLV 13, KC 10LV
Nov 30, 2008Week 13LVKC 20, LV 13KC
Sep 14, 2008Week 2KCLV 23, KC 8LV
Nov 25, 2007Week 12KCLV 20, KC 17LV
Oct 21, 2007Week 7LVKC 12, LV 10KC
Dec 23, 2006Week 16LVKC 20, LV 9KC
Nov 19, 2006Week 11KCLV 13, KC 17KC
Nov 6, 2005Week 9KCLV 23, KC 27KC
Sep 18, 2005Week 2LVKC 23, LV 17KC
Dec 25, 2004Week 16KCLV 30, KC 31KC
Dec 5, 2004Week 13LVKC 34, LV 27KC
Nov 23, 2003Week 12KCLV 24, KC 27KC
Oct 20, 2003Week 7LVKC 17, LV 10KC
Dec 28, 2002Week 17LVKC 0, LV 24LV
Oct 27, 2002Week 8KCLV 10, KC 20KC
Dec 9, 2001Week 13LVKC 26, LV 28LV
Sep 9, 2001Week 1KCLV 27, KC 24LV
Nov 5, 2000Week 10LVKC 31, LV 49LV
Oct 15, 2000Week 7KCLV 20, KC 17LV
Jan 2, 2000Week 17KCLV 41, KC 38LV
Nov 28, 1999Week 12LVKC 37, LV 34KC
Dec 26, 1998Regular seasonLVKC 31, LV 24KC
Sep 6, 1998Regular seasonKCLV 8, KC 28KC
Dec 7, 1997Regular seasonKCLV 0, KC 30KC
Sep 8, 1997Regular seasonLVKC 28, LV 27KC
Dec 9, 1996Regular seasonLVKC 7, LV 26LV
Sep 8, 1996Regular seasonKCLV 3, KC 19KC
Dec 3, 1995Regular seasonLVKC 29, LV 23KC
Sep 17, 1995Regular seasonKCLV 17, KC 23KC
Dec 24, 1994Regular seasonLVKC 19, LV 9KC
Nov 6, 1994Regular seasonKCLV 3, KC 13KC
Nov 14, 1993Regular seasonLVKC 31, LV 20KC
Oct 3, 1993Regular seasonKCLV 9, KC 24KC
Dec 6, 1992Regular seasonLVKC 7, LV 28LV
Sep 28, 1992Regular seasonKCLV 7, KC 27KC
Dec 28, 1991Wild CardKCLV 6, KC 10KC
Dec 22, 1991Regular seasonLVKC 27, LV 21KC
Oct 28, 1991Regular seasonKCLV 21, KC 24KC
Nov 25, 1990Regular seasonLVKC 27, LV 24KC
Nov 4, 1990Regular seasonKCLV 7, KC 9KC
Oct 15, 1989Regular seasonLVKC 14, LV 20LV
Sep 17, 1989Regular seasonKCLV 19, KC 24KC
Oct 30, 1988Regular seasonLVKC 10, LV 17LV
Oct 16, 1988Regular seasonKCLV 27, KC 17LV
Dec 13, 1987Regular seasonKCLV 10, KC 16KC
Oct 4, 1987Regular seasonLVKC 17, LV 35LV
Dec 14, 1986Regular seasonLVKC 20, LV 17KC
Oct 5, 1986Regular seasonKCLV 24, KC 17LV
Oct 6, 1985Regular seasonLVKC 10, LV 19LV
Sep 12, 1985Regular seasonKCLV 20, KC 36KC
Nov 18, 1984Regular seasonLVKC 7, LV 17LV
Sep 16, 1984Regular seasonKCLV 22, KC 20LV
Nov 6, 1983Regular seasonKCLV 28, KC 20LV
Oct 9, 1983Regular seasonLVKC 20, LV 21LV
Dec 12, 1982Regular seasonKCLV 21, KC 16LV
Oct 25, 1981Regular seasonLVKC 28, LV 17KC
Oct 11, 1981Regular seasonKCLV 0, KC 27KC
Oct 5, 1980Regular seasonLVKC 31, LV 17KC
Sep 7, 1980Regular seasonKCLV 27, KC 14LV
Nov 18, 1979Regular seasonLVKC 24, LV 21KC
Sep 23, 1979Regular seasonKCLV 7, KC 35KC
Nov 5, 1978Regular seasonKCLV 20, KC 10LV
Oct 15, 1978Regular seasonLVKC 6, LV 28LV
Dec 18, 1977Regular seasonLVKC 20, LV 21LV
Oct 3, 1977Regular seasonKCLV 37, KC 28LV
Nov 14, 1976Regular seasonLVKC 10, LV 21LV
Sep 20, 1976Regular seasonKCLV 24, KC 21LV
Dec 21, 1975Regular seasonLVKC 20, LV 28LV
Oct 12, 1975Regular seasonKCLV 10, KC 42KC
Dec 8, 1974Regular seasonKCLV 7, KC 6LV
Sep 22, 1974Regular seasonLVKC 7, LV 27LV
Dec 8, 1973Regular seasonLVKC 7, LV 37LV
Sep 30, 1973Regular seasonKCLV 3, KC 16KC
Nov 26, 1972Regular seasonLVKC 3, LV 26LV
Nov 5, 1972Regular seasonKCLV 14, KC 27KC
Dec 12, 1971Regular seasonKCLV 14, KC 16KC
Oct 31, 1971Regular seasonLVKC 20, LV 20Tie
Dec 12, 1970Regular seasonLVKC 6, LV 20LV
Nov 1, 1970Regular seasonKCLV 17, KC 17Tie
Jan 4, 1970Conference ChampionshipLVKC 17, LV 7KC
Dec 13, 1969Regular seasonLVKC 6, LV 10LV
Nov 23, 1969Regular seasonKCLV 27, KC 24LV
Dec 22, 1968DivisionalLVKC 6, LV 41LV
Nov 3, 1968Regular seasonLVKC 21, LV 38LV
Oct 20, 1968Regular seasonKCLV 10, KC 24KC
Nov 23, 1967Regular seasonKCLV 44, KC 22LV
Oct 1, 1967Regular seasonLVKC 21, LV 23LV
Oct 16, 1966Regular seasonKCLV 34, KC 13LV
Sep 18, 1966Regular seasonLVKC 32, LV 10KC
Oct 31, 1965Regular seasonKCLV 7, KC 14KC
Sep 12, 1965Regular seasonLVKC 10, LV 37LV
Nov 8, 1964Regular seasonKCLV 7, KC 42KC
Sep 27, 1964Regular seasonLVKC 21, LV 9KC
Nov 8, 1963Regular seasonKCLV 22, KC 7LV
Nov 3, 1963Regular seasonLVKC 7, LV 10LV
Nov 25, 1962Regular seasonKCLV 7, KC 35KC
Sep 23, 1962Regular seasonLVKC 26, LV 16KC
Nov 26, 1961Regular seasonKCLV 11, KC 43KC
Sep 24, 1961Regular seasonLVKC 42, LV 35KC
Oct 9, 1960Regular seasonKCLV 20, KC 19LV
Sep 16, 1960Regular seasonLVKC 34, LV 16KC

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.