NFL 2026 · Wk 11

Head to head · Chiefs · Seahawks

Chiefs vs. Seahawks: all-time series

The Chiefs lead the series 34–20, including the playoffs. They have met 54 times since 1977.

Share

All-time series
KC 34–20
54 meetings since 1977
Regular season
KC 34–20
Playoffs
Never met
Current streak
SEA 1
won the last meeting
Points per game
23.5–19.4
KC–SEA, all meetings
Last meeting
SEA 20–3
Oct 25, 2026 · Week 7

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • KC7 straight, 1991–1994
  • SEA3 straight, 1977–1978

Biggest wins

  • KC34–7Dec 9, 1984
  • KC40–13Nov 22, 1981
  • KC34–10Sep 3, 1995
  • SEA45–0Nov 4, 1984
  • SEA43–14Sep 20, 1987
  • SEA31–10Sep 11, 1988

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 25, 2026Week 7SEAKC 3, SEA 20SEA
Dec 24, 2022Week 16KCSEA 10, KC 24KC
Dec 23, 2018Week 16SEAKC 31, SEA 38SEA
Nov 16, 2014Week 11KCSEA 20, KC 24KC
Nov 28, 2010Week 12SEAKC 42, SEA 24KC
Oct 29, 2006Week 8KCSEA 28, KC 35KC
Nov 24, 2002Week 12SEAKC 32, SEA 39SEA
Jan 6, 2002Week 17SEAKC 18, SEA 21SEA
Nov 25, 2001Week 11KCSEA 7, KC 19KC
Oct 29, 2000Week 9SEAKC 24, SEA 19KC
Oct 2, 2000Week 5KCSEA 17, KC 24KC
Dec 26, 1999Week 16SEAKC 14, SEA 23SEA
Nov 21, 1999Week 11KCSEA 31, KC 19SEA
Nov 8, 1998Regular seasonSEAKC 12, SEA 24SEA
Oct 4, 1998Regular seasonKCSEA 6, KC 17KC
Nov 23, 1997Regular seasonSEAKC 19, SEA 14KC
Sep 28, 1997Regular seasonKCSEA 17, KC 20KC
Oct 17, 1996Regular seasonKCSEA 16, KC 34KC
Sep 15, 1996Regular seasonSEAKC 35, SEA 17KC
Dec 24, 1995Regular seasonKCSEA 3, KC 26KC
All 54 meetings
DateGameSiteScore (away, home)Winner
Sep 3, 1995Regular seasonSEAKC 34, SEA 10KC
Nov 27, 1994Regular seasonSEAKC 9, SEA 10SEA
Oct 23, 1994Regular seasonKCSEA 23, KC 38KC
Jan 2, 1994Regular seasonKCSEA 24, KC 34KC
Dec 5, 1993Regular seasonSEAKC 31, SEA 16KC
Nov 22, 1992Regular seasonSEAKC 24, SEA 14KC
Sep 13, 1992Regular seasonKCSEA 7, KC 26KC
Dec 1, 1991Regular seasonSEAKC 19, SEA 6KC
Sep 22, 1991Regular seasonKCSEA 13, KC 20KC
Nov 11, 1990Regular seasonKCSEA 17, KC 16SEA
Oct 21, 1990Regular seasonSEAKC 7, SEA 19SEA
Nov 5, 1989Regular seasonKCSEA 10, KC 20KC
Oct 8, 1989Regular seasonSEAKC 20, SEA 16KC
Nov 20, 1988Regular seasonKCSEA 24, KC 27KC
Sep 11, 1988Regular seasonSEAKC 10, SEA 31SEA
Dec 27, 1987Regular seasonKCSEA 20, KC 41KC
Sep 20, 1987Regular seasonSEAKC 14, SEA 43SEA
Nov 9, 1986Regular seasonKCSEA 7, KC 27KC
Sep 14, 1986Regular seasonSEAKC 17, SEA 23SEA
Dec 1, 1985Regular seasonSEAKC 6, SEA 24SEA
Sep 29, 1985Regular seasonKCSEA 7, KC 28KC
Dec 9, 1984Regular seasonKCSEA 7, KC 34KC
Nov 4, 1984Regular seasonSEAKC 0, SEA 45SEA
Nov 27, 1983Regular seasonSEAKC 48, SEA 51SEA
Sep 4, 1983Regular seasonKCSEA 13, KC 17KC
Nov 22, 1981Regular seasonKCSEA 13, KC 40KC
Sep 27, 1981Regular seasonSEAKC 20, SEA 14KC
Nov 9, 1980Regular seasonSEAKC 31, SEA 30KC
Sep 14, 1980Regular seasonKCSEA 17, KC 16SEA
Dec 2, 1979Regular seasonKCSEA 21, KC 37KC
Sep 30, 1979Regular seasonSEAKC 24, SEA 6KC
Dec 17, 1978Regular seasonSEAKC 19, SEA 23SEA
Nov 19, 1978Regular seasonKCSEA 13, KC 10SEA
Dec 11, 1977Regular seasonKCSEA 34, KC 31SEA

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.