NFL 2026 · Wk 11

Head to head · Giants · Eagles

Giants vs. Eagles: all-time series

The Eagles lead the series 96–90–2, including the playoffs (the Eagles 3–2 in the postseason). They have met 188 times since 1933.

Share

All-time series
PHI 96–90–2
188 meetings since 1933
Regular season
PHI 93–88–2
Playoffs
PHI 3–2
5 postseason games
Current streak
NYG 1
won the last meeting
Points per game
19.2–19.6
NYG–PHI, all meetings
Last meeting
NYG 19–11
Nov 8, 2026 · Week 9

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • NYG9 straight, 1938–1942
  • PHI12 straight, 1975–1981

Biggest wins

  • NYG56–0Oct 15, 1933
  • NYG62–10Nov 26, 1972
  • NYG44–7Nov 26, 1967
  • PHI45–0Oct 10, 1948
  • PHI35–3Sep 22, 1980
  • PHI38–7Jan 21, 2023 · Divisional

2026 season

Next meeting: Week 18, Sunday, Jan 10.

Among the NFC East's oldest rivalries, dating to 1933.

Giants vs Eagles this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Nov 8, 2026Week 9PHINYG 19, PHI 11NYG
Oct 26, 2025Week 8PHINYG 20, PHI 38PHI
Oct 9, 2025Week 6NYGPHI 17, NYG 34NYG
Jan 5, 2025Week 18PHINYG 13, PHI 20PHI
Oct 20, 2024Week 7NYGPHI 28, NYG 3PHI
Jan 7, 2024Week 18NYGPHI 10, NYG 27NYG
Dec 25, 2023Week 16PHINYG 25, PHI 33PHI
Jan 21, 2023DivisionalPHINYG 7, PHI 38PHI
Jan 8, 2023Week 18PHINYG 16, PHI 22PHI
Dec 11, 2022Week 14NYGPHI 48, NYG 22PHI
Dec 26, 2021Week 16PHINYG 10, PHI 34PHI
Nov 28, 2021Week 12NYGPHI 7, NYG 13NYG
Nov 15, 2020Week 10NYGPHI 17, NYG 27NYG
Oct 22, 2020Week 7PHINYG 21, PHI 22PHI
Dec 29, 2019Week 17NYGPHI 34, NYG 17PHI
Dec 9, 2019Week 14PHINYG 17, PHI 23PHI
Nov 25, 2018Week 12PHINYG 22, PHI 25PHI
Oct 11, 2018Week 6NYGPHI 34, NYG 13PHI
Dec 17, 2017Week 15NYGPHI 34, NYG 29PHI
Sep 24, 2017Week 3PHINYG 24, PHI 27PHI
All 188 meetings
DateGameSiteScore (away, home)Winner
Dec 22, 2016Week 16PHINYG 19, PHI 24PHI
Nov 6, 2016Week 9NYGPHI 23, NYG 28NYG
Jan 3, 2016Week 17NYGPHI 35, NYG 30PHI
Oct 19, 2015Week 6PHINYG 7, PHI 27PHI
Dec 28, 2014Week 17NYGPHI 34, NYG 26PHI
Oct 12, 2014Week 6PHINYG 0, PHI 27PHI
Oct 27, 2013Week 8PHINYG 15, PHI 7NYG
Oct 6, 2013Week 5NYGPHI 36, NYG 21PHI
Dec 30, 2012Week 17NYGPHI 7, NYG 42NYG
Sep 30, 2012Week 4PHINYG 17, PHI 19PHI
Nov 20, 2011Week 11NYGPHI 17, NYG 10PHI
Sep 25, 2011Week 3PHINYG 29, PHI 16NYG
Dec 19, 2010Week 15NYGPHI 38, NYG 31PHI
Nov 21, 2010Week 11PHINYG 17, PHI 27PHI
Dec 13, 2009Week 14NYGPHI 45, NYG 38PHI
Nov 1, 2009Week 8PHINYG 17, PHI 40PHI
Jan 11, 2009DivisionalNYGPHI 23, NYG 11PHI
Dec 7, 2008Week 14NYGPHI 20, NYG 14PHI
Nov 9, 2008Week 10PHINYG 36, PHI 31NYG
Dec 9, 2007Week 14PHINYG 16, PHI 13NYG
Sep 30, 2007Week 4NYGPHI 3, NYG 16NYG
Jan 7, 2007Wild CardPHINYG 20, PHI 23PHI
Dec 17, 2006Week 15NYGPHI 36, NYG 22PHI
Sep 17, 2006Week 2PHINYG 30, PHI 24NYG
Dec 11, 2005Week 14PHINYG 26, PHI 23NYG
Nov 20, 2005Week 11NYGPHI 17, NYG 27NYG
Nov 28, 2004Week 12NYGPHI 27, NYG 6PHI
Sep 12, 2004Week 1PHINYG 17, PHI 31PHI
Nov 16, 2003Week 11PHINYG 10, PHI 28PHI
Oct 19, 2003Week 7NYGPHI 14, NYG 10PHI
Dec 28, 2002Week 17NYGPHI 7, NYG 10NYG
Oct 28, 2002Week 8PHINYG 3, PHI 17PHI
Dec 30, 2001Week 16PHINYG 21, PHI 24PHI
Oct 22, 2001Week 6NYGPHI 10, NYG 9PHI
Jan 7, 2001DivisionalNYGPHI 10, NYG 20NYG
Oct 29, 2000Week 9NYGPHI 7, NYG 24NYG
Sep 10, 2000Week 2PHINYG 33, PHI 18NYG
Oct 31, 1999Week 8PHINYG 23, PHI 17NYG
Oct 3, 1999Week 4NYGPHI 15, NYG 16NYG
Dec 27, 1998Regular seasonPHINYG 20, PHI 10NYG
Nov 22, 1998Regular seasonNYGPHI 0, NYG 20NYG
Dec 7, 1997Regular seasonPHINYG 31, PHI 21NYG
Aug 31, 1997Regular seasonNYGPHI 17, NYG 31NYG
Dec 1, 1996Regular seasonPHINYG 0, PHI 24PHI
Oct 13, 1996Regular seasonNYGPHI 19, NYG 10PHI
Nov 19, 1995Regular seasonPHINYG 19, PHI 28PHI
Oct 15, 1995Regular seasonNYGPHI 17, NYG 14PHI
Dec 18, 1994Regular seasonPHINYG 16, PHI 13NYG
Sep 4, 1994Regular seasonNYGPHI 23, NYG 28NYG
Nov 21, 1993Regular seasonPHINYG 7, PHI 3NYG
Oct 17, 1993Regular seasonNYGPHI 10, NYG 21NYG
Dec 27, 1992Regular seasonPHINYG 10, PHI 20PHI
Nov 22, 1992Regular seasonNYGPHI 47, NYG 34PHI
Dec 8, 1991Regular seasonNYGPHI 19, NYG 14PHI
Nov 4, 1991Regular seasonPHINYG 7, PHI 30PHI
Nov 25, 1990Regular seasonPHINYG 13, PHI 31PHI
Sep 9, 1990Regular seasonNYGPHI 20, NYG 27NYG
Dec 3, 1989Regular seasonNYGPHI 24, NYG 17PHI
Oct 8, 1989Regular seasonPHINYG 19, PHI 21PHI
Nov 20, 1988Regular seasonNYGPHI 23, NYG 17PHI
Oct 10, 1988Regular seasonPHINYG 13, PHI 24PHI
Dec 6, 1987Regular seasonNYGPHI 20, NYG 23NYG
Nov 15, 1987Regular seasonPHINYG 20, PHI 17NYG
Nov 9, 1986Regular seasonPHINYG 17, PHI 14NYG
Oct 12, 1986Regular seasonNYGPHI 3, NYG 35NYG
Sep 29, 1985Regular seasonPHINYG 16, PHI 10NYG
Sep 8, 1985Regular seasonNYGPHI 0, NYG 21NYG
Oct 21, 1984Regular seasonPHINYG 10, PHI 24PHI
Sep 2, 1984Regular seasonNYGPHI 27, NYG 28NYG
Nov 20, 1983Regular seasonPHINYG 23, PHI 0NYG
Oct 9, 1983Regular seasonNYGPHI 17, NYG 13PHI
Jan 2, 1983Regular seasonPHINYG 26, PHI 24NYG
Dec 11, 1982Regular seasonNYGPHI 7, NYG 23NYG
Dec 27, 1981Wild CardPHINYG 27, PHI 21NYG
Nov 22, 1981Regular seasonPHINYG 20, PHI 10NYG
Sep 6, 1981Regular seasonNYGPHI 24, NYG 10PHI
Oct 12, 1980Regular seasonNYGPHI 31, NYG 16PHI
Sep 22, 1980Regular seasonPHINYG 3, PHI 35PHI
Sep 23, 1979Regular seasonNYGPHI 17, NYG 13PHI
Sep 2, 1979Regular seasonPHINYG 17, PHI 23PHI
Dec 17, 1978Regular seasonPHINYG 3, PHI 20PHI
Nov 19, 1978Regular seasonNYGPHI 19, NYG 17PHI
Dec 11, 1977Regular seasonPHINYG 14, PHI 17PHI
Oct 9, 1977Regular seasonNYGPHI 28, NYG 10PHI
Oct 31, 1976Regular seasonNYGPHI 10, NYG 0PHI
Sep 19, 1976Regular seasonPHINYG 7, PHI 20PHI
Nov 16, 1975Regular seasonNYGPHI 13, NYG 10PHI
Sep 21, 1975Regular seasonPHINYG 23, PHI 14NYG
Dec 8, 1974Regular seasonNYGPHI 20, NYG 7PHI
Oct 13, 1974Regular seasonPHINYG 7, PHI 35PHI
Nov 25, 1973Regular seasonPHINYG 16, PHI 20PHI
Sep 23, 1973Regular seasonNYGPHI 23, NYG 23Tie
Nov 26, 1972Regular seasonNYGPHI 10, NYG 62NYG
Oct 2, 1972Regular seasonPHINYG 27, PHI 12NYG
Dec 19, 1971Regular seasonNYGPHI 41, NYG 28PHI
Oct 24, 1971Regular seasonPHINYG 7, PHI 23PHI
Nov 23, 1970Regular seasonPHINYG 20, PHI 23PHI
Oct 11, 1970Regular seasonNYGPHI 23, NYG 30NYG
Nov 2, 1969Regular seasonNYGPHI 23, NYG 20PHI
Nov 17, 1968Regular seasonNYGPHI 6, NYG 7NYG
Sep 22, 1968Regular seasonPHINYG 34, PHI 25NYG
Nov 26, 1967Regular seasonNYGPHI 7, NYG 44NYG
Oct 23, 1966Regular seasonNYGPHI 31, NYG 3PHI
Sep 25, 1966Regular seasonPHINYG 17, PHI 35PHI
Oct 17, 1965Regular seasonNYGPHI 27, NYG 35NYG
Sep 26, 1965Regular seasonPHINYG 16, PHI 14NYG
Oct 18, 1964Regular seasonNYGPHI 23, NYG 17PHI
Sep 13, 1964Regular seasonPHINYG 7, PHI 38PHI
Nov 10, 1963Regular seasonNYGPHI 14, NYG 42NYG
Sep 29, 1963Regular seasonPHINYG 37, PHI 14NYG
Nov 18, 1962Regular seasonNYGPHI 14, NYG 19NYG
Sep 23, 1962Regular seasonPHINYG 29, PHI 13NYG
Dec 10, 1961Regular seasonPHINYG 28, PHI 24NYG
Nov 12, 1961Regular seasonNYGPHI 21, NYG 38NYG
Nov 27, 1960Regular seasonPHINYG 23, PHI 31PHI
Nov 20, 1960Regular seasonNYGPHI 17, NYG 10PHI
Oct 18, 1959Regular seasonNYGPHI 7, NYG 24NYG
Oct 4, 1959Regular seasonPHINYG 21, PHI 49PHI
Nov 30, 1958Regular seasonNYGPHI 10, NYG 24NYG
Oct 5, 1958Regular seasonPHINYG 24, PHI 27PHI
Nov 17, 1957Regular seasonNYGPHI 0, NYG 13NYG
Oct 5, 1957Regular seasonPHINYG 24, PHI 20NYG
Dec 15, 1956Regular seasonPHINYG 21, PHI 7NYG
Oct 28, 1956Regular seasonNYGPHI 3, NYG 20NYG
Nov 20, 1955Regular seasonNYGPHI 7, NYG 31NYG
Sep 24, 1955Regular seasonPHINYG 17, PHI 27PHI
Dec 12, 1954Regular seasonPHINYG 14, PHI 29PHI
Nov 14, 1954Regular seasonNYGPHI 14, NYG 27NYG
Nov 29, 1953Regular seasonNYGPHI 28, NYG 37NYG
Nov 8, 1953Regular seasonPHINYG 7, PHI 30PHI
Oct 26, 1952Regular seasonNYGPHI 14, NYG 10PHI
Oct 4, 1952Regular seasonPHINYG 31, PHI 7NYG
Dec 9, 1951Regular seasonPHINYG 23, PHI 7NYG
Oct 21, 1951Regular seasonNYGPHI 24, NYG 26NYG
Dec 10, 1950Regular seasonPHINYG 9, PHI 7NYG
Nov 26, 1950Regular seasonNYGPHI 3, NYG 7NYG
Dec 11, 1949Regular seasonPHINYG 3, PHI 17PHI
Dec 4, 1949Regular seasonNYGPHI 24, NYG 3PHI
Nov 7, 1948Regular seasonNYGPHI 35, NYG 14PHI
Oct 10, 1948Regular seasonPHINYG 0, PHI 45PHI
Nov 9, 1947Regular seasonNYGPHI 41, NYG 24PHI
Oct 5, 1947Regular seasonPHINYG 0, PHI 23PHI
Nov 10, 1946Regular seasonNYGPHI 17, NYG 45NYG
Nov 3, 1946Regular seasonPHINYG 14, PHI 24PHI
Dec 2, 1945Regular seasonNYGPHI 21, NYG 28NYG
Nov 11, 1945Regular seasonPHINYG 17, PHI 38PHI
Nov 12, 1944Regular seasonPHINYG 21, PHI 21Tie
Oct 29, 1944Regular seasonNYGPHI 24, NYG 17PHI
Nov 8, 1942Regular seasonPHINYG 14, PHI 0NYG
Oct 11, 1942Regular seasonNYGPHI 17, NYG 35NYG
Oct 12, 1941Regular seasonNYGPHI 0, NYG 16NYG
Sep 13, 1941Regular seasonPHINYG 24, PHI 0NYG
Oct 13, 1940Regular seasonNYGPHI 7, NYG 17NYG
Sep 28, 1940Regular seasonPHINYG 20, PHI 14NYG
Oct 15, 1939Regular seasonNYGPHI 10, NYG 27NYG
Sep 24, 1939Regular seasonPHINYG 13, PHI 3NYG
Oct 16, 1938Regular seasonNYGPHI 7, NYG 17NYG
Sep 25, 1938Regular seasonPHINYG 10, PHI 14PHI
Oct 17, 1937Regular seasonNYGPHI 0, NYG 21NYG
Oct 3, 1937Regular seasonPHINYG 16, PHI 7NYG
Oct 25, 1936Regular seasonNYGPHI 17, NYG 21NYG
Sep 13, 1936Regular seasonPHINYG 7, PHI 10PHI
Dec 1, 1935Regular seasonPHINYG 21, PHI 14NYG
Nov 24, 1935Regular seasonNYGPHI 0, NYG 10NYG
Dec 2, 1934Regular seasonPHINYG 0, PHI 6PHI
Oct 28, 1934Regular seasonNYGPHI 0, NYG 17NYG
Dec 10, 1933Regular seasonPHINYG 20, PHI 14NYG
Oct 15, 1933Regular seasonNYGPHI 0, NYG 56NYG

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.