Head to head · Ravens · Jaguars

Ravens vs. Jaguars: all-time series
The Jaguars lead the series 14–11, including the playoffs. They have met 25 times since 1996.
All-time series
JAX 14–11
25 meetings since 1996
Regular season
JAX 14–11
Playoffs
Never met
Current streak
JAX 1
won the last meeting
Points per game
20.0–22.3
BAL–JAX, all meetings
Last meeting
JAX 33–10
Nov 5, 2026 · Week 9
By decade
Wins each decade, ties beside the decade.
RavensJaguars
1990s
2000s
2010s
2020s
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Nov 5, 2026 | Week 9 | BAL | JAX 33, BAL 10 | JAX |
| Dec 17, 2023 | Week 15 | JAX | BAL 23, JAX 7 | BAL |
| Nov 27, 2022 | Week 12 | JAX | BAL 27, JAX 28 | JAX |
| Dec 20, 2020 | Week 15 | BAL | JAX 14, BAL 40 | BAL |
| Sep 24, 2017 | Week 3 | Neutral | BAL 7, JAX 44 | JAX |
| Sep 25, 2016 | Week 3 | JAX | BAL 19, JAX 17 | BAL |
| Nov 15, 2015 | Week 10 | BAL | JAX 22, BAL 20 | JAX |
| Dec 14, 2014 | Week 15 | BAL | JAX 12, BAL 20 | BAL |
| Oct 24, 2011 | Week 7 | JAX | BAL 7, JAX 12 | JAX |
| Dec 28, 2008 | Week 17 | BAL | JAX 7, BAL 27 | BAL |
| Nov 13, 2005 | Week 10 | JAX | BAL 3, JAX 30 | JAX |
| Nov 2, 2003 | Week 9 | BAL | JAX 17, BAL 24 | BAL |
| Oct 20, 2002 | Week 7 | BAL | JAX 10, BAL 17 | BAL |
| Nov 25, 2001 | Week 11 | JAX | BAL 24, JAX 21 | BAL |
| Oct 28, 2001 | Week 7 | BAL | JAX 17, BAL 18 | BAL |
| Oct 8, 2000 | Week 6 | JAX | BAL 15, JAX 10 | BAL |
| Sep 10, 2000 | Week 2 | BAL | JAX 36, BAL 39 | BAL |
| Nov 28, 1999 | Week 12 | BAL | JAX 30, BAL 23 | JAX |
| Nov 14, 1999 | Week 10 | JAX | BAL 3, JAX 6 | JAX |
| Nov 1, 1998 | Regular season | BAL | JAX 45, BAL 19 | JAX |
All 25 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Sep 20, 1998 | Regular season | JAX | BAL 10, JAX 24 | JAX |
| Nov 30, 1997 | Regular season | JAX | BAL 27, JAX 29 | JAX |
| Aug 31, 1997 | Regular season | BAL | JAX 28, BAL 27 | JAX |
| Nov 24, 1996 | Regular season | BAL | JAX 28, BAL 25 | JAX |
| Nov 10, 1996 | Regular season | JAX | BAL 27, JAX 30 | JAX |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.