Head to head · Ravens · Steelers

Ravens vs. Steelers: all-time series
The Steelers lead the series 38–27, including the playoffs (the Steelers 3–2 in the postseason). They have met 65 times since 1996.
By decade
Wins each decade, ties beside the decade.
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Next meeting: Week 15, Sunday, Dec 20.
The AFC North's most physical rivalry.
- Week 15: BAL @ PIT Sun, Dec 20 · preview
- Week 18: PIT @ BAL Sun, Jan 10 · preview
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Jan 4, 2026 | Week 18 | PIT | BAL 24, PIT 26 | PIT |
| Dec 7, 2025 | Week 14 | BAL | PIT 27, BAL 22 | PIT |
| Jan 11, 2025 | Wild Card | BAL | PIT 14, BAL 28 | BAL |
| Dec 21, 2024 | Week 16 | BAL | PIT 17, BAL 34 | BAL |
| Nov 17, 2024 | Week 11 | PIT | BAL 16, PIT 18 | PIT |
| Jan 6, 2024 | Week 18 | BAL | PIT 17, BAL 10 | PIT |
| Oct 8, 2023 | Week 5 | PIT | BAL 10, PIT 17 | PIT |
| Jan 1, 2023 | Week 17 | BAL | PIT 16, BAL 13 | PIT |
| Dec 11, 2022 | Week 14 | PIT | BAL 16, PIT 14 | BAL |
| Jan 9, 2022 | Week 18 | BAL | PIT 16, BAL 13 | PIT |
| Dec 5, 2021 | Week 13 | PIT | BAL 19, PIT 20 | PIT |
| Dec 2, 2020 | Week 12 | PIT | BAL 14, PIT 19 | PIT |
| Nov 1, 2020 | Week 8 | BAL | PIT 28, BAL 24 | PIT |
| Dec 29, 2019 | Week 17 | BAL | PIT 10, BAL 28 | BAL |
| Oct 6, 2019 | Week 5 | PIT | BAL 26, PIT 23 | BAL |
| Nov 4, 2018 | Week 9 | BAL | PIT 23, BAL 16 | PIT |
| Sep 30, 2018 | Week 4 | PIT | BAL 26, PIT 14 | BAL |
| Dec 10, 2017 | Week 14 | PIT | BAL 38, PIT 39 | PIT |
| Oct 1, 2017 | Week 4 | BAL | PIT 26, BAL 9 | PIT |
| Dec 25, 2016 | Week 16 | PIT | BAL 27, PIT 31 | PIT |
All 65 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Nov 6, 2016 | Week 9 | BAL | PIT 14, BAL 21 | BAL |
| Dec 27, 2015 | Week 16 | BAL | PIT 17, BAL 20 | BAL |
| Oct 1, 2015 | Week 4 | PIT | BAL 23, PIT 20 | BAL |
| Jan 3, 2015 | Wild Card | PIT | BAL 30, PIT 17 | BAL |
| Nov 2, 2014 | Week 9 | PIT | BAL 23, PIT 43 | PIT |
| Sep 11, 2014 | Week 2 | BAL | PIT 6, BAL 26 | BAL |
| Nov 28, 2013 | Week 13 | BAL | PIT 20, BAL 22 | BAL |
| Oct 20, 2013 | Week 7 | PIT | BAL 16, PIT 19 | PIT |
| Dec 2, 2012 | Week 13 | BAL | PIT 23, BAL 20 | PIT |
| Nov 18, 2012 | Week 11 | PIT | BAL 13, PIT 10 | BAL |
| Nov 6, 2011 | Week 9 | PIT | BAL 23, PIT 20 | BAL |
| Sep 11, 2011 | Week 1 | BAL | PIT 7, BAL 35 | BAL |
| Jan 15, 2011 | Divisional | PIT | BAL 24, PIT 31 | PIT |
| Dec 5, 2010 | Week 13 | BAL | PIT 13, BAL 10 | PIT |
| Oct 3, 2010 | Week 4 | PIT | BAL 17, PIT 14 | BAL |
| Dec 27, 2009 | Week 16 | PIT | BAL 20, PIT 23 | PIT |
| Nov 29, 2009 | Week 12 | BAL | PIT 17, BAL 20 | BAL |
| Jan 18, 2009 | Conference Championship | PIT | BAL 14, PIT 23 | PIT |
| Dec 14, 2008 | Week 15 | BAL | PIT 13, BAL 9 | PIT |
| Sep 29, 2008 | Week 4 | PIT | BAL 20, PIT 23 | PIT |
| Dec 30, 2007 | Week 17 | BAL | PIT 21, BAL 27 | BAL |
| Nov 5, 2007 | Week 9 | PIT | BAL 7, PIT 38 | PIT |
| Dec 24, 2006 | Week 16 | PIT | BAL 31, PIT 7 | BAL |
| Nov 26, 2006 | Week 12 | BAL | PIT 0, BAL 27 | BAL |
| Nov 20, 2005 | Week 11 | BAL | PIT 13, BAL 16 | BAL |
| Oct 31, 2005 | Week 8 | PIT | BAL 19, PIT 20 | PIT |
| Dec 26, 2004 | Week 16 | PIT | BAL 7, PIT 20 | PIT |
| Sep 19, 2004 | Week 2 | BAL | PIT 13, BAL 30 | BAL |
| Dec 28, 2003 | Week 17 | BAL | PIT 10, BAL 13 | BAL |
| Sep 7, 2003 | Week 1 | PIT | BAL 15, PIT 34 | PIT |
| Dec 29, 2002 | Week 17 | PIT | BAL 31, PIT 34 | PIT |
| Oct 27, 2002 | Week 8 | BAL | PIT 31, BAL 18 | PIT |
| Jan 20, 2002 | Divisional | PIT | BAL 10, PIT 27 | PIT |
| Dec 16, 2001 | Week 14 | BAL | PIT 26, BAL 21 | PIT |
| Nov 4, 2001 | Week 8 | PIT | BAL 13, PIT 10 | BAL |
| Oct 29, 2000 | Week 9 | BAL | PIT 9, BAL 6 | PIT |
| Sep 3, 2000 | Week 1 | PIT | BAL 16, PIT 0 | BAL |
| Dec 12, 1999 | Week 14 | PIT | BAL 31, PIT 24 | BAL |
| Sep 19, 1999 | Week 2 | BAL | PIT 23, BAL 20 | PIT |
| Oct 18, 1998 | Regular season | PIT | BAL 6, PIT 16 | PIT |
| Sep 6, 1998 | Regular season | BAL | PIT 20, BAL 13 | PIT |
| Nov 9, 1997 | Regular season | PIT | BAL 0, PIT 37 | PIT |
| Oct 5, 1997 | Regular season | BAL | PIT 42, BAL 34 | PIT |
| Dec 1, 1996 | Regular season | BAL | PIT 17, BAL 31 | BAL |
| Sep 8, 1996 | Regular season | PIT | BAL 17, PIT 31 | PIT |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.