Draft grades · 2011 draft
2011 NFL draft grades
All 254 picks of the 2011 draft and what they became, every team's class against the rest of the draft. Value counts careers so far, 15 seasons in.
Every team's class 2011 draft
Best class first; letters grade each class against the other 31.
| # | Team | Grade | Picks | Career valueValue | Slots expectExp. | Above slot+/- | Pro Bowlers | Best value pick |
|---|---|---|---|---|---|---|---|---|
| 1 | A | 9 | 275 | 136.9 | +138.1 | 2 | Richard Sherman Rd 5 · #154 | |
| 2 | A | 6 | 181 | 123.3 | +57.7 | 2 | Cameron Jordan Rd 1 · #24 | |
| 3 | A | 7 | 170 | 114.1 | +55.9 | 1 | Cameron Heyward Rd 1 · #31 | |
| 4 | A | 6 | 159 | 104.0 | +55.0 | 1 | Julio Jones Rd 1 · #6 | |
| 5 | A | 8 | 215 | 164.3 | +50.7 | 2 | Andy Dalton Rd 2 · #35 | |
| 6 | B | 8 | 194 | 148.7 | +45.3 | 1 | J.J. Watt Rd 1 · #11 | |
| 7 | B | 8 | 192 | 149.1 | +42.9 | 3 | Tyron Smith Rd 1 · #9 | |
| 8 | B | 8 | 169 | 131.1 | +37.9 | 1 | Tyrod Taylor Rd 6 · #180 | |
| 9 | B | 6 | 118 | 91.0 | +27.0 | 1 | Muhammad Wilkerson Rd 1 · #30 | |
| 10 | B | 10 | 162 | 139.2 | +22.8 | 1 | Lawrence Guy Rd 7 · #233 | |
| 11 | B | 9 | 182 | 159.3 | +22.7 | 2 | Justin Houston Rd 3 · #70 | |
| 12 | B | 9 | 214 | 193.5 | +20.5 | 2 | Von Miller Rd 1 · #2 | |
| 13 | C | 11 | 174 | 162.2 | +11.8 | 1 | Jason Kelce Rd 6 · #191 | |
| 14 | C | 6 | 112 | 102.8 | +9.2 | 1 | Charles Clay Rd 6 · #174 | |
| 15 | C | 10 | 171 | 162.3 | +8.7 | 1 | Michael Person Rd 7 · #239 | |
| 16 | C | 8 | 152 | 161.2 | −9.2 | 2 | Patrick Peterson Rd 1 · #5 | |
| 17 | C | 9 | 167 | 181.2 | −14.2 | 0 | Marcus Cannon Rd 5 · #138 | |
| 18 | D | 9 | 148 | 164.5 | −16.5 | 1 | Jurrell Casey Rd 3 · #77 | |
| 19 | D | 8 | 139 | 155.8 | −16.8 | 1 | Buster Skrine Rd 5 · #137 | |
| 20 | D | 8 | 100 | 123.8 | −23.8 | 0 | Joe Barksdale Rd 3 · #92 | |
| 21 | D | 8 | 139 | 164.1 | −25.1 | 1 | Cam Newton Rd 1 · #1 | |
| 22 | D | 12 | 148 | 174.5 | −26.5 | 1 | Ryan Kerrigan Rd 1 · #16 | |
| 23 | D | 5 | 71 | 98.1 | −27.1 | 0 | Chris Conte Rd 3 · #93 | |
| 24 | D | 8 | 124 | 153.0 | −29.0 | 0 | Marcus Gilchrist Rd 2 · #50 | |
| 25 | D | 5 | 73 | 108.3 | −35.3 | 0 | Anthony Castonzo Rd 1 · #22 | |
| 26 | D | 9 | 146 | 182.0 | −36.0 | 1 | Da'Norris Searcy Rd 4 · #100 | |
| 27 | D | 8 | 98 | 136.9 | −38.9 | 1 | Robert Quinn Rd 1 · #14 | |
| 28 | F | 8 | 83 | 134.3 | −51.3 | 0 | Mason Foster Rd 3 · #84 | |
| 29 | F | 10 | 101 | 152.8 | −51.8 | 1 | Brandon Fusco Rd 6 · #172 | |
| 30 | F | 5 | 54 | 111.2 | −57.2 | 0 | Cecil Shorts Rd 4 · #114 | |
| 31 | F | 8 | 62 | 131.9 | −69.9 | 0 | Jacquian Williams Rd 6 · #202 | |
| 32 | F | 5 | 38 | 116.0 | −78.0 | 0 | – |
Every pick 2011 draft
In draft order. Every column sorts.
| Pick | Team | Player | Pos | College | Value | Slot | +/− | Kept | Games | Starter yrs | Pro Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 · #1 | Cam Newton | QB | Auburn | 115 | 68.2 | +46.8 | 107 | 148 | 9 | 3 | |
| Rd 1 · #2 | Von Miller | LB | Texas A&M | 105 | 62.5 | +42.5 | 97 | 213 | 10 | 8 | |
| Rd 1 · #3 | Marcell Dareus | DT | Alabama | 56 | 58.8 | −2.8 | 47 | 121 | 7 | 2 | |
| Rd 1 · #4 | A.J. Green | WR | Georgia | 77 | 56.0 | +21.0 | 71 | 158 | 10 | 7 | |
| Rd 1 · #5 | Patrick Peterson | DB | LSU | 103 | 53.8 | +49.2 | 95 | 201 | 13 | 8 | |
| Rd 1 · #6 | Julio Jones | WR | Alabama | 101 | 52.0 | +49.0 | 97 | 166 | 9 | 7 | |
| Rd 1 · #7 | Aldon Smith | DE | Missouri | 34 | 50.4 | −16.4 | 24 | 75 | 4 | 1 | |
| Rd 1 · #8 | Jake Locker | QB | Washington | 15 | 49.0 | −34.0 | 15 | 30 | 1 | 0 | |
| Rd 1 · #9 | Tyron Smith | T | USC | 91 | 47.7 | +43.3 | 89 | 171 | 12 | 8 | |
| Rd 1 · #10 | Blaine Gabbert | QB | Missouri | 17 | 46.6 | −29.6 | 7 | 69 | 2 | 0 | |
| Rd 1 · #11 | J.J. Watt | DE | Wisconsin | 110 | 45.5 | +64.5 | 105 | 151 | 10 | 5 | |
| Rd 1 · #12 | Christian Ponder | QB | Florida St. | 22 | 44.5 | −22.5 | 22 | 38 | 3 | 0 | |
| Rd 1 · #13 | Nick Fairley | DT | Auburn | 23 | 43.6 | −20.6 | 16 | 77 | 4 | 0 | |
| Rd 1 · #14 | Robert Quinn | DE | North Carolina | 69 | 42.8 | +26.2 | 43 | 169 | 9 | 3 | |
| Rd 1 · #15 | Mike Pouncey | G | Florida | 52 | 42.0 | +10.0 | 40 | 114 | 7 | 4 | |
| Rd 1 · #16 | Ryan Kerrigan | DE | Purdue | 63 | 41.3 | +21.7 | 62 | 172 | 9 | 4 | |
| Rd 1 · #17 | Nate Solder | T | Colorado | 64 | 40.6 | +23.4 | 49 | 146 | 9 | 0 | |
| Rd 1 · #18 | Corey Liuget | DT | Illinois | 42 | 39.9 | +2.1 | 41 | 124 | 7 | 0 | |
| Rd 1 · #19 | Prince Amukamara | DB | Nebraska | 36 | 39.3 | −3.3 | 15 | 113 | 8 | 0 | |
| Rd 1 · #20 | Adrian Clayborn | DE | Iowa | 26 | 38.6 | −12.6 | 12 | 125 | 2 | 0 | |
| Rd 1 · #21 | Phil Taylor | DT | Baylor | 19 | 38.1 | −19.1 | 19 | 44 | 2 | 0 | |
| Rd 1 · #22 | Anthony Castonzo | T | Boston Col. | 58 | 37.5 | +20.5 | 58 | 144 | 10 | 0 | |
| Rd 1 · #23 | Danny Watkins | G | Baylor | 9 | 37.0 | −28.0 | 9 | 24 | 1 | 0 | |
| Rd 1 · #24 | Cameron Jordan | DE | California | 109 | 36.4 | +72.6 | 109 | 251 | 15 | 8 | |
| Rd 1 · #25 | James Carpenter | T | Alabama | 49 | 36.0 | +13.0 | 17 | 132 | 10 | 0 | |
| Rd 1 · #26 | Jonathan Baldwin | WR | Pittsburgh | 4 | 35.5 | −31.5 | 4 | 33 | 1 | 0 | |
| Rd 1 · #27 | Jimmy Smith | DB | Colorado | 33 | 35.0 | −2.0 | 33 | 128 | 5 | 0 | |
| Rd 1 · #28 | Mark Ingram | RB | Alabama | 66 | 34.6 | +31.4 | 51 | 156 | 5 | 3 | |
| Rd 1 · #29 | Gabe Carimi | T | Wisconsin | 12 | 34.1 | −22.1 | 7 | 48 | 1 | 0 | |
| Rd 1 · #30 | Muhammad Wilkerson | DT | Temple | 58 | 33.7 | +24.3 | 58 | 108 | 7 | 1 | |
| Rd 1 · #31 | Cameron Heyward | DE | Ohio St. | 115 | 33.3 | +81.7 | 115 | 237 | 13 | 7 | |
| Rd 1 · #32 | Derek Sherrod | T | Mississippi St. | 3 | 32.9 | −29.9 | 3 | 20 | 0 | 0 | |
| Rd 2 · #33 | Ras-I Dowling | DB | Virginia | 1 | 32.5 | −31.5 | 1 | 12 | 0 | 0 | |
| Rd 2 · #34 | Aaron Williams | DB | Texas | 17 | 32.1 | −15.1 | 17 | 59 | 4 | 0 | |
| Rd 2 · #35 | Andy Dalton | QB | TCU | 92 | 31.8 | +60.2 | 82 | 180 | 11 | 3 | |
| Rd 2 · #36 | Colin Kaepernick | QB | Nevada | 45 | 31.4 | +13.6 | 45 | 69 | 4 | 0 | |
| Rd 2 · #37 | Jabaal Sheard | DE | Pittsburgh | 47 | 31.1 | +15.9 | 22 | 145 | 7 | 0 | |
| Rd 2 · #38 | Ryan Williams | RB | Virginia Tech | 1 | 30.7 | −29.7 | 1 | 5 | 0 | 0 | |
| Rd 2 · #39 | Akeem Ayers | LB | UCLA | 28 | 30.4 | −2.4 | 17 | 97 | 4 | 0 | |
| Rd 2 · #40 | Bruce Carter | LB | North Carolina | 20 | 30.1 | −10.1 | 16 | 101 | 3 | 0 | |
| Rd 2 · #41 | Jarvis Jenkins | DT | Clemson | 23 | 29.7 | −6.7 | 13 | 98 | 3 | 0 | |
| Rd 2 · #42 | Brooks Reed | LB | Arizona | 37 | 29.4 | +7.6 | 24 | 131 | 6 | 0 | |
| Rd 2 · #43 | Kyle Rudolph | TE | Notre Dame | 36 | 29.1 | +6.9 | 35 | 165 | 10 | 2 | |
| Rd 2 · #44 | Titus Young | WR | Boise St. | 8 | 28.8 | −20.8 | 8 | 26 | 2 | 0 | |
| Rd 2 · #45 | Rahim Moore | DB | UCLA | 20 | 28.5 | −8.5 | 18 | 64 | 3 | 0 | |
| Rd 2 · #46 | Orlando Franklin | T | Miami (FL) | 42 | 28.3 | +13.7 | 31 | 90 | 6 | 0 | |
| Rd 2 · #47 | Lance Kendricks | TE | Wisconsin | 16 | 28.0 | −12.0 | 13 | 137 | 6 | 0 | |
| Rd 2 · #48 | Stefen Wisniewski | C | Penn St. | 41 | 27.7 | +13.3 | 21 | 139 | 6 | 0 | |
| Rd 2 · #49 | Ben Ijalana | T | Villanova | 6 | 27.4 | −21.4 | 0 | 34 | 1 | 0 | |
| Rd 2 · #50 | Marcus Gilchrist | DB | Clemson | 33 | 27.2 | +5.8 | 15 | 128 | 6 | 0 | |
| Rd 2 · #51 | Da'Quan Bowers | DE | Clemson | 7 | 26.9 | −19.9 | 7 | 53 | 0 | 0 | |
| Rd 2 · #52 | Marvin Austin | DT | North Carolina | 2 | 26.6 | −24.6 | 1 | 26 | 0 | 0 | |
| Rd 2 · #53 | Stephen Paea | DT | Oregon St. | 19 | 26.4 | −7.4 | 15 | 83 | 3 | 0 | |
| Rd 2 · #54 | Jaiquawn Jarrett | DB | Temple | 5 | 26.1 | −21.1 | 1 | 47 | 0 | 0 | |
| Rd 2 · #55 | Rodney Hudson | C | Florida St. | 61 | 25.9 | +35.1 | 13 | 159 | 9 | 3 | |
| Rd 2 · #56 | Shane Vereen | RB | California | 25 | 25.7 | −0.7 | 16 | 79 | 1 | 0 | |
| Rd 2 · #57 | Mikel Leshoure | RB | Illinois | 5 | 25.4 | −20.4 | 5 | 17 | 1 | 0 | |
| Rd 2 · #58 | Torrey Smith | WR | Maryland | 37 | 25.2 | +11.8 | 28 | 119 | 7 | 0 | |
| Rd 2 · #59 | Greg Little | WR | North Carolina | 12 | 25.0 | −13.0 | 12 | 54 | 3 | 0 | |
| Rd 2 · #60 | Brandon Harris | DB | Miami (FL) | 3 | 24.7 | −21.7 | 2 | 42 | 0 | 0 | |
| Rd 2 · #61 | Jonas Mouton | LB | Michigan | 0 | 24.5 | −24.5 | 0 | 3 | 0 | 0 | |
| Rd 2 · #62 | Daniel Thomas | RB | Kansas St. | 11 | 24.3 | −13.3 | 11 | 52 | 0 | 0 | |
| Rd 2 · #63 | Marcus Gilbert | T | Florida | 36 | 24.1 | +11.9 | 36 | 88 | 5 | 0 | |
| Rd 2 · #64 | Randall Cobb | WR | Kentucky | 64 | 23.9 | +40.1 | 56 | 166 | 5 | 1 | |
| Rd 3 · #65 | Terrell McClain | DT | South Florida | 17 | 23.7 | −6.7 | 4 | 92 | 2 | 0 | |
| Rd 3 · #66 | Dontay Moch | LB | Nevada | 0 | 23.5 | −23.5 | 0 | 8 | 0 | 0 | |
| Rd 3 · #67 | Nate Irving | LB | North Carolina St. | 9 | 23.3 | −14.3 | 9 | 62 | 1 | 0 | |
| Rd 3 · #68 | Kelvin Sheppard | LB | LSU | 25 | 23.1 | +1.9 | 8 | 107 | 4 | 0 | |
| Rd 3 · #69 | Rob Housler | TE | Florida Atlantic | 9 | 22.9 | −13.9 | 9 | 65 | 3 | 0 | |
| Rd 3 · #70 | Justin Houston | LB | Georgia | 74 | 22.7 | +51.3 | 54 | 170 | 10 | 4 | |
| Rd 3 · #71 | DeMarco Murray | RB | Oklahoma | 60 | 22.5 | +37.5 | 40 | 99 | 7 | 3 | |
| Rd 3 · #72 | Martez Wilson | LB | Illinois | 2 | 22.3 | −20.3 | 2 | 38 | 0 | 0 | |
| Rd 3 · #73 | Stevan Ridley | RB | LSU | 25 | 22.1 | +2.9 | 23 | 73 | 1 | 0 | |
| Rd 3 · #74 | Ryan Mallett | QB | Arkansas | 4 | 21.9 | −17.9 | 0 | 21 | 0 | 0 | |
| Rd 3 · #75 | John Moffitt | G | Wisconsin | 6 | 21.7 | −15.7 | 6 | 19 | 1 | 0 | |
| Rd 3 · #76 | Will Rackley | G | Lehigh | 8 | 21.5 | −13.5 | 8 | 26 | 2 | 0 | |
| Rd 3 · #77 | Jurrell Casey | DT | USC | 72 | 21.4 | +50.6 | 71 | 142 | 9 | 5 | |
| Rd 3 · #78 | Austin Pettis | WR | Boise St. | 8 | 21.2 | −13.2 | 8 | 47 | 0 | 0 | |
| Rd 3 · #79 | Leonard Hankerson | WR | Miami (FL) | 12 | 21.0 | −9.0 | 9 | 41 | 1 | 0 | |
| Rd 3 · #80 | Chris Culliver | DB | South Carolina | 12 | 20.8 | −8.8 | 10 | 52 | 1 | 0 | |
| Rd 3 · #81 | DeMarcus Van Dyke | DB | Miami (FL) | 3 | 20.7 | −17.7 | 2 | 25 | 0 | 0 | |
| Rd 3 · #82 | Vincent Brown | WR | San Diego St. | 9 | 20.5 | −11.5 | 8 | 38 | 1 | 0 | |
| Rd 3 · #83 | Jerrel Jernigan | WR | Troy | 2 | 20.3 | −18.3 | 2 | 34 | 0 | 0 | |
| Rd 3 · #84 | Mason Foster | LB | Washington | 40 | 20.2 | +19.8 | 21 | 107 | 6 | 0 | |
| Rd 3 · #85 | Jah Reid | T | Central Florida | 10 | 20.0 | −10.0 | 5 | 61 | 2 | 0 | |
| Rd 3 · #86 | Allen Bailey | DE | Miami (FL) | 34 | 19.8 | +14.2 | 30 | 133 | 3 | 0 | |
| Rd 3 · #87 | Drake Nevis | DT | LSU | 4 | 19.7 | −15.7 | 3 | 26 | 0 | 0 | |
| Rd 3 · #88 | Johnny Patrick | DB | Louisville | 4 | 19.5 | −15.5 | 2 | 37 | 0 | 0 | |
| Rd 3 · #89 | Shareece Wright | DB | USC | 21 | 19.3 | +1.7 | 10 | 91 | 2 | 0 | |
| Rd 3 · #90 | Curtis Marsh | DB | Utah St. | 1 | 19.2 | −18.2 | 1 | 26 | 0 | 0 | |
| Rd 3 · #91 | Akeem Dent | LB | Georgia | 17 | 19.0 | −2.0 | 9 | 90 | 2 | 0 | |
| Rd 3 · #92 | Joe Barksdale | T | LSU | 35 | 18.9 | +16.1 | 1 | 106 | 5 | 0 | |
| Rd 3 · #93 | Chris Conte | DB | California | 28 | 18.7 | +9.3 | 17 | 104 | 7 | 0 | |
| Rd 3 · #94 | Kenrick Ellis | DT | Hampton | 10 | 18.6 | −8.6 | 9 | 56 | 0 | 0 | |
| Rd 3 · #95 | Curtis Brown | DB | Texas | 2 | 18.4 | −16.4 | 2 | 34 | 0 | 0 | |
| Rd 3 · #96 | Alex Green | RB | Hawaii | 5 | 18.3 | −13.3 | 5 | 29 | 0 | 0 | |
| Rd 3 · #97 | Sione Fua | DT | Stanford | 5 | 18.1 | −13.1 | 4 | 40 | 1 | 0 | |
| Rd 4 · #98 | Brandon Hogan | DB | West Virginia | 0 | 18.0 | −18.0 | 0 | 3 | 0 | 0 | |
| Rd 4 · #99 | K.J. Wright | LB | Mississippi St. | 64 | 17.9 | +46.1 | 62 | 161 | 10 | 1 | |
| Rd 4 · #100 | Da'Norris Searcy | DB | North Carolina | 24 | 17.7 | +6.3 | 12 | 109 | 3 | 0 | |
| Rd 4 · #101 | Clint Boling | G | Georgia | 46 | 17.6 | +28.4 | 46 | 111 | 7 | 0 | |
| Rd 4 · #102 | Jordan Cameron | TE | USC | 13 | 17.4 | −4.4 | 10 | 66 | 4 | 1 | |
| Rd 4 · #103 | Sam Acho | DE | Texas | 30 | 17.3 | +12.7 | 19 | 110 | 4 | 0 | |
| Rd 4 · #104 | Luke Stocker | TE | Tennessee | 5 | 17.2 | −12.2 | 3 | 142 | 7 | 0 | |
| Rd 4 · #105 | Roy Helu | RB | Nebraska | 13 | 17.0 | −4.0 | 13 | 57 | 1 | 0 | |
| Rd 4 · #106 | Christian Ballard | DT | Iowa | 3 | 16.9 | −13.9 | 3 | 32 | 0 | 0 | |
| Rd 4 · #107 | Kris Durham | WR | Georgia | 5 | 16.8 | −11.8 | 0 | 27 | 1 | 0 | |
| Rd 4 · #108 | Quinton Carter | DB | Oklahoma | 5 | 16.6 | −11.6 | 5 | 30 | 1 | 0 | |
| Rd 4 · #109 | Colin McCarthy | LB | Miami (FL) | 11 | 16.5 | −5.5 | 11 | 36 | 1 | 0 | |
| Rd 4 · #110 | David Arkin | G | Missouri State | 0 | 16.4 | −16.4 | 0 | 3 | 0 | 0 | |
| Rd 4 · #111 | Clyde Gates | WR | Abilene Christian | 3 | 16.2 | −13.2 | 0 | 32 | 0 | 0 | |
| Rd 4 · #112 | Greg Salas | WR | Hawaii | 4 | 16.1 | −12.1 | 1 | 29 | 0 | 0 | |
| Rd 4 · #113 | Chimdi Chekwa | DB | Ohio St. | 2 | 16.0 | −14.0 | 2 | 35 | 0 | 0 | |
| Rd 4 · #114 | Cecil Shorts | WR | Mount Union | 19 | 15.9 | +3.1 | 14 | 70 | 4 | 0 | |
| Rd 4 · #115 | Kendall Hunter | RB | Oklahoma St. | 12 | 15.7 | −3.7 | 12 | 45 | 0 | 0 | |
| Rd 4 · #116 | Casey Matthews | LB | Oregon | 10 | 15.6 | −5.6 | 10 | 64 | 1 | 0 | |
| Rd 4 · #117 | James Brewer | T | Indiana | 4 | 15.5 | −11.5 | 4 | 26 | 0 | 0 | |
| Rd 4 · #118 | Jalil Brown | DB | Colorado | 4 | 15.4 | −11.4 | 2 | 47 | 0 | 0 | |
| Rd 4 · #119 | Delone Carter | RB | Syracuse | 3 | 15.2 | −12.2 | 3 | 27 | 0 | 0 | |
| Rd 4 · #120 | Alex Henery | K | Nebraska | 8 | 15.1 | −7.1 | 9 | 50 | 0 | 0 | |
| Rd 4 · #121 | Chris Prosinski | DB | Wyoming | 10 | 15.0 | −5.0 | 6 | 88 | 0 | 0 | |
| Rd 4 · #122 | Chris Hairston | T | Clemson | 17 | 14.9 | +2.1 | 8 | 74 | 2 | 0 | |
| Rd 4 · #123 | Tandon Doss | WR | Indiana | 4 | 14.8 | −10.8 | 4 | 35 | 0 | 0 | |
| Rd 4 · #124 | Owen Marecic | RB | Stanford | 0 | 14.7 | −14.7 | 0 | 24 | 0 | 0 | |
| Rd 4 · #125 | Taiwan Jones | RB | Eastern Washington | 3 | 14.5 | −11.5 | 3 | 139 | 0 | 0 | |
| Rd 4 · #126 | Bilal Powell | RB | Louisville | 26 | 14.4 | +11.6 | 26 | 109 | 3 | 0 | |
| Rd 4 · #127 | Roc Carmichael | DB | Virginia Tech | 2 | 14.3 | −12.3 | 0 | 19 | 0 | 0 | |
| Rd 4 · #128 | Cortez Allen | DB | The Citadel | 10 | 14.2 | −4.2 | 10 | 56 | 0 | 0 | |
| Rd 4 · #129 | Julius Thomas | TE | Portland St. | 21 | 14.1 | +6.9 | 13 | 71 | 5 | 2 | |
| Rd 4 · #130 | Jamie Harper | RB | Clemson | 1 | 14.0 | −13.0 | 1 | 23 | 0 | 0 | |
| Rd 4 · #131 | Davon House | DB | New Mexico St. | 17 | 13.9 | +3.1 | 9 | 87 | 2 | 0 | |
| Rd 5 · #132 | Kealoha Pilares | WR | Hawaii | 1 | 13.7 | −12.7 | 1 | 20 | 0 | 0 | |
| Rd 5 · #133 | Johnny White | RB | North Carolina | 0 | 13.6 | −13.6 | 0 | 19 | 0 | 0 | |
| Rd 5 · #134 | Robert Sands | DB | West Virginia | 0 | 13.5 | −13.5 | 0 | 1 | 0 | 0 | |
| Rd 5 · #135 | Ricky Stanzi | QB | Iowa | 0 | 13.4 | −13.4 | 0 | 0 | 0 | 0 | |
| Rd 5 · #136 | Anthony Sherman | RB | Connecticut | 5 | 13.3 | −8.3 | 1 | 153 | 3 | 1 | |
| Rd 5 · #137 | Buster Skrine | DB | Chattanooga | 35 | 13.2 | +21.8 | 15 | 158 | 4 | 0 | |
| Rd 5 · #138 | Marcus Cannon | T | TCU | 43 | 13.1 | +29.9 | 42 | 124 | 5 | 0 | |
| Rd 5 · #139 | Brandon Burton | DB | Southern Utah | 1 | 13.0 | −12.0 | 1 | 19 | 0 | 0 | |
| Rd 5 · #140 | Gabe Miller | LB | Oregon St. | 0 | 12.9 | −12.9 | 0 | 7 | 0 | 0 | |
| Rd 5 · #141 | D.J. Williams | TE | Arkansas | 4 | 12.8 | −8.8 | 3 | 35 | 0 | 0 | |
| Rd 5 · #142 | Karl Klug | DT | Iowa | 13 | 12.7 | +0.3 | 13 | 109 | 0 | 0 | |
| Rd 5 · #143 | Josh Thomas | DB | Buffalo | 7 | 12.6 | −5.6 | 0 | 51 | 0 | 0 | |
| Rd 5 · #144 | Shiloh Keo | DB | Idaho | 8 | 12.5 | −4.5 | 6 | 56 | 1 | 0 | |
| Rd 5 · #145 | Jacquizz Rodgers | RB | Oregon St. | 24 | 12.4 | +11.6 | 17 | 110 | 0 | 0 | |
| Rd 5 · #146 | DeJon Gomes | DB | Nebraska | 5 | 12.3 | −7.3 | 4 | 46 | 0 | 0 | |
| Rd 5 · #147 | Rod Issac | DB | Middle Tenn. St. | 0 | 12.2 | −12.2 | 0 | 3 | 0 | 0 | |
| Rd 5 · #148 | Denarius Moore | WR | Tennessee | 15 | 12.1 | +2.9 | 15 | 57 | 3 | 0 | |
| Rd 5 · #149 | Dion Lewis | RB | Pittsburgh | 31 | 12.0 | +19.0 | 1 | 102 | 2 | 0 | |
| Rd 5 · #150 | Jason Pinkston | T | Pittsburgh | 10 | 11.9 | −1.9 | 10 | 25 | 1 | 0 | |
| Rd 5 · #151 | Ahmad Black | DB | Florida | 3 | 11.8 | −8.8 | 3 | 24 | 0 | 0 | |
| Rd 5 · #152 | T.J. Yates | QB | North Carolina | 6 | 11.7 | −5.7 | 6 | 22 | 0 | 0 | |
| Rd 5 · #153 | Jeremy Kerley | WR | TCU | 23 | 11.6 | +11.4 | 19 | 99 | 4 | 0 | |
| Rd 5 · #154 | Richard Sherman | DB | Stanford | 97 | 11.5 | +85.5 | 82 | 144 | 9 | 5 | |
| Rd 5 · #155 | Niles Paul | WR | Nebraska | 7 | 11.4 | −4.4 | 6 | 88 | 1 | 0 | |
| Rd 5 · #156 | Mark LeGree | DB | Appalachian St. | 0 | 11.3 | −11.3 | 0 | 0 | 0 | 0 | |
| Rd 5 · #157 | Doug Hogue | LB | Syracuse | 2 | 11.2 | −9.2 | 1 | 27 | 0 | 0 | |
| Rd 5 · #158 | Jermale Hines | DB | Ohio St. | 0 | 11.1 | −11.1 | 0 | 10 | 0 | 0 | |
| Rd 5 · #159 | Lee Smith | TE | Marshall | 5 | 11.0 | −6.0 | 0 | 149 | 4 | 0 | |
| Rd 5 · #160 | Nathan Enderle | QB | Idaho | 0 | 10.9 | −10.9 | 0 | 0 | 0 | 0 | |
| Rd 5 · #161 | Julian Vandervelde | G | Iowa | 1 | 10.8 | −9.8 | 1 | 18 | 0 | 0 | |
| Rd 5 · #162 | Chris Carter | LB | Fresno St. | 6 | 10.8 | −4.8 | 4 | 75 | 0 | 0 | |
| Rd 5 · #163 | Daniel Kilgore | G | Appalachian St. | 26 | 10.7 | +15.3 | 17 | 98 | 3 | 0 | |
| Rd 5 · #164 | Chykie Brown | DB | Texas | 5 | 10.6 | −5.6 | 3 | 59 | 0 | 0 | |
| Rd 5 · #165 | Pernell McPhee | DE | Mississippi St. | 29 | 10.5 | +18.5 | 20 | 141 | 3 | 0 | |
| Rd 6 · #166 | Lawrence Wilson | LB | Central Connecticut St. | 0 | 10.4 | −10.4 | 0 | 0 | 0 | 0 | |
| Rd 6 · #167 | Ryan Whalen | WR | Stanford | 0 | 10.3 | −10.3 | 0 | 17 | 0 | 0 | |
| Rd 6 · #168 | Demarcus Love | OL | Arkansas | 0 | 10.2 | −10.2 | 0 | 0 | 0 | 0 | |
| Rd 6 · #169 | Chris White | LB | Mississippi St. | 3 | 10.1 | −7.1 | 1 | 51 | 0 | 0 | |
| Rd 6 · #170 | Mistral Raymond | DB | South Florida | 4 | 10.0 | −6.0 | 4 | 32 | 0 | 0 | |
| Rd 6 · #171 | Quan Sturdivant | LB | North Carolina | 0 | 10.0 | −10.0 | 0 | 0 | 0 | 0 | |
| Rd 6 · #172 | Brandon Fusco | C | Slippery Rock | 35 | 9.9 | +25.1 | 24 | 90 | 6 | 0 | |
| Rd 6 · #173 | Byron Maxwell | DB | Clemson | 22 | 9.8 | +12.2 | 13 | 83 | 3 | 0 | |
| Rd 6 · #174 | Charles Clay | TE | Tulsa | 29 | 9.7 | +19.3 | 13 | 127 | 9 | 0 | |
| Rd 6 · #175 | Byron Stingily | T | Louisville | 4 | 9.6 | −5.6 | 4 | 20 | 0 | 0 | |
| Rd 6 · #176 | Dwayne Harris | WR | East Carolina | 12 | 9.5 | +2.5 | 6 | 109 | 0 | 1 | |
| Rd 6 · #177 | Evan Royster | RB | Penn St. | 4 | 9.4 | −5.4 | 4 | 32 | 0 | 0 | |
| Rd 6 · #178 | Aldrick Robinson | WR | SMU | 12 | 9.4 | +2.6 | 5 | 82 | 0 | 0 | |
| Rd 6 · #179 | Caleb Schlauderaff | G | Southern Utah | 1 | 9.3 | −8.3 | 0 | 12 | 0 | 0 | |
| Rd 6 · #180 | Tyrod Taylor | QB | Virginia Tech | 50 | 9.2 | +40.8 | 1 | 103 | 3 | 1 | |
| Rd 6 · #181 | Richard Gordon | TE | Miami (FL) | 0 | 9.1 | −9.1 | 0 | 35 | 0 | 0 | |
| Rd 6 · #182 | Ronald Johnson | WR | USC | 0 | 9.0 | −9.0 | 0 | 0 | 0 | 0 | |
| Rd 6 · #183 | Jordan Todman | RB | Connecticut | 5 | 8.9 | −3.9 | 0 | 74 | 0 | 0 | |
| Rd 6 · #184 | David Carter | DT | UCLA | 4 | 8.9 | −4.9 | 4 | 35 | 0 | 0 | |
| Rd 6 · #185 | Greg Jones | LB | Michigan St. | 3 | 8.8 | −5.8 | 3 | 22 | 0 | 0 | |
| Rd 6 · #186 | D.J. Smith | LB | Appalachian St. | 5 | 8.7 | −3.7 | 5 | 24 | 0 | 0 | |
| Rd 6 · #187 | Allen Bradford | RB | USC | 1 | 8.6 | −7.6 | 0 | 19 | 0 | 0 | |
| Rd 6 · #188 | Chris Rucker | DB | Michigan St. | 2 | 8.5 | −6.5 | 2 | 15 | 0 | 0 | |
| Rd 6 · #189 | Mike Mohamed | LB | California | 4 | 8.5 | −4.5 | 0 | 26 | 0 | 0 | |
