Draft grades · 2012 draft
2012 NFL draft grades
All 253 picks of the 2012 draft and what they became, every team's class against the rest of the draft. Value counts careers so far, 14 seasons in.
Every team's class 2012 draft
Best class first; letters grade each class against the other 31.
| # | Team | Grade | Picks | Career valueValue | Slots expectExp. | Above slot+/- | Pro Bowlers | Best value pick |
|---|---|---|---|---|---|---|---|---|
| 1 | A | 10 | 416 | 174.5 | +241.5 | 2 | Russell Wilson Rd 3 · #75 | |
| 2 | A | 9 | 234 | 173.2 | +60.8 | 2 | Fletcher Cox Rd 1 · #12 | |
| 3 | A | 8 | 214 | 153.7 | +60.3 | 2 | Ben Jones Rd 4 · #99 | |
| 4 | B | 7 | 208 | 150.8 | +57.2 | 2 | Lavonte David Rd 2 · #58 | |
| 5 | B | 9 | 226 | 169.5 | +56.5 | 3 | Kirk Cousins Rd 4 · #102 | |
| 6 | B | 9 | 220 | 181.4 | +38.6 | 3 | Ryan Tannehill Rd 1 · #8 | |
| 7 | B | 7 | 181 | 146.9 | +34.1 | 2 | Chandler Jones Rd 1 · #21 | |
| 8 | B | 10 | 240 | 206.8 | +33.2 | 1 | Marvin Jones Rd 5 · #166 | |
| 9 | B | 7 | 176 | 143.0 | +33.0 | 1 | Danny Trevathan Rd 6 · #188 | |
| 10 | B | 7 | 171 | 145.4 | +25.6 | 2 | Luke Kuechly Rd 1 · #9 | |
| 11 | B | 9 | 158 | 135.1 | +22.9 | 1 | Kelvin Beachum Rd 7 · #248 | |
| 12 | C | 5 | 75 | 62.4 | +12.6 | 1 | Akiem Hicks Rd 3 · #89 | |
| 13 | C | 8 | 137 | 130.9 | +6.1 | 1 | Demario Davis Rd 3 · #77 | |
| 14 | C | 7 | 122 | 122.6 | −0.6 | 1 | Bobby Massie Rd 4 · #112 | |
| 15 | C | 9 | 175 | 177.5 | −2.5 | 1 | Stephon Gilmore Rd 1 · #10 | |
| 16 | C | 10 | 196 | 201.0 | −5.0 | 2 | T.Y. Hilton Rd 3 · #92 | |
| 17 | C | 6 | 55 | 71.3 | −16.3 | 0 | Jack Crawford Rd 5 · #158 | |
| 18 | C | 10 | 201 | 218.3 | −17.3 | 2 | Jackrabbit Jenkins Rd 2 · #39 | |
| 19 | D | 8 | 119 | 139.9 | −20.9 | 2 | Mike Daniels Rd 4 · #132 | |
| 20 | D | 10 | 179 | 202.1 | −23.1 | 3 | Harrison Smith Rd 1 · #29 | |
| 21 | D | 7 | 109 | 134.2 | −25.2 | 1 | Melvin Ingram Rd 1 · #18 | |
| 22 | D | 8 | 116 | 143.7 | −27.7 | 0 | Tahir Whitehead Rd 5 · #138 | |
| 23 | D | 8 | 104 | 138.4 | −34.4 | 1 | Kelechi Osemele Rd 2 · #60 | |
| 24 | D | 7 | 96 | 135.6 | −39.6 | 1 | Zach Brown Rd 2 · #52 | |
| 25 | D | 6 | 34 | 83.2 | −49.2 | 0 | – | |
| 26 | D | 6 | 92 | 141.9 | −49.9 | 1 | Brandon Marshall Rd 5 · #142 | |
| 27 | D | 8 | 103 | 152.9 | −49.9 | 1 | Dontari Poe Rd 1 · #11 | |
| 28 | D | 11 | 174 | 225.2 | −51.2 | 0 | Mitchell Schwartz Rd 2 · #37 | |
| 29 | D | 6 | 68 | 126.2 | −58.2 | 1 | Alshon Jeffery Rd 2 · #45 | |
| 30 | F | 7 | 75 | 134.9 | −59.9 | 0 | Tyrone Crawford Rd 3 · #81 | |
| 31 | F | 7 | 37 | 111.6 | −74.6 | 0 | Joe Looney Rd 4 · #117 | |
| 32 | F | 7 | 45 | 122.1 | −77.1 | 0 | Markus Kuhn Rd 7 · #239 |
Every pick 2012 draft
In draft order. Every column sorts.
| Pick | Team | Player | Pos | College | Value | Slot | +/− | Kept | Games | Starter yrs | Pro Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 · #1 | Andrew Luck | QB | Stanford | 72 | 71.7 | +0.3 | 72 | 86 | 5 | 4 | |
| Rd 1 · #2 | Robert Griffin III | QB | Baylor | 36 | 65.6 | −29.6 | 31 | 56 | 3 | 1 | |
| Rd 1 · #3 | Trent Richardson | RB | Alabama | 17 | 61.8 | −44.8 | 7 | 46 | 3 | 0 | |
| Rd 1 · #4 | Matt Kalil | T | USC | 34 | 58.9 | −24.9 | 29 | 82 | 5 | 1 | |
| Rd 1 · #5 | Justin Blackmon | WR | Oklahoma St. | 9 | 56.6 | −47.6 | 9 | 20 | 1 | 0 | |
| Rd 1 · #6 | Morris Claiborne | DB | LSU | 25 | 54.6 | −29.6 | 13 | 85 | 5 | 0 | |
| Rd 1 · #7 | Mark Barron | DB | Alabama | 58 | 52.9 | +5.1 | 11 | 119 | 7 | 0 | |
| Rd 1 · #8 | Ryan Tannehill | QB | Texas A&M | 91 | 51.5 | +39.5 | 47 | 155 | 10 | 1 | |
| Rd 1 · #9 | Luke Kuechly | LB | Boston Col. | 91 | 50.1 | +40.9 | 91 | 118 | 8 | 7 | |
| Rd 1 · #10 | Stephon Gilmore | DB | South Carolina | 75 | 48.9 | +26.1 | 18 | 180 | 12 | 5 | |
| Rd 1 · #11 | Dontari Poe | DT | Memphis | 55 | 47.8 | +7.2 | 41 | 128 | 8 | 2 | |
| Rd 1 · #12 | Fletcher Cox | DT | Mississippi St. | 95 | 46.8 | +48.2 | 95 | 188 | 12 | 6 | |
| Rd 1 · #13 | Michael Floyd | WR | Notre Dame | 28 | 45.9 | −17.9 | 27 | 102 | 3 | 0 | |
| Rd 1 · #14 | Michael Brockers | DT | LSU | 58 | 45.0 | +13.0 | 53 | 160 | 10 | 0 | |
| Rd 1 · #15 | Bruce Irvin | DE | West Virginia | 42 | 44.1 | −2.1 | 22 | 140 | 6 | 0 | |
| Rd 1 · #16 | Quinton Coples | DE | North Carolina | 17 | 43.4 | −26.4 | 17 | 62 | 2 | 0 | |
| Rd 1 · #17 | Dre Kirkpatrick | DB | Alabama | 31 | 42.6 | −11.6 | 25 | 119 | 5 | 0 | |
| Rd 1 · #18 | Melvin Ingram | DE | South Carolina | 57 | 41.9 | +15.1 | 52 | 148 | 6 | 3 | |
| Rd 1 · #19 | Shea McClellin | DE | Boise St. | 17 | 41.2 | −24.2 | 13 | 66 | 3 | 0 | |
| Rd 1 · #20 | Kendall Wright | WR | Baylor | 28 | 40.6 | −12.6 | 24 | 82 | 3 | 0 | |
| Rd 1 · #21 | Chandler Jones | DE | Syracuse | 77 | 40.0 | +37.0 | 25 | 154 | 10 | 4 | |
| Rd 1 · #22 | Brandon Weeden | QB | Oklahoma St. | 13 | 39.4 | −26.4 | 10 | 35 | 1 | 0 | |
| Rd 1 · #23 | Riley Reiff | T | Iowa | 60 | 38.8 | +21.2 | 27 | 164 | 10 | 0 | |
| Rd 1 · #24 | David DeCastro | G | Stanford | 69 | 38.3 | +30.7 | 69 | 125 | 8 | 6 | |
| Rd 1 · #25 | Dont'a Hightower | LB | Alabama | 65 | 37.8 | +27.2 | 65 | 117 | 8 | 2 | |
| Rd 1 · #26 | Whitney Mercilus | DE | Illinois | 49 | 37.3 | +11.7 | 49 | 138 | 8 | 0 | |
| Rd 1 · #27 | Kevin Zeitler | G | Wisconsin | 67 | 36.8 | +30.2 | 29 | 218 | 14 | 1 | |
| Rd 1 · #28 | Nick Perry | DE | USC | 22 | 36.3 | −14.3 | 22 | 81 | 3 | 0 | |
| Rd 1 · #29 | Harrison Smith | DB | Notre Dame | 72 | 35.8 | +36.2 | 72 | 216 | 13 | 6 | |
| Rd 1 · #30 | A.J. Jenkins | WR | Illinois | 2 | 35.4 | −33.4 | 0 | 28 | 0 | 0 | |
| Rd 1 · #31 | Doug Martin | RB | Boise St. | 39 | 35.0 | +4.0 | 35 | 84 | 7 | 2 | |
| Rd 1 · #32 | David Wilson | RB | Virginia Tech | 5 | 34.6 | −29.6 | 5 | 21 | 0 | 0 | |
| Rd 2 · #33 | Brian Quick | WR | Appalachian St. | 11 | 34.2 | −23.2 | 10 | 84 | 0 | 0 | |
| Rd 2 · #34 | Coby Fleener | TE | Stanford | 25 | 33.8 | −8.8 | 18 | 87 | 4 | 0 | |
| Rd 2 · #35 | Courtney Upshaw | LB | Alabama | 27 | 33.4 | −6.4 | 24 | 90 | 3 | 0 | |
| Rd 2 · #36 | Derek Wolfe | DT | Cincinnati | 48 | 33.0 | +15.0 | 45 | 122 | 9 | 0 | |
| Rd 2 · #37 | Mitchell Schwartz | T | California | 75 | 32.6 | +42.4 | 18 | 134 | 8 | 0 | |
| Rd 2 · #38 | Andre Branch | LB | Clemson | 22 | 32.3 | −10.3 | 9 | 95 | 3 | 0 | |
| Rd 2 · #39 | Jackrabbit Jenkins | DB | North Alabama | 52 | 31.9 | +20.1 | 22 | 144 | 10 | 1 | |
| Rd 2 · #40 | Amini Silatolu | G | Midwestern St. | 18 | 31.6 | −13.6 | 18 | 54 | 1 | 0 | |
| Rd 2 · #41 | Cordy Glenn | G | Georgia | 38 | 31.2 | +6.8 | 31 | 97 | 6 | 0 | |
| Rd 2 · #42 | Jonathan Martin | T | Stanford | 14 | 30.9 | −16.9 | 10 | 38 | 2 | 0 | |
| Rd 2 · #43 | Stephen Hill | WR | Georgia Tech | 4 | 30.6 | −26.6 | 4 | 23 | 2 | 0 | |
| Rd 2 · #44 | Jeff Allen | T | Illinois | 27 | 30.3 | −3.3 | 19 | 84 | 4 | 0 | |
| Rd 2 · #45 | Alshon Jeffery | WR | South Carolina | 48 | 30.0 | +18.0 | 33 | 109 | 8 | 1 | |
| Rd 2 · #46 | Mychal Kendricks | LB | California | 38 | 29.7 | +8.3 | 32 | 104 | 7 | 0 | |
| Rd 2 · #47 | Bobby Wagner | LB | Utah St. | 129 | 29.4 | +99.6 | 112 | 219 | 14 | 10 | |
| Rd 2 · #48 | Tavon Wilson | DB | Illinois | 19 | 29.1 | −10.1 | 5 | 133 | 2 | 0 | |
| Rd 2 · #49 | Kendall Reyes | DT | Connecticut | 22 | 28.8 | −6.8 | 22 | 76 | 3 | 0 | |
| Rd 2 · #50 | Isaiah Pead | RB | Cincinnati | 1 | 28.5 | −27.5 | 1 | 30 | 0 | 0 | |
| Rd 2 · #51 | Jerel Worthy | DT | Michigan St. | 4 | 28.3 | −24.3 | 3 | 40 | 0 | 0 | |
| Rd 2 · #52 | Zach Brown | LB | North Carolina | 41 | 28.0 | +13.0 | 16 | 100 | 5 | 1 | |
| Rd 2 · #53 | Devon Still | DT | Penn St. | 3 | 27.7 | −24.7 | 3 | 33 | 0 | 0 | |
| Rd 2 · #54 | Ryan Broyles | WR | Oklahoma | 3 | 27.5 | −24.5 | 3 | 21 | 0 | 0 | |
| Rd 2 · #55 | Peter Konz | C | Wisconsin | 16 | 27.2 | −11.2 | 16 | 39 | 2 | 0 | |
| Rd 2 · #56 | Mike Adams | T | Ohio St. | 11 | 27.0 | −16.0 | 11 | 53 | 1 | 0 | |
| Rd 2 · #57 | Brock Osweiler | QB | Arizona St. | 14 | 26.7 | −12.7 | 7 | 49 | 1 | 0 | |
| Rd 2 · #58 | Lavonte David | LB | Nebraska | 93 | 26.5 | +66.5 | 93 | 215 | 14 | 1 | |
| Rd 2 · #59 | Vinny Curry | DE | Marshall | 22 | 26.2 | −4.2 | 19 | 134 | 1 | 0 | |
| Rd 2 · #60 | Kelechi Osemele | T | Iowa St. | 47 | 26.0 | +21.0 | 20 | 101 | 6 | 2 | |
| Rd 2 · #61 | LaMichael James | RB | Oregon | 2 | 25.8 | −23.8 | 2 | 18 | 0 | 0 | |
| Rd 2 · #62 | Casey Hayward | DB | Vanderbilt | 50 | 25.5 | +24.5 | 7 | 152 | 7 | 2 | |
| Rd 2 · #63 | Rueben Randle | WR | LSU | 21 | 25.3 | −4.3 | 21 | 64 | 2 | 0 | |
| Rd 3 · #64 | Dwayne Allen | TE | Clemson | 12 | 25.1 | −13.1 | 11 | 86 | 4 | 0 | |
| Rd 3 · #65 | Trumaine Johnson | DB | Montana | 30 | 24.9 | +5.1 | 24 | 102 | 5 | 0 | |
| Rd 3 · #66 | Josh Robinson | DB | Central Florida | 10 | 24.6 | −14.6 | 9 | 93 | 1 | 0 | |
| Rd 3 · #67 | Ronnie Hillman | RB | San Diego St. | 17 | 24.4 | −7.4 | 15 | 56 | 1 | 0 | |
| Rd 3 · #68 | DeVier Posey | WR | Ohio St. | 2 | 24.2 | −22.2 | 2 | 26 | 0 | 0 | |
| Rd 3 · #69 | T.J. Graham | WR | North Carolina St. | 7 | 24.0 | −17.0 | 6 | 47 | 1 | 0 | |
| Rd 3 · #70 | Bryan Anger | P | California | 25 | 23.8 | +1.2 | 11 | 237 | 3 | 2 | |
| Rd 3 · #71 | Josh LeRibeus | G | SMU | 11 | 23.6 | −12.6 | 8 | 50 | 1 | 0 | |
| Rd 3 · #72 | Olivier Vernon | LB | Miami (FL) | 50 | 23.4 | +26.6 | 20 | 127 | 8 | 1 | |
| Rd 3 · #73 | Brandon Taylor | DB | LSU | 1 | 23.2 | −22.2 | 1 | 4 | 0 | 0 | |
| Rd 3 · #74 | Donald Stephenson | T | Oklahoma | 18 | 23.0 | −5.0 | 12 | 80 | 1 | 0 | |
| Rd 3 · #75 | Russell Wilson | QB | Wisconsin | 140 | 22.8 | +117.2 | 125 | 205 | 12 | 10 | |
| Rd 3 · #76 | Brandon Brooks | G | Miami (OH) | 50 | 22.6 | +27.4 | 15 | 114 | 7 | 3 | |
| Rd 3 · #77 | Demario Davis | LB | Arkansas St. | 104 | 22.4 | +81.6 | 23 | 237 | 13 | 2 | |
| Rd 3 · #78 | Michael Egnew | TE | Missouri | 0 | 22.2 | −22.2 | 0 | 18 | 0 | 0 | |
| Rd 3 · #79 | Brandon Hardin | DB | Oregon St. | 0 | 22.1 | −22.1 | 0 | 0 | 0 | 0 | |
| Rd 3 · #80 | Jamell Fleming | DB | Oklahoma | 5 | 21.9 | −16.9 | 2 | 46 | 0 | 0 | |
| Rd 3 · #81 | Tyrone Crawford | DE | Boise St. | 34 | 21.7 | +12.3 | 34 | 112 | 5 | 0 | |
| Rd 3 · #82 | Mike Martin | DT | Michigan | 6 | 21.5 | −15.5 | 6 | 46 | 0 | 0 | |
| Rd 3 · #83 | Mohamed Sanu | WR | Rutgers | 41 | 21.3 | +19.7 | 15 | 136 | 5 | 0 | |
| Rd 3 · #84 | Bernard Pierce | RB | Temple | 10 | 21.2 | −11.2 | 10 | 52 | 0 | 0 | |
| Rd 3 · #85 | Bill Bentley | DB | Louisiana | 3 | 21.0 | −18.0 | 3 | 20 | 0 | 0 | |
| Rd 3 · #86 | Sean Spence | LB | Miami (FL) | 13 | 20.8 | −7.8 | 9 | 53 | 1 | 0 | |
| Rd 3 · #87 | John Hughes | DT | Cincinnati | 10 | 20.7 | −10.7 | 8 | 66 | 0 | 0 | |
| Rd 3 · #88 | Nick Foles | QB | Arizona | 32 | 20.5 | +11.5 | 24 | 71 | 3 | 1 | |
| Rd 3 · #89 | Akiem Hicks | DE | Regina | 54 | 20.3 | +33.7 | 13 | 149 | 7 | 1 | |
| Rd 3 · #90 | Jake Bequette | DE | Arkansas | 0 | 20.2 | −20.2 | 0 | 8 | 0 | 0 | |
| Rd 3 · #91 | Lamar Holmes | T | Southern Miss | 10 | 20.0 | −10.0 | 10 | 21 | 1 | 0 | |
| Rd 3 · #92 | T.Y. Hilton | WR | Florida International | 72 | 19.8 | +52.2 | 71 | 146 | 8 | 4 | |
| Rd 3 · #93 | Brandon Thompson | DT | Clemson | 7 | 19.7 | −12.7 | 7 | 39 | 0 | 0 | |
| Rd 3 · #94 | Jayron Hosley | DB | Virginia Tech | 8 | 19.5 | −11.5 | 8 | 43 | 0 | 0 | |
| Rd 3 · #95 | Tony Bergstrom | T | Utah | 12 | 19.4 | −7.4 | 3 | 86 | 0 | 0 | |
| Rd 4 · #96 | Chris Givens | WR | Wake Forest | 12 | 19.2 | −7.2 | 11 | 60 | 2 | 0 | |
| Rd 4 · #97 | Lamar Miller | RB | Miami (FL) | 42 | 19.1 | +22.9 | 22 | 106 | 6 | 1 | |
| Rd 4 · #98 | Gino Gradkowski | G | Delaware | 11 | 18.9 | −7.9 | 9 | 60 | 1 | 0 | |
| Rd 4 · #99 | Ben Jones | C | Georgia | 58 | 18.8 | +39.2 | 16 | 172 | 10 | 1 | |
| Rd 4 · #100 | Travis Benjamin | WR | Miami (FL) | 25 | 18.6 | +6.4 | 13 | 111 | 2 | 0 | |
| Rd 4 · #101 | Omar Bolden | DB | Arizona St. | 5 | 18.5 | −13.5 | 5 | 56 | 0 | 0 | |
| Rd 4 · #102 | Kirk Cousins | QB | Michigan St. | 102 | 18.3 | +83.7 | 34 | 184 | 9 | 4 | |
| Rd 4 · #103 | Frank Alexander | DE | Oklahoma | 6 | 18.2 | −12.2 | 6 | 29 | 0 | 0 | |
| Rd 4 · #104 | Joe Adams | WR | Arkansas | 0 | 18.0 | −18.0 | 0 | 9 | 0 | 0 | |
| Rd 4 · #105 | Nigel Bradham | LB | Florida St. | 44 | 17.9 | +26.1 | 16 | 116 | 7 | 0 | |
| Rd 4 · #106 | Robert Turbin | RB | Utah St. | 16 | 17.7 | −1.7 | 12 | 82 | 0 | 0 | |
| Rd 4 · #107 | Devon Wylie | WR | Fresno St. | 0 | 17.6 | −17.6 | 0 | 8 | 0 | 0 | |
| Rd 4 · #108 | Philip Blake | OL | Baylor | 0 | 17.5 | −17.5 | 0 | 0 | 0 | 0 | |
| Rd 4 · #109 | Alameda Ta'amu | DT | Washington | 3 | 17.3 | −14.3 | 0 | 21 | 0 | 0 | |
| Rd 4 · #110 | Ladarius Green | TE | Louisiana | 11 | 17.2 | −6.2 | 9 | 53 | 2 | 0 | |
| Rd 4 · #111 | Evan Rodriguez | TE | Temple | 0 | 17.1 | −17.1 | 0 | 20 | 0 | 0 | |
| Rd 4 · #112 | Bobby Massie | T | Mississippi | 45 | 16.9 | +28.1 | 19 | 131 | 9 | 0 | |
| Rd 4 · #113 | Kyle Wilber | LB | Wake Forest | 13 | 16.8 | −3.8 | 11 | 135 | 1 | 0 | |
| Rd 4 · #114 | Jaye Howard | DT | Florida | 17 | 16.7 | +0.3 | 0 | 45 | 2 | 0 | |
| Rd 4 · #115 | Coty Sensabaugh | DB | Clemson | 19 | 16.5 | +2.5 | 12 | 107 | 2 | 0 | |
| Rd 4 · #116 | Orson Charles | TE | Georgia | 2 | 16.4 | −14.4 | 1 | 49 | 0 | 0 | |
| Rd 4 · #117 | Joe Looney | G | Wake Forest | 21 | 16.3 | +4.7 | 3 | 104 | 2 | 0 | |
| Rd 4 · #118 | Jarius Wright | WR | Arkansas | 24 | 16.1 | +7.9 | 19 | 111 | 1 | 0 | |
| Rd 4 · #119 | Keenan Robinson | LB | Texas | 17 | 16.0 | +1.0 | 13 | 58 | 2 | 0 | |
| Rd 4 · #120 | James-Michael Johnson | LB | Nevada | 11 | 15.9 | −4.9 | 4 | 48 | 2 | 0 | |
| Rd 4 · #121 | Keshawn Martin | WR | Michigan St. | 7 | 15.8 | −8.8 | 4 | 58 | 1 | 0 | |
| Rd 4 · #122 | Nick Toon | WR | Wisconsin | 3 | 15.6 | −12.6 | 3 | 17 | 0 | 0 | |
| Rd 4 · #123 | Brandon Boykin | DB | Georgia | 9 | 15.5 | −6.5 | 7 | 64 | 0 | 0 | |
| Rd 4 · #124 | Ron Brooks | DB | LSU | 6 | 15.4 | −9.4 | 4 | 53 | 0 | 0 | |
| Rd 4 · #125 | Ronnell Lewis | LB | Oklahoma | 1 | 15.3 | −14.3 | 1 | 8 | 0 | 0 | |
| Rd 4 · #126 | Jared Crick | DE | Nebraska | 28 | 15.2 | +12.8 | 21 | 79 | 3 | 0 | |
| Rd 4 · #127 | Adrien Robinson | TE | Cincinnati | 0 | 15.0 | −15.0 | 0 | 19 | 0 | 0 | |
| Rd 4 · #128 | Rhett Ellison | RB | USC | 9 | 14.9 | −5.9 | 4 | 113 | 4 | 0 | |
| Rd 4 · #129 | Miles Burris | LB | San Diego St. | 14 | 14.8 | −0.8 | 14 | 38 | 2 | 0 | |
| Rd 4 · #130 | Christian Thompson | DB | South Carolina St. | 0 | 14.7 | −14.7 | 0 | 7 | 0 | 0 | |
| Rd 4 · #131 | Brandon Mosley | T | Auburn | 2 | 14.6 | −12.6 | 2 | 22 | 0 | 0 | |
| Rd 4 · #132 | Mike Daniels | DT | Iowa | 41 | 14.4 | +26.6 | 36 | 124 | 6 | 1 | |
| Rd 4 · #133 | Jerron McMillian | DB | Maine | 2 | 14.3 | −12.3 | 2 | 28 | 0 | 0 | |
| Rd 4 · #134 | Greg Childs | WR | Arkansas | 0 | 14.2 | −14.2 | 0 | 0 | 0 | 0 | |
| Rd 4 · #135 | Matt Johnson | DB | Eastern Washington | 0 | 14.1 | −14.1 | 0 | 0 | 0 | 0 | |
| Rd 5 · #136 | Josh Chapman | NT | Alabama | 7 | 14.0 | −7.0 | 7 | 29 | 1 | 0 | |
| Rd 5 · #137 | Malik Jackson | DT | Tennessee | 45 | 13.9 | +31.1 | 14 | 142 | 5 | 1 | |
| Rd 5 · #138 | Tahir Whitehead | LB | Temple | 41 | 13.8 | +27.2 | 26 | 142 | 7 | 0 | |
| Rd 5 · #139 | Robert Blanton | DB | Notre Dame | 9 | 13.7 | −4.7 | 9 | 72 | 1 | 0 | |
| Rd 5 · #140 | Najee Goode | LB | West Virginia | 10 | 13.5 | −3.5 | 0 | 90 | 0 | 0 | |
| Rd 5 · #141 | Adam Gettis | G | Iowa | 1 | 13.4 | −12.4 | 1 | 17 | 0 | 0 | |
| Rd 5 · #142 | Brandon Marshall | LB | Nevada | 30 | 13.3 | +16.7 | 0 | 74 | 4 | 0 | |
| Rd 5 · #143 | Josh Norman | DB | Coastal Carolina | 43 | 13.2 | +29.8 | 22 | 141 | 8 | 1 | |
| Rd 5 · #144 | Zebrie Sanders | OL | Florida St. | 0 | 13.1 | −13.1 | 0 | 0 | 0 | 0 | |
| Rd 5 · #145 | Taylor Thompson | TE | SMU | 0 | 13.0 | −13.0 | 0 | 35 | 0 | 0 | |
| Rd 5 · #146 | DeQuan Menzie | DB | Alabama | 0 | 12.9 | −12.9 | 0 | 0 | 0 | 0 | |
| Rd 5 · #147 | Tank Carder | LB | TCU | 5 | 12.8 | −7.8 | 0 | 78 | 0 | 0 | |
| Rd 5 · #148 | Chris Greenwood | DB | Albion | 0 | 12.7 | −12.7 | 0 | 3 | 0 | 0 | |
| Rd 5 · #149 | Johnnie Troutman | G | Penn St. | 14 | 12.6 | +1.4 | 14 | 29 | 2 | 0 | |
| Rd 5 · #150 | Rokevious Watkins | G | South Carolina | 1 | 12.5 | −11.5 | 0 | 4 | 0 | 0 | |
| Rd 5 · #151 | Senio Kelemete | G | Washington | 25 | 12.4 | +12.6 | 0 | 97 | 1 | 0 | |
| Rd 5 · #152 | Danny Coale | WR | Virginia Tech | 0 | 12.3 | −12.3 | 0 | 0 | 0 | 0 | |
| Rd 5 · #153 | Dennis Kelly | T | Purdue | 29 | 12.2 | +16.8 | 6 | 131 | 1 | 0 | |
| Rd 5 · #154 | Korey Toomer | LB | Idaho | 11 | 12.1 | −1.1 | 0 | 53 | 0 | 0 | |
| Rd 5 · #155 | Josh Kaddu | LB | Oregon | 0 | 12.0 | −12.0 | 0 | 6 | 0 | 0 | |
| Rd 5 · #156 | Shaun Prater | DB | Iowa | 2 | 11.9 | −9.9 | 0 | 21 | 0 | 0 | |
| Rd 5 · #157 | Bradie Ewing | RB | Wisconsin | 0 | 11.8 | −11.8 | 0 | 2 | 0 | 0 | |
| Rd 5 · #158 | Jack Crawford | DE | Penn St. | 18 | 11.7 | +6.3 | 1 | 109 | 3 | 0 | |
| Rd 5 · #159 | Chris Rainey | RB | Florida | 1 | 11.6 | −10.6 | 1 | 18 | 0 | 0 | |
| Rd 5 · #160 | Ryan Miller | G | Colorado | 1 | 11.5 | −10.5 | 1 | 8 | 0 | 0 | |
| Rd 5 · #161 | Randy Bullock | K | Texas A&M | 20 | 11.4 | +8.6 | 3 | 144 | 1 | 0 | |
| Rd 5 · #162 | Corey White | DB | Samford | 12 | 11.3 | +0.7 | 10 | 66 | 1 | 0 | |
| Rd 5 · #163 | Terrell Manning | LB | North Carolina St. | 0 | 11.2 | −11.2 | 0 | 10 | 0 | 0 | |
| Rd 5 · #164 | Jonathan Massaquoi | DE | Troy | 6 | 11.1 | −5.1 | 6 | 39 | 0 | 0 | |
| Rd 5 · #165 | Darius Fleming | LB | Notre Dame | 1 | 11.0 | −10.0 | 0 | 11 | 0 | 0 | |
| Rd 5 · #166 | Marvin Jones | WR | California | 53 | 10.9 | +42.1 | 15 | 151 | 8 | 0 | |
| Rd 5 · #167 | George Iloka | DB | Boise St. | 29 | 10.8 | +18.2 | 27 | 103 | 4 | 0 | |
| Rd 5 · #168 | Juron Criner | WR | Arizona | 1 | 10.7 | −9.7 | 1 | 13 | 0 | 0 | |
| Rd 5 · #169 | Asa Jackson | DB | Cal Poly-San Luis Obispo | 3 | 10.6 | −7.6 | 2 | 26 | 0 | 0 | |
| Rd 5 · #170 | Vick Ballard | RB | Mississippi St. | 5 | 10.6 | −5.6 | 5 | 17 | 1 | 0 | |
| Rd 6 · #171 | Greg Zuerlein | K | Missouri Western St. | 29 | 10.5 | +18.5 | 20 | 192 | 2 | 1 | |
| Rd 6 · #172 | Jeremy Lane | DB | Northwestern St. (LA) | 10 | 10.4 | −0.4 | 10 | 70 | 1 | 0 | |
| Rd 6 · #173 | Alfred Morris | RB | Florida Atlantic | 36 | 10.3 | +25.7 | 28 | 114 | 4 | 2 | |
| Rd 6 · #174 | Keith Tandy | DB | West Virginia | 8 | 10.2 | −2.2 | 8 | 90 | 0 | 0 | |
| Rd 6 · #175 | Blair Walsh | K | Georgia | 14 | 10.1 | +3.9 | 13 | 89 | 0 | 1 | |
| Rd 6 · #176 | Mike Harris | DB | Florida St. | 6 | 10.0 | −4.0 | 5 | 36 | 0 | 0 | |
| Rd 6 · #177 | Justin Bethel | DB | Presbyterian | 20 | 9.9 | +10.1 | 16 | 193 | 0 | 3 | |
| Rd 6 · #178 | Mark Asper | G | Oregon | 0 | 9.8 | −9.8 | 0 | 7 | 0 | 0 | |
| Rd 6 · #179 | Andrew Tiller | G | Syracuse | 6 | 9.7 | −3.7 | 0 | 28 | 0 | 0 | |
| Rd 6 · #180 | Trent Robinson | DB | Michigan St. | 6 | 9.7 | −3.7 | 0 | 38 | 1 | 0 | |
| Rd 6 · #181 | Winston Guy | DB | Kentucky | 3 | 9.6 | −6.6 | 0 | 34 | 0 | 0 | |
| Rd 6 · #182 | Cyrus Gray | RB | Texas A&M | 1 | 9.5 | −8.5 | 1 | 35 | 0 | 0 | |
| Rd 6 · #183 | B.J. Cunningham | WR | Michigan St. | 0 | 9.4 | −9.4 | 0 | 2 | 0 | 0 | |
| Rd 6 · #184 | Isaiah Frey | DB | Nevada | 3 | 9.3 | −6.3 | 3 | 27 | 0 | 0 | |
| Rd 6 · #185 | Ryan Lindley | QB | San Diego St. | -4 | 9.2 | −13.2 | -4 | 10 | 0 | 0 | |
| Rd 6 · #186 | James Hanna | TE | Oklahoma | 3 | 9.1 | −6.1 | 3 | 78 | 4 | 0 | |
| Rd 6 · #187 | Josh Bush | DB | Wake Forest | 3 | 9.1 | −6.1 | 2 | 45 | 0 | 0 | |
| Rd 6 · #188 | Danny Trevathan | LB | Kentucky | 47 | 9.0 | +38.0 | 19 | 117 | 7 | 0 | |
