Week 8 · Final · Highmark Stadium
Ravens at Bills · Week 8
Passing
BAL
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Joe FagnanoJ. Fagnano QB | 10/21 | 91 | 0 | 1 | 3-15 | 40.0 | −16.4 | −9.4 |
| Tyler HuntleyT. Huntley QB | 2/4 | 0 | 0 | 0 | 1-8 | 56.3 | −17.5 | −7.4 |
| Lamar JacksonL. Jackson QB | 0/1 | 0 | 0 | 0 | 0-0 | 39.6 | −59.4 | −0.4 |
BUF
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Josh AllenJ. Allen QB | 21/34 | 289 | 2 | 1 | 1-9 | 96.3 | −1.4 | +6.0 |
Rushing
BAL
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Derrick HenryD. Henry RB | 11 | 53 | 4.8 | 1 | 2 | 0 | +1.1 |
| Justice HillJ. Hill RB | 3 | 15 | 5.0 | 0 | 0 | 0 | +0.2 |
| Rasheen AliR. Ali RB | 2 | 5 | 2.5 | 0 | 0 | 0 | −0.7 |
| Joe FagnanoJ. Fagnano QB | 3 | 3 | 1.0 | 0 | 0 | 1 | −3.2 |
BUF
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| James CookJ. Cook RB | 21 | 80 | 3.8 | 1 | 5 | 0 | +1.6 |
| Ray DavisR. Davis RB | 6 | 30 | 5.0 | 0 | 2 | 0 | +0.6 |
| Josh AllenJ. Allen QB | 7 | 30 | 4.3 | 1 | 2 | 0 | +0.4 |
| Ty JohnsonT. Johnson RB | 4 | 4 | 1.0 | 0 | 0 | 0 | −2.3 |
| DJ MooreD. Moore WR | 1 | 4 | 4.0 | 0 | 0 | 0 | +0.0 |
| Kyle AllenK. Allen QB | 2 | -2 | -1.0 | 0 | 0 | 0 | −2.2 |
Receiving
BAL
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Rashod BatemanR. Bateman WR | 1 | 3 | 22 | 0 | 4 | 1 | −0.1 |
| Justice HillJ. Hill RB | 4 | 8 | 20 | 0 | 32 | 2 | −3.7 |
| Josh CuevasJ. Cuevas TE | 1 | 2 | 15 | 0 | 0 | 1 | +0.2 |
| Mark AndrewsM. Andrews TE | 3 | 4 | 14 | 0 | 2 | 1 | −0.1 |
| Ja'Kobi LaneJ. Lane WR | 1 | 1 | 13 | 0 | 0 | 1 | +0.8 |
| Derrick HenryD. Henry RB | 2 | 2 | 7 | 0 | 11 | 0 | −0.3 |
| Matthew HibnerM. Hibner TE | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
| Zay FlowersZ. Flowers WR | 0 | 5 | 0 | 0 | 0 | 0 | −6.0 |
BUF
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Dalton KincaidD. Kincaid TE | 4 | 6 | 86 | 1 | 12 | 4 | +5.3 |
| DJ MooreD. Moore WR | 4 | 7 | 82 | 1 | 4 | 3 | +2.0 |
| Khalil ShakirK. Shakir WR | 5 | 6 | 64 | 0 | 56 | 3 | +4.5 |
| James CookJ. Cook RB | 2 | 3 | 21 | 0 | 16 | 2 | +0.8 |
| Ty JohnsonT. Johnson RB | 3 | 3 | 19 | 0 | 27 | 1 | +1.0 |
| Jackson HawesJ. Hawes TE | 1 | 2 | 7 | 0 | 3 | 0 | −4.0 |
| Dawson KnoxD. Knox TE | 1 | 2 | 6 | 0 | 1 | 0 | −0.4 |
| Keon ColemanK. Coleman WR | 1 | 3 | 4 | 0 | 0 | 0 | −3.8 |
| Josh PalmerJ. Palmer WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
Defense
BAL
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Roquan SmithR. Smith ILB | 11 | 6 | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Malaki StarksM. Starks SAF | 10 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle HamiltonK. Hamilton SAF | 7 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike GreenM. Green LB | 6 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Von WallaceK. Wallace SAF | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddye BuchananT. Buchanan LB | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeN. Madubuike DT | 4 | 1 | 0.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis JonesT. Jones DT | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton SimpsonT. Simpson LB | 4 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonT. Hendrickson LB | 4 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. TampaT. Tampa CB | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlon HumphreyM. Humphrey CB | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John JenkinsJ. Jenkins DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate WigginsN. Wiggins CB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisa IsaacA. Isaac LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheen AliR. Ali RB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieC. Awuzie CB | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keondre JacksonK. Jackson SAF | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon MartinK. Martin CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Kobi LaneJ. Lane WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick WashingtonB. Washington DT | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zion YoungZ. Young LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie StanleyR. Stanley OT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF
Kicking
BAL
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Tyler LoopT. Loop K | 1/2 | 26 | 1/1 | −2.4 |
BUF
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Tyler BassT. Bass K | 3/3 | 56 | 3/3 | +2.5 |
Punting
BAL
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Ryan EckleyR. Eckley P | 5 | 249 | 49.8 | 2 | 0 |
BUF
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Tommy Doman Jr.T. Doman Jr. P | 2 | 95 | 47.5 | 0 | 0 |
Returns
BAL
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Rasheen AliR. Ali RB | 5-147 | 59 | 0-0 | 0 | 0 |
| LaJohntay WesterL. Wester WR | 3-71 | 26 | 2-2 | 2 | 0 |
BUF
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Greg DortchG. Dortch WR | 1-22 | 22 | 4-40 | 17 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

