Week 8 · Final · Acrisure Stadium
Browns at Steelers · Week 8
Passing
CLE
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Deshaun WatsonD. Watson QB | 27/39 | 324 | 0 | 0 | 8-41 | 94.4 | +3.0 | −3.9 |
| Shedeur SandersS. Sanders QB | 2/2 | 2 | 0 | 0 | 0-0 | 79.2 | +18.6 | −1.2 |
PIT
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Aaron RodgersA. Rodgers QB | 13/25 | 172 | 0 | 1 | 1-11 | 57.4 | −11.0 | −2.3 |
Rushing
CLE
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Quinshon JudkinsQ. Judkins RB | 11 | 25 | 2.3 | 0 | 1 | 0 | −5.4 |
| Dylan SampsonD. Sampson RB | 1 | 7 | 7.0 | 0 | 0 | 0 | +0.3 |
| Deshaun WatsonD. Watson QB | 3 | 2 | 0.7 | 0 | 0 | 0 | −0.8 |
PIT
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jaylen WarrenJ. Warren RB | 17 | 143 | 8.4 | 1 | 7 | 0 | +3.7 |
| Rico DowdleR. Dowdle RB | 15 | 56 | 3.7 | 1 | 6 | 0 | +2.7 |
| Pat FreiermuthP. Freiermuth TE | 1 | 1 | 1.0 | 1 | 1 | 0 | +3.3 |
Receiving
CLE
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr.H. Fannin Jr. TE | 10 | 12 | 154 | 0 | 78 | 6 | +6.8 |
| Dylan SampsonD. Sampson RB | 6 | 8 | 62 | 0 | 49 | 3 | +1.8 |
| Denzel BostonD. Boston WR | 6 | 11 | 37 | 0 | 4 | 3 | −2.1 |
| KC ConcepcionK. Concepcion WR | 3 | 4 | 37 | 0 | 12 | 1 | +0.8 |
| Quinshon JudkinsQ. Judkins RB | 2 | 2 | 24 | 0 | 31 | 1 | +0.6 |
| Blake WhiteheartB. Whiteheart TE | 1 | 1 | 9 | 0 | 3 | 0 | −1.5 |
| Tylan WallaceT. Wallace WR | 1 | 1 | 3 | 0 | 5 | 0 | −0.5 |
| Jerry JeudyJ. Jeudy WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
PIT
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Darnell WashingtonD. Washington TE | 3 | 5 | 94 | 0 | 62 | 3 | +4.9 |
| Pat FreiermuthP. Freiermuth TE | 2 | 2 | 35 | 0 | 12 | 1 | +2.1 |
| Germie BernardG. Bernard WR | 5 | 5 | 30 | 0 | 27 | 2 | +0.5 |
| Brandon JohnsonB. Johnson WR | 1 | 1 | 9 | 0 | 3 | 0 | +0.6 |
| DK MetcalfD. Metcalf WR | 1 | 6 | 4 | 0 | 6 | 0 | −4.5 |
| Riley NowakowskiR. Nowakowski FB | 0 | 1 | 0 | 0 | 0 | 0 | −1.3 |
| Jaylen WarrenJ. Warren RB | 1 | 2 | 0 | 0 | 2 | 0 | −2.0 |
Defense
CLE
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson SchwesingerC. Schwesinger LB | 10 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-WarrenE. McNeil-Warren SAF | 9 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr.R. Hickman Jr. SAF | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsQ. Williams LB | 5 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyson CampbellT. Campbell CB | 5 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Hall Jr.M. Hall Jr. DT | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsM. Collins DT | 4 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitG. Delpit SAF | 4 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles HardenM. Harden CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason GrahamM. Graham DT | 3 | 2 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsS. Williams DE | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuireI. McGuire DE | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin HuntingtonA. Huntington DE | 2 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel WardD. Ward CB | 2 | 1 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mekhi BlackmonM. Blackmon DB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston ReidW. Reid LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared VerseJ. Verse DE | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-ArnoldE. Mascarenas-Arnold LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillonD. McMillon SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ThomasD. Thomas SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex SunaharaR. Sunahara LS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick QueenP. Queen LB | 12 | 3 | 1.0 | 1.5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Payton WilsonP. Wilson LB | 8 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-JenningsR. Spears-Jennings SAF | 8 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan BriskerJ. Brisker SAF | 7 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardC. Heyward DE | 6 | 3 | 2.0 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamel DeanJ. Dean CB | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithA. Highsmith LB | 5 | 1 | 0.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyJ. Ramsey CB | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanu BentonK. Benton DT | 3 | 0 | 0.0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack SawyerJ. Sawyer LB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick HerbigN. Herbig LB | 2 | 2 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson BruenerC. Bruener LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. WattT. Watt OLB | 2 | 2 | 2.0 | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daylen EveretteD. Everette CB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terell SmithT. Smith CB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya BlackY. Black DE | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian KuntzC. Kuntz LS | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottD. Elliott SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK MetcalfD. Metcalf WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jobity Jr.K. Jobity Jr. DT | 1 | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley NowakowskiR. Nowakowski FB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.A. Samuel Jr. CB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe RubioG. Rubio DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
CLE
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Andre SzmytA. Szmyt K | 2/2 | 49 | 0/0 | +1.0 |
PIT
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Chris BoswellC. Boswell K | 2/3 | 37 | 3/3 | −1.7 |
Punting
CLE
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Corey BojorquezC. Bojorquez P | 4 | 199 | 49.8 | 3 | 0 |
PIT
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Cameron JohnstonC. Johnston P | 4 | 168 | 42.0 | 2 | 0 |
Returns
CLE
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Dylan SampsonD. Sampson RB | 2-49 | 25 | 0-0 | 0 | 0 |
| Malachi CorleyM. Corley WR | 1-26 | 26 | 0-0 | 0 | 0 |
| Isaiah BondI. Bond WR | 1-26 | 26 | 0-0 | 0 | 0 |
| KC ConcepcionK. Concepcion WR | 0-0 | 0 | 3-21 | 21 | 0 |
PIT
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Kaden WetjenK. Wetjen WR | 3-80 | 31 | 3-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

