Week 8 · Final (OT) · Paycor Stadium
Titans at Bengals · Week 8
Passing
TEN
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Cam WardC. Ward QB | 26/40 | 304 | 2 | 0 | 2-22 | 104.6 | −1.0 | +6.5 |
CIN
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Joe BurrowJ. Burrow QB | 38/48 | 462 | 5 | 3 | 3-27 | 115.5 | +16.9 | +16.2 |
Rushing
TEN
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Tony PollardT. Pollard RB | 21 | 117 | 5.6 | 2 | 4 | 0 | −1.2 |
| Cam WardC. Ward QB | 7 | 41 | 5.9 | 0 | 3 | 0 | +3.5 |
CIN
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Chase BrownC. Brown RB | 12 | 55 | 4.6 | 0 | 1 | 1 | −4.7 |
| Joe BurrowJ. Burrow QB | 3 | 10 | 3.3 | 1 | 1 | 0 | −0.7 |
| Samaje PerineS. Perine RB | 4 | 10 | 2.5 | 0 | 3 | 0 | +0.4 |
Receiving
TEN
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Gunnar HelmG. Helm TE | 5 | 9 | 76 | 0 | 42 | 3 | +3.0 |
| Chimere DikeC. Dike WR | 5 | 6 | 71 | 1 | 17 | 3 | +2.8 |
| Wan'Dale RobinsonW. Robinson WR | 6 | 7 | 57 | 1 | 24 | 3 | +1.1 |
| Daniel BellingerD. Bellinger TE | 3 | 4 | 36 | 0 | 16 | 2 | +1.8 |
| Elic AyomanorE. Ayomanor WR | 3 | 5 | 34 | 0 | 12 | 2 | +1.5 |
| Tony PollardT. Pollard RB | 3 | 5 | 20 | 0 | 21 | 0 | −0.5 |
| Calvin RidleyC. Ridley WR | 1 | 3 | 10 | 0 | 4 | 1 | −0.3 |
CIN
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Tee HigginsT. Higgins WR | 10 | 11 | 155 | 2 | 37 | 9 | +13.5 |
| Ja'Marr ChaseJ. Chase WR | 11 | 16 | 141 | 1 | 50 | 7 | +4.2 |
| Mike GesickiM. Gesicki TE | 4 | 6 | 76 | 1 | 30 | 3 | +1.0 |
| Chase BrownC. Brown RB | 8 | 9 | 46 | 0 | 52 | 1 | −0.7 |
| Dohnte MeyersD. Meyers WR | 3 | 3 | 34 | 0 | 11 | 1 | +2.1 |
| Samaje PerineS. Perine RB | 1 | 1 | 9 | 0 | 8 | 0 | +0.5 |
| Jack EndriesJ. Endries TE | 1 | 1 | 1 | 1 | 0 | 1 | +1.3 |
Defense
TEN
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hill Jr.A. Hill Jr. LB | 14 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr.K. Winston Jr. SAF | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amani HookerA. Hooker SAF | 6 | 4 | 0.0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Cordale FlottC. Flott CB | 5 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua WilliamsJ. Williams CB | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae TaylorA. Taylor CB | 5 | 4 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tony AdamsT. Adams SAF | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinJ. Martin DE | 4 | 4 | 3.0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Timmy HorneT. Horne DT | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman JonesT. Jones DE | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric GrayC. Gray LB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody BartonC. Barton LB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi OladejoO. Oladejo DE | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IIJ. Johnson II DE | 2 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin-RobinsonD. Martin-Robinson TE | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersJ. Franklin-Myers DE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier RestrepoX. Restrepo WR | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric FaulkK. Faulk DE | 1 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius ChestnutJ. Chestnut RB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atonio MafiA. Mafi G | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasS. Thomas DT | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus HarrisM. Harris CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey SlyeJ. Slye K | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan BattleJ. Battle SAF | 12 | 9 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Barrett CarterB. Carter LB | 8 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceD. Lawrence DT | 7 | 4 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myles MurphyM. Murphy DE | 6 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr.D. Knight Jr. LB | 5 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan CookB. Cook SAF | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton HillD. Hill DB | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye MafeB. Mafe DE | 4 | 4 | 1.0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| DJ Turner IID. Turner II CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oren BurksO. Burks ILB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. HillB. Hill DT | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cashius HowellC. Howell DE | 2 | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. IveyD. Ivey CB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenJ. Allen DT | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric JohnsonC. Johnson DE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack KiserJ. Kiser LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario DavisT. Davis CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr ChaseJ. Chase WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ YeastR. Yeast SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase BrownC. Brown RB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh NewtonJ. Newton CB | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PJ JulesP. Jules SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris JenkinsK. Jenkins DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
TEN
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Joey SlyeJ. Slye K | 2/2 | 46 | 2/2 | +1.0 |
CIN
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Evan McPhersonE. McPherson K | 0/0 | 0 | 5/5 | +0.2 |
Punting
TEN
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Thomas MorsteadT. Morstead P | 3 | 134 | 44.7 | 1 | 0 |
CIN
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Ryan RehkowR. Rehkow P | 2 | 78 | 39.0 | 0 | 0 |
Returns
TEN
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Chimere DikeC. Dike WR | 6-160 | 29 | 1-8 | 8 | 0 |
CIN
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Dohnte MeyersD. Meyers WR | 5-119 | 30 | 3-31 | 25 | 0 |
| Tahj BrooksT. Brooks RB | 2-46 | 24 | 0-0 | 0 | 0 |
| Samaje PerineS. Perine RB | 1-22 | 22 | 0-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

