Week 11 · Final · Reliant Stadium (open)
Colts at Texans · Week 11
Passing
IND
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Daniel JonesD. Jones QB | 12/27 | 144 | 0 | 1 | 2-15 | 45.9 | −16.3 | −8.2 |
| Anthony RichardsonA. Richardson QB | 0/2 | 0 | 0 | 0 | 0-0 | 39.6 | −53.9 | −1.7 |
HOU
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| C.J. StroudC. Stroud QB | 21/27 | 194 | 3 | 1 | 1-7 | 118.2 | +8.9 | +7.5 |
Rushing
IND
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jonathan TaylorJ. Taylor RB | 11 | 21 | 1.9 | 0 | 1 | 0 | −3.3 |
| Seth McGowanS. McGowan RB | 3 | 7 | 2.3 | 0 | 0 | 0 | −1.1 |
| DJ GiddensD. Giddens RB | 1 | 5 | 5.0 | 0 | 0 | 0 | +0.0 |
| Daniel JonesD. Jones QB | 1 | 3 | 3.0 | 0 | 0 | 0 | −0.4 |
| Anthony RichardsonA. Richardson QB | 1 | 2 | 2.0 | 0 | 0 | 0 | −0.3 |
HOU
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| David MontgomeryD. Montgomery RB | 26 | 107 | 4.1 | 0 | 5 | 0 | −2.4 |
| Emari DemercadoE. Demercado RB | 5 | 33 | 6.6 | 0 | 2 | 0 | +1.6 |
| C.J. StroudC. Stroud QB | 6 | 27 | 4.5 | 0 | 1 | 0 | −5.5 |
Receiving
IND
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Anthony GouldA. Gould WR | 2 | 3 | 48 | 0 | 43 | 2 | +4.3 |
| Ashton DulinA. Dulin WR | 2 | 4 | 30 | 0 | 22 | 1 | −1.0 |
| Quez WatkinsQ. Watkins WR | 1 | 3 | 26 | 0 | 6 | 1 | +0.2 |
| Tyler WarrenT. Warren TE | 1 | 5 | 22 | 0 | 4 | 1 | −1.2 |
| DJ GiddensD. Giddens RB | 1 | 1 | 11 | 0 | 7 | 1 | +1.1 |
| Jonathan TaylorJ. Taylor RB | 4 | 5 | 6 | 0 | 15 | 0 | −3.3 |
| Seth McGowanS. McGowan RB | 1 | 1 | 1 | 0 | 0 | 0 | −0.7 |
| Laquon TreadwellL. Treadwell WR | 0 | 1 | 0 | 0 | 0 | 0 | −1.1 |
| Deion BurksD. Burks WR | 0 | 3 | 0 | 0 | 0 | 0 | −3.1 |
HOU
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Nico CollinsN. Collins WR | 3 | 5 | 58 | 1 | 3 | 3 | +2.1 |
| Kayshon BoutteK. Boutte WR | 2 | 2 | 40 | 1 | 1 | 2 | +3.8 |
| Tank DellT. Dell WR | 3 | 4 | 27 | 0 | 14 | 2 | +2.1 |
| Marlin KleinM. Klein TE | 4 | 4 | 24 | 1 | 0 | 2 | +2.2 |
| David MontgomeryD. Montgomery RB | 3 | 4 | 17 | 0 | 18 | 1 | −0.2 |
| Xavier HutchinsonX. Hutchinson WR | 2 | 3 | 13 | 0 | 7 | 1 | −1.0 |
| Dalton SchultzD. Schultz TE | 1 | 1 | 11 | 0 | 7 | 1 | +0.9 |
| Foster MoreauF. Moreau TE | 1 | 1 | 8 | 0 | 7 | 0 | +0.5 |
| Emari DemercadoE. Demercado RB | 2 | 2 | -4 | 0 | 8 | 0 | −1.2 |
Defense
IND
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ AllenC. Allen LB | 16 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. HaulcyA. Haulcy SAF | 9 | 4 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adetomiwa AdebaworeA. Adebawore DT | 7 | 4 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover StewartG. Stewart DT | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn BynumC. Bynum SAF | 6 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce BoettcherB. Boettcher LB | 6 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin AjiakeA. Ajiake LB | 5 | 3 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin WalleyJ. Walley CB | 5 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter WohlerH. Wohler SAF | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden CurryC. Curry DE | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim SmithT. Smith DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan EdwardsJ. Edwards DB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinA. Dulin WR | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew OgletreeA. Ogletree TE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke RhodesL. Rhodes LS | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn TuimoloauJ. Tuimoloau DE | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arden KeyA. Key DE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapena GushikenK. Gushiken CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr.G. Gumbs Jr. DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion BurksD. Burks WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth HarrisK. Harris CB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy TogiaiT. Togiai DT | 6 | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oH. To'oTo'o LB | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake HansenJ. Hansen LB | 5 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.W. Anderson Jr. DE | 5 | 1 | 2.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyJ. Clowney DE | 4 | 2 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed BlankenshipR. Blankenship SAF | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.D. Stingley Jr. CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin SmithJ. Smith CB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonaldK. McDonald DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade WoodazW. Woodaz LB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesN. Jones DT | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen PitreJ. Pitre SAF | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen BullockC. Bullock SAF | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominique RobinsonD. Robinson DE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramJ. Ingram CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan HallL. Hall DE | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tank DellT. Dell WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari LassiterK. Lassiter CB | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
Kicking
IND
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Spencer ShraderS. Shrader K | 1/3 | 34 | 0/0 | −4.3 |
HOU
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Ka'imi FairbairnK. Fairbairn K | 1/1 | 27 | 3/3 | +0.2 |
Punting
IND
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Rigoberto SanchezR. Sanchez P | 3 | 147 | 49.0 | 1 | 0 |
HOU
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Kai KroegerK. Kroeger P | 3 | 164 | 54.7 | 1 | 1 |
Returns
IND
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Seth McGowanS. McGowan RB | 3-117 | 47 | 0-0 | 0 | 0 |
| Deion BurksD. Burks WR | 1-10 | 10 | 0-0 | 0 | 0 |
| Anthony GouldA. Gould WR | 0-0 | 0 | 1-0 | 0 | 0 |
HOU
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Tremon SmithT. Smith CB | 2-63 | 32 | 0-0 | 0 | 0 |
| Nikko RemigioN. Remigio WR | 1-21 | 21 | 3-32 | 15 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

