Week 9 · Final · Lumen Field
Cardinals at Seahawks · Week 9
Win probability, drive by drive
Win probability for SEA (top) vs ARI. Point at a drive below to light the part of the game it covers and see what it did to the win chance.
Drive by drive
Every possession in order. Bars run from where the drive started to where it ended, always toward the opponent's end zone.
How to read
After a punt or a turnover a thin line in the next offense's color carries the ball to where its drive began.
Top performers
SEA
Swing plays
The plays that moved win probability most, either way. Each number is the change for the team with the ball, in percentage points (pp).
None.
Fourth downs and tries
ARI gave up 5.4 pp of win probability · SEA gave up 4.0 pp of win probability on these calls.
How to read
Tries after touchdowns are graded in the 4th quarter. How coaching decisions are graded.
Each graded 4th down where it happened: ● punt, ▲ field goal, ◆ go for it; the number under it is the distance to go. The bigger the mark, the more win chance the call gave up; red rings are calls that cost 2 pp or more. Hover for every option.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|
| Q1 14:26 | Q1 14:26 · SEA · 4th & 5, own 42, tied | Punt | toss-up | ✓ | |
| Q1 09:26 | Q1 09:26 · ARI · 4th & 6, opp 10, tied | Field goal made | Go for it | 3.2 pp | |
| Q1 06:23 | Q1 06:23 · SEA · 4th & 4, opp 49, down 3 | Punt | Go for it | 2.4 pp | |
| Q1 04:46 | Q1 04:46 · ARI · 4th & 13, own 17, up 3 | Punt | Punt | ✓ | |
| Q2 14:23 | Q2 14:23 · SEA · Try after a touchdown, up 3 | Kick the extra point good | toss-up | not graded | |
| Q2 11:52 | Q2 11:52 · ARI · 4th & 11, own 21, down 4 | Punt | Punt | ✓ | |
| Q2 09:40 | Q2 09:40 · SEA · 4th & 1, own 23, up 4 | Punt | Go for it | 1.6 pp | |
| Q2 05:36 | Q2 05:36 · ARI · 4th & 14, opp 43, down 4 | Punt | toss-up | ✓ | |
| Q2 03:22 | Q2 03:22 · SEA · 4th & 6, own 30, up 4 | Punt | toss-up | ✓ | |
| Q2 01:55 | Q2 01:55 · ARI · 4th & 9, own 29, down 4 | Punt | Punt | ✓ | |
| Q2 00:15 | Q2 00:15 · SEA · Try after a touchdown, up 10 | Kick the extra point good | Kick the extra point | not graded | |
| Q3 11:32 | Q3 11:32 · ARI · 4th & 8, own 34, down 11 | Punt | Go for it | 1.1 pp | |
| Q3 03:54 | Q3 03:54 · SEA · 4th & 8, opp 27, up 11 | Field goal made | Field goal | ✓ | |
| Q3 00:14 | Q3 00:14 · ARI · 4th & 8, opp 47, down 14 | Punt | toss-up | 1.1 pp | |
| Q4 10:53 | Q4 10:53 · SEA · 4th & 20, own 38, up 14 | Punt | Punt | ✓ | |
| Q4 07:47 | Q4 07:47 · ARI · 4th & 1, opp 32, down 14 | Go for it converted | Go for it | ✓ | |
| Q4 04:39 | Q4 04:39 · ARI · 4th & 2, opp 2, down 14 | Go for it failed | Go for it | ✓ |

