Week 9 · Final · U.S. Bank Stadium (dome)
Bills at Vikings · Week 9
Passing
BUF
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Josh AllenJ. Allen QB | 21/31 | 234 | 1 | 1 | 4-29 | 87.3 | +3.9 | +0.2 |
MIN
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Carson WentzC. Wentz QB | 8/25 | 81 | 0 | 2 | 1-6 | 8.9 | −30.7 | −18.4 |
| Max BrosmerM. Brosmer QB | 6/7 | 58 | 0 | 0 | 1-6 | 101.2 | +22.4 | −1.4 |
Rushing
BUF
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| James CookJ. Cook RB | 31 | 107 | 3.5 | 1 | 5 | 0 | −3.1 |
| Josh AllenJ. Allen QB | 6 | 15 | 2.5 | 0 | 2 | 0 | +1.5 |
| DJ MooreD. Moore WR | 1 | 11 | 11.0 | 0 | 1 | 0 | +1.1 |
| Ray DavisR. Davis RB | 2 | 2 | 1.0 | 0 | 0 | 0 | −1.7 |
| Ty JohnsonT. Johnson RB | 1 | 1 | 1.0 | 0 | 0 | 0 | −0.7 |
| Kyle AllenK. Allen QB | 3 | -2 | -0.7 | 0 | 0 | 0 | +0.0 |
MIN
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jordan MasonJ. Mason RB | 6 | 35 | 5.8 | 0 | 1 | 0 | +0.1 |
| Aaron JonesA. Jones RB | 5 | 16 | 3.2 | 0 | 0 | 0 | −1.4 |
| Carson WentzC. Wentz QB | 1 | 0 | 0.0 | 0 | 0 | 1 | −4.6 |
Receiving
BUF
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Khalil ShakirK. Shakir WR | 4 | 4 | 53 | 0 | 34 | 4 | +4.0 |
| Dawson KnoxD. Knox TE | 4 | 5 | 37 | 0 | 20 | 2 | +1.1 |
| Ty JohnsonT. Johnson RB | 2 | 2 | 36 | 0 | 7 | 1 | +2.2 |
| Dalton KincaidD. Kincaid TE | 3 | 3 | 28 | 0 | 25 | 2 | +2.4 |
| DJ MooreD. Moore WR | 3 | 5 | 25 | 0 | 6 | 2 | −2.6 |
| Keleki LatuK. Latu TE | 1 | 1 | 25 | 1 | 0 | 1 | +3.0 |
| Keon ColemanK. Coleman WR | 3 | 6 | 17 | 0 | -2 | 1 | −2.1 |
| Jackson HawesJ. Hawes TE | 1 | 1 | 8 | 0 | 7 | 1 | +0.5 |
| James CookJ. Cook RB | 0 | 1 | 0 | 0 | 0 | 0 | −0.8 |
| Ray DavisR. Davis RB | 0 | 1 | 0 | 0 | 0 | 0 | −0.5 |
MIN
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Justin JeffersonJ. Jefferson WR | 3 | 11 | 58 | 0 | 12 | 3 | −8.9 |
| T.J. HockensonT. Hockenson TE | 4 | 7 | 33 | 0 | 19 | 1 | −5.5 |
| Jordan AddisonJ. Addison WR | 2 | 3 | 28 | 0 | 3 | 2 | +1.6 |
| Jordan MasonJ. Mason RB | 2 | 3 | 7 | 0 | 6 | 0 | −0.8 |
| Myles PriceM. Price WR | 1 | 4 | 6 | 0 | 1 | 0 | −1.8 |
| Aaron JonesA. Jones RB | 1 | 1 | 5 | 0 | 1 | 0 | −0.7 |
| DeeJay DallasD. Dallas RB | 1 | 1 | 2 | 0 | 5 | 0 | −1.0 |
Defense
BUF
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrel BernardT. Bernard LB | 6 | 2 | 0.0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dee AlfordD. Alford CB | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole BishopC. Bishop SAF | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian WilliamsD. Williams LB | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TJ ParkerT. Parker LB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-OrrK. Elarms-Orr LB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar HamlinD. Hamlin SAF | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian BenfordC. Benford CB | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Te'Cory CouchT. Couch DB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed OliverE. Oliver DT | 2 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtM. Hoecht LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Doman Jr.T. Doman Jr. P | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davison IgbinosunD. Igbinosun CB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg RousseauG. Rousseau LB | 1 | 1 | 1.0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| DeWayne CarterD. Carter DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon SolomonJ. Solomon LB | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan GrableT. Grable OT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley ChubbB. Chubb OLB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keleki LatuK. Latu TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell HairstonM. Hairston CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone WalkerD. Walker DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. SandersT. Sanders DT | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake CashmanB. Cashman LB | 12 | 6 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric WilsonE. Wilson LB | 9 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh MetellusJ. Metellus SAF | 8 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah WilliamsE. Williams DE | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James PierreJ. Pierre CB | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen RedmondJ. Redmond DL | 5 | 2 | 0.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Levi Drake RodriguezL. Drake Rodriguez DL | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas TurnerD. Turner LB | 5 | 2 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-DawkinsT. Ingram-Dawkins DT | 5 | 0 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob ThomasJ. Thomas SAF | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah RodgersI. Rodgers CB | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr.I. Pace Jr. LB | 4 | 2 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyB. Murphy CB | 4 | 3 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Van GinkelA. Van Ginkel OLB | 4 | 2 | 1.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Domonique OrangeD. Orange DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithH. Smith FS | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo RichterB. Richter LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyK. Van Noy MLB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake GoldayJ. Golday LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeeJay DallasD. Dallas RB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay WardJ. Ward SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'NeillB. O'Neill OT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. HockensonT. Hockenson TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
BUF
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Tyler BassT. Bass K | 3/3 | 52 | 2/2 | +1.3 |
MIN
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Will ReichardW. Reichard K | 2/2 | 53 | 0/0 | +1.2 |
Punting
BUF
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Tommy Doman Jr.T. Doman Jr. P | 5 | 228 | 45.6 | 0 | 2 |
MIN
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Brett ThorsonB. Thorson P | 5 | 240 | 48.0 | 4 | 0 |
Returns
BUF
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Greg DortchG. Dortch WR | 1-58 | 58 | 3-11 | 6 | 0 |
MIN
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Myles PriceM. Price WR | 4-124 | 35 | 2-12 | 12 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

