Week 9 · Final (OT) · Caesars Superdome (dome)
Browns at Saints · Week 9
Passing
CLE
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Shedeur SandersS. Sanders QB | 19/31 | 297 | 2 | 0 | 5-37 | 114.6 | −6.7 | +3.8 |
NO
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Tyler ShoughT. Shough QB | 21/35 | 265 | 1 | 0 | 5-29 | 93.2 | −1.4 | −1.4 |
Rushing
CLE
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Quinshon JudkinsQ. Judkins RB | 15 | 43 | 2.9 | 0 | 2 | 0 | −4.7 |
| Shedeur SandersS. Sanders QB | 10 | 28 | 2.8 | 0 | 2 | 0 | −1.5 |
| Dylan SampsonD. Sampson RB | 8 | 21 | 2.6 | 0 | 0 | 0 | −2.4 |
| KC ConcepcionK. Concepcion WR | 1 | 3 | 3.0 | 0 | 0 | 0 | −0.2 |
NO
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Audric EstimeA. Estime RB | 15 | 72 | 4.8 | 1 | 5 | 0 | +1.4 |
| Tyler ShoughT. Shough QB | 10 | 51 | 5.1 | 0 | 3 | 0 | +1.1 |
| Alvin KamaraA. Kamara RB | 6 | 32 | 5.3 | 0 | 2 | 0 | +0.5 |
| Zamir WhiteZ. White RB | 1 | 5 | 5.0 | 0 | 0 | 0 | −0.1 |
Receiving
CLE
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Denzel BostonD. Boston WR | 6 | 7 | 98 | 0 | 37 | 3 | +4.3 |
| KC ConcepcionK. Concepcion WR | 4 | 6 | 85 | 1 | 53 | 3 | +5.0 |
| Harold Fannin Jr.H. Fannin Jr. TE | 2 | 2 | 42 | 1 | 39 | 1 | +4.3 |
| Jerry JeudyJ. Jeudy WR | 2 | 4 | 37 | 0 | 2 | 1 | +0.9 |
| Dylan SampsonD. Sampson RB | 3 | 6 | 27 | 0 | 34 | 2 | −1.1 |
| Tylan WallaceT. Wallace WR | 1 | 1 | 6 | 0 | 3 | 0 | +0.3 |
| Quinshon JudkinsQ. Judkins RB | 1 | 1 | 2 | 0 | 7 | 0 | −0.5 |
| Malachi CorleyM. Corley WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
| Blake WhiteheartB. Whiteheart TE | 0 | 1 | 0 | 0 | 0 | 0 | −0.6 |
NO
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Chris OlaveC. Olave WR | 7 | 12 | 98 | 0 | 17 | 3 | +0.1 |
| Barion BrownB. Brown WR | 1 | 1 | 52 | 0 | 2 | 1 | +2.7 |
| Juwan JohnsonJ. Johnson TE | 2 | 2 | 34 | 1 | 11 | 2 | +3.7 |
| Jordyn TysonJ. Tyson WR | 4 | 5 | 30 | 0 | 17 | 2 | −1.6 |
| Devaughn VeleD. Vele WR | 2 | 4 | 17 | 0 | 3 | 0 | −0.9 |
| Alvin KamaraA. Kamara RB | 3 | 4 | 17 | 0 | 11 | 0 | +0.1 |
| Noah FantN. Fant TE | 1 | 2 | 12 | 0 | 9 | 1 | +0.1 |
| Audric EstimeA. Estime RB | 1 | 1 | 5 | 0 | 12 | 0 | +0.2 |
| Bryce LanceB. Lance WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.2 |
Defense
CLE
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson SchwesingerC. Schwesinger LB | 15 | 10 | 2.0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman Jr.R. Hickman Jr. SAF | 9 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Quincy WilliamsQ. Williams LB | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellT. Campbell CB | 7 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel McNeil-WarrenE. McNeil-Warren SAF | 6 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles HardenM. Harden CB | 5 | 4 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denzel WardD. Ward CB | 5 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason GrahamM. Graham DT | 4 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitG. Delpit SAF | 4 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillonD. McMillon SAF | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam KamaraS. Kamara DT | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuireI. McGuire DE | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston ReidW. Reid LB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared VerseJ. Verse DE | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr.M. Hall Jr. DT | 2 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi CorleyM. Corley WR | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettD. Barnett DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin HuntingtonA. Huntington DE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel ThomasD. Thomas SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan WallaceT. Wallace WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsS. Williams DE | 1 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mekhi BlackmonM. Blackmon DB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaden EllissK. Elliss LB | 11 | 7 | 2.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pete WernerP. Werner LB | 11 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstryK. McKinstry CB | 8 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin ReidJ. Reid S | 7 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonC. Granderson DE | 7 | 5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Khristian BoydK. Boyd DT | 4 | 3 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan ShepherdN. Shepherd DE | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase YoungC. Young DE | 4 | 2 | 1.0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonas SankerJ. Sanker SAF | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby WoodenC. Wooden DE | 3 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree WilsonT. Wilson DE | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian BlackmonJ. Blackmon SAF | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar DelpO. Delp TE | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph IIC. Rumph II LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin EmersonM. Emerson CB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decamerion RichardsonD. Richardson CB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanC. Jordan LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxD. Godchaux DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon BroughtonV. Broughton DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsA. Jennings LB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan HowdenJ. Howden SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
CLE
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Andre SzmytA. Szmyt K | 3/3 | 51 | 1/1 | +1.2 |
NO
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Charlie SmythC. Smyth K | 3/4 | 48 | 2/2 | −1.6 |
Punting
CLE
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Corey BojorquezC. Bojorquez P | 5 | 267 | 53.4 | 1 | 0 |
NO
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Ryan WrightR. Wright P | 4 | 175 | 43.8 | 2 | 0 |
Returns
CLE
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Isaiah BondI. Bond WR | 5-133 | 30 | 0-0 | 0 | 0 |
| Malachi CorleyM. Corley WR | 1-31 | 31 | 0-0 | 0 | 0 |
| KC ConcepcionK. Concepcion WR | 0-0 | 0 | 2-0 | 0 | 0 |
NO
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Barion BrownB. Brown WR | 3-78 | 31 | 5-68 | 23 | 0 |
| Zamir WhiteZ. White RB | 2-49 | 25 | 0-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

