Week 9 · Final · Lucas Oil Stadium (open)
Cowboys at Colts · Week 9
Passing
DAL
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Dak PrescottD. Prescott QB | 21/34 | 335 | 2 | 0 | 3-6 | 114.2 | −0.8 | +9.8 |
IND
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Daniel JonesD. Jones QB | 20/34 | 180 | 1 | 1 | 2-14 | 70.7 | −9.5 | −7.3 |
Rushing
DAL
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Javonte WilliamsJ. Williams RB | 20 | 101 | 5.1 | 1 | 3 | 0 | −0.7 |
| Tyler GoodsonT. Goodson RB | 12 | 77 | 6.4 | 0 | 4 | 0 | +2.0 |
| Dak PrescottD. Prescott QB | 2 | 1 | 0.5 | 0 | 0 | 0 | −0.6 |
IND
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jonathan TaylorJ. Taylor RB | 13 | 46 | 3.5 | 0 | 2 | 1 | −4.7 |
| Seth McGowanS. McGowan RB | 6 | 45 | 7.5 | 1 | 3 | 0 | +2.5 |
| Daniel JonesD. Jones QB | 3 | 11 | 3.7 | 0 | 1 | 0 | −0.4 |
| Ashton DulinA. Dulin WR | 1 | 3 | 3.0 | 0 | 0 | 0 | +0.0 |
Receiving
DAL
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| CeeDee LambC. Lamb WR | 10 | 16 | 195 | 1 | 68 | 4 | +2.4 |
| Ryan FlournoyR. Flournoy WR | 2 | 3 | 53 | 0 | 11 | 2 | +2.8 |
| Jonathan MingoJ. Mingo WR | 1 | 3 | 23 | 0 | 5 | 1 | +0.0 |
| Javonte WilliamsJ. Williams RB | 4 | 5 | 23 | 0 | 28 | 2 | +1.8 |
| Jake FergusonJ. Ferguson TE | 2 | 2 | 21 | 1 | 3 | 2 | +4.4 |
| Brevyn Spann-FordB. Spann-Ford TE | 2 | 3 | 20 | 0 | 0 | 0 | +0.1 |
| Jordan HudsonJ. Hudson WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
| Tyler GoodsonT. Goodson RB | 0 | 1 | 0 | 0 | 0 | 0 | −0.3 |
IND
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Ashton DulinA. Dulin WR | 1 | 2 | 55 | 1 | 55 | 1 | +3.1 |
| Tyler WarrenT. Warren TE | 4 | 7 | 44 | 0 | 20 | 2 | −0.2 |
| Keenan AllenK. Allen WR | 4 | 8 | 26 | 0 | 1 | 2 | −3.3 |
| Josh DownsJ. Downs WR | 3 | 6 | 24 | 0 | 20 | 1 | +0.2 |
| Jonathan TaylorJ. Taylor RB | 5 | 5 | 18 | 0 | 24 | 0 | −1.5 |
| Anthony GouldA. Gould WR | 1 | 1 | 16 | 0 | 2 | 1 | +0.1 |
| Laquon TreadwellL. Treadwell WR | 0 | 1 | 0 | 0 | 0 | 0 | −1.2 |
| Deion BurksD. Burks WR | 1 | 1 | 0 | 0 | 1 | 0 | −0.6 |
| Seth McGowanS. McGowan RB | 1 | 1 | -3 | 0 | 2 | 0 | −0.9 |
Defense
DAL
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnen WilliamsQ. Williams DT | 7 | 3 | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rashan GaryR. Gary LB | 6 | 4 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar JamesS. James LB | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik HookerM. Hooker FS | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otito OgbonniaO. Ogbonnia DT | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeP. Locke DB | 4 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DaRon BlandD. Bland CB | 4 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James HoustonJ. Houston LB | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee WintersD. Winters LB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb DownsC. Downs SAF | 3 | 2 | 1.0 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cobie DurantC. Durant CB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist LiufauM. Liufau LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkK. Clark NT | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer SpeedA. Speed CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler GuytonT. Guyton OT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-FordB. Spann-Ford TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr.S. Revel Jr. CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah GarciaE. Garcia DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasJ. Thomas DB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter WohlerH. Wohler SAF | 16 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce BoettcherB. Boettcher LB | 12 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ AllenC. Allen LB | 10 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauce GardnerS. Gardner CB | 6 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn BynumC. Bynum SAF | 4 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaylon CarliesJ. Carlies LB | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan OwensJ. Owens SAF | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardC. Ward CB | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn TuimoloauJ. Tuimoloau DE | 3 | 1 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kapena GushikenK. Gushiken CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry TilleryJ. Tillery DT | 3 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden CurryC. Curry DE | 3 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenneth HarrisK. Harris CB | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adetomiwa AdebaworeA. Adebawore DT | 2 | 2 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Austin AjiakeA. Ajiake LB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grover StewartG. Stewart DT | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuL. Latu DE | 1 | 1 | 0.0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keenan AllenK. Allen WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim SmithT. Smith DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinA. Dulin WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesD. Jones QB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
DAL
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Brandon AubreyB. Aubrey K | 2/3 | 45 | 3/3 | −1.8 |
IND
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Spencer ShraderS. Shrader K | 3/3 | 59 | 2/2 | +3.2 |
Punting
DAL
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Bryan AngerB. Anger P | 5 | 224 | 44.8 | 3 | 0 |
IND
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Rigoberto SanchezR. Sanchez P | 6 | 297 | 49.5 | 3 | 0 |
Returns
DAL
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Camden BrownC. Brown WR | 3-78 | 29 | 0-0 | 0 | 0 |
| Jonathan MingoJ. Mingo WR | 0-0 | 0 | 6-22 | 12 | 0 |
IND
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Anthony GouldA. Gould WR | 2-49 | 25 | 5-5 | 5 | 0 |
| Ashton DulinA. Dulin WR | 2-32 | 17 | 0-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

