Week 9 · Final · Bank of America Stadium
Broncos at Panthers · Week 9
Passing
DEN
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Bo NixB. Nix QB | 25/37 | 237 | 2 | 1 | 1-7 | 91.8 | +9.2 | +6.6 |
CAR
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungB. Young QB | 28/39 | 276 | 3 | 1 | 3-19 | 106.4 | +11.1 | +5.7 |
Rushing
DEN
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jonah ColemanJ. Coleman RB | 17 | 57 | 3.4 | 1 | 2 | 0 | −1.4 |
| J.K. DobbinsJ. Dobbins RB | 4 | 18 | 4.5 | 0 | 1 | 0 | −0.4 |
| Marvin Mims Jr.M. Mims Jr. WR | 1 | 5 | 5.0 | 0 | 0 | 0 | +0.0 |
| Bo NixB. Nix QB | 5 | 2 | 0.4 | 0 | 1 | 0 | −2.8 |
CAR
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Chuba HubbardC. Hubbard RB | 16 | 79 | 4.9 | 0 | 4 | 0 | +1.2 |
| Bryce YoungB. Young QB | 1 | 13 | 13.0 | 0 | 1 | 0 | +1.0 |
| Trevor EtienneT. Etienne RB | 2 | 7 | 3.5 | 0 | 0 | 0 | −0.4 |
| Jalen CokerJ. Coker WR | 1 | -3 | -3.0 | 0 | 0 | 0 | −0.7 |
Receiving
DEN
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Pat BryantP. Bryant WR | 4 | 5 | 56 | 1 | 15 | 3 | +4.6 |
| Courtland SuttonC. Sutton WR | 5 | 9 | 45 | 1 | 1 | 5 | −0.2 |
| Evan EngramE. Engram TE | 4 | 5 | 33 | 0 | 27 | 2 | +0.7 |
| Troy FranklinT. Franklin WR | 3 | 4 | 31 | 0 | 14 | 3 | +3.0 |
| Jonah ColemanJ. Coleman RB | 4 | 4 | 31 | 0 | 38 | 2 | +1.2 |
| Jaylen WaddleJ. Waddle WR | 1 | 1 | 22 | 0 | 3 | 1 | +1.1 |
| Adam TrautmanA. Trautman TE | 2 | 3 | 15 | 0 | 6 | 1 | +1.2 |
| J.K. DobbinsJ. Dobbins RB | 1 | 1 | 4 | 0 | 1 | 0 | −0.1 |
| Marvin Mims Jr.M. Mims Jr. WR | 1 | 2 | 0 | 0 | 3 | 0 | −0.8 |
CAR
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Darren WallerD. Waller TE | 8 | 10 | 90 | 1 | 26 | 5 | +3.9 |
| Tetairoa McMillanT. McMillan WR | 4 | 6 | 56 | 1 | 11 | 4 | +3.7 |
| John Metchie IIIJ. Metchie III WR | 2 | 2 | 40 | 0 | 3 | 2 | +6.0 |
| Jalen CokerJ. Coker WR | 4 | 5 | 29 | 0 | 7 | 2 | +0.4 |
| Tommy TrembleT. Tremble TE | 4 | 6 | 24 | 1 | 13 | 1 | −2.6 |
| Mitchell EvansM. Evans TE | 2 | 2 | 20 | 0 | 11 | 2 | +1.1 |
| Chuba HubbardC. Hubbard RB | 4 | 5 | 17 | 0 | 19 | 2 | +0.4 |
| Brycen TremayneB. Tremayne WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.6 |
Defense
DEN
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahdae BarronJ. Barron CB | 8 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillianJ. McMillian CB | 6 | 4 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JL SkinnerJ. Skinner SAF | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex SingletonA. Singleton LB | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin StrnadJ. Strnad LB | 5 | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devon KeyD. Key SAF | 4 | 2 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Surtain IIP. Surtain II CB | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon CooperJ. Cooper LB | 4 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesD. Jones DT | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor RappT. Rapp SAF | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondrea TillmanD. Tillman LB | 3 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik BonittoN. Bonitto LB | 2 | 2 | 2.0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Riley MossR. Moss CB | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sai'vion JonesS. Jones DE | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach AllenZ. Allen DE | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm RoachM. Roach DT | 1 | 0 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate AdkinsN. Adkins TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam PrenticeA. Prentice FB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn MeinerzQ. Meinerz G | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karene ReidK. Reid LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler OnyedimT. Onyedim DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Que RobinsonQ. Robinson LB | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAR
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin LloydD. Lloyd LB | 8 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrel DodsonT. Dodson LB | 8 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-WadeC. Smith-Wade CB | 7 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick ScottN. Scott SAF | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones IIP. Jones II LB | 6 | 4 | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownD. Brown DT | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco WilsonM. Wilson CB | 4 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevis GipsonT. Gipson LB | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick HamptonN. Hampton LB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigT. Moehrig SAF | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey ThorntonC. Thornton CB | 3 | 1 | 0.0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bobby Brown IIIB. Brown III DT | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-ScottB. Martin-Scott LB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson KuwatchJ. Kuwatch LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee HunterL. Hunter DT | 2 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tershawn WhartonT. Wharton DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah SimmonsI. Simmons SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely UmanmielenP. Umanmielen LB | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan RansomL. Ransom SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakee WheatleyZ. Wheatley SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm DeWalt IVM. DeWalt IV CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
DEN
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Wil LutzW. Lutz K | 2/2 | 48 | 2/2 | +0.9 |
CAR
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Ryan FitzgeraldR. Fitzgerald K | 0/1 | 0 | 3/3 | −2.3 |
Punting
DEN
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Jeremy CrawshawJ. Crawshaw P | 3 | 161 | 53.7 | 1 | 0 |
CAR
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Sam MartinS. Martin P | 3 | 160 | 53.3 | 1 | 0 |
Returns
DEN
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Sean FreschS. Fresch DB | 2-62 | 41 | 0-0 | 0 | 0 |
| Cody SchraderC. Schrader RB | 1-18 | 18 | 0-0 | 0 | 0 |
| Marvin Mims Jr.M. Mims Jr. WR | 0-0 | 0 | 3-22 | 11 | 0 |
CAR
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Anthony Tyus IIIA. Tyus III RB | 4-110 | 32 | 0-0 | 0 | 0 |
| Trevor EtienneT. Etienne RB | 0-0 | 0 | 1-9 | 9 | 0 |
| David MooreD. Moore WR | 0-0 | 0 | 1-17 | 17 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

