Week 9 · Final · SoFi Stadium (dome)
Texans at Chargers · Week 9
Passing
HOU
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| C.J. StroudC. Stroud QB | 21/35 | 384 | 5 | 1 | 1-10 | 125.5 | −1.4 | +15.1 |
| Davis MillsD. Mills QB | 1/2 | 7 | 0 | 0 | 0-0 | 58.3 | −26.8 | +0.2 |
LAC
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Justin HerbertJ. Herbert QB | 13/23 | 193 | 1 | 1 | 8-40 | 80.5 | −11.0 | −3.6 |
| DJ UiagaleleiD. Uiagalelei QB | 2/7 | 24 | 1 | 0 | 0-0 | 81.0 | −39.2 | +1.3 |
Rushing
HOU
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Woody MarksW. Marks RB | 18 | 70 | 3.9 | 0 | 1 | 0 | −0.2 |
| C.J. StroudC. Stroud QB | 2 | 20 | 10.0 | 0 | 2 | 0 | +2.0 |
| Emari DemercadoE. Demercado RB | 6 | 16 | 2.7 | 0 | 1 | 0 | −2.2 |
| Davis MillsD. Mills QB | 2 | -2 | -1.0 | 0 | 0 | 0 | −1.7 |
LAC
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Omarion HamptonO. Hampton RB | 13 | 60 | 4.6 | 0 | 2 | 0 | −3.2 |
| Keaton MitchellK. Mitchell RB | 7 | 33 | 4.7 | 0 | 2 | 1 | −2.9 |
| Kimani VidalK. Vidal RB | 7 | 30 | 4.3 | 0 | 0 | 0 | −2.4 |
| Justin HerbertJ. Herbert QB | 1 | 7 | 7.0 | 0 | 0 | 0 | +0.3 |
| Quentin JohnstonQ. Johnston WR | 1 | 5 | 5.0 | 0 | 0 | 0 | +0.0 |
| Charlie KolarC. Kolar TE | 1 | 3 | 3.0 | 0 | 1 | 0 | +0.3 |
Receiving
HOU
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Kayshon BoutteK. Boutte WR | 4 | 5 | 125 | 2 | 46 | 4 | +5.9 |
| Tank DellT. Dell WR | 4 | 9 | 105 | 1 | 47 | 2 | +2.8 |
| Nico CollinsN. Collins WR | 4 | 4 | 55 | 1 | 22 | 3 | +5.0 |
| Dalton SchultzD. Schultz TE | 2 | 4 | 42 | 0 | 7 | 2 | +2.0 |
| Xavier HutchinsonX. Hutchinson WR | 3 | 5 | 29 | 1 | 6 | 2 | +3.6 |
| Marvin Harrison Jr.M. Harrison Jr. WR | 2 | 3 | 20 | 0 | 0 | 1 | −0.4 |
| Emari DemercadoE. Demercado RB | 1 | 2 | 8 | 0 | 15 | 1 | +0.8 |
| Woody MarksW. Marks RB | 1 | 4 | 4 | 0 | 8 | 0 | −1.8 |
| Dare OgunbowaleD. Ogunbowale RB | 1 | 1 | 3 | 0 | 3 | 0 | −0.9 |
LAC
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Quentin JohnstonQ. Johnston WR | 1 | 4 | 58 | 1 | 53 | 1 | +2.3 |
| KeAndre Lambert-SmithK. Lambert-Smith WR | 1 | 4 | 50 | 0 | 14 | 1 | +2.5 |
| Keaton MitchellK. Mitchell RB | 3 | 4 | 34 | 0 | 35 | 0 | +0.8 |
| Charlie KolarC. Kolar TE | 3 | 3 | 31 | 0 | 14 | 2 | +2.5 |
| Oronde Gadsden IIO. Gadsden II TE | 2 | 3 | 17 | 0 | 8 | 1 | +0.4 |
| Derius DavisD. Davis WR | 1 | 2 | 15 | 1 | 0 | 1 | +2.5 |
| Tre HarrisT. Harris WR | 3 | 7 | 6 | 0 | 11 | 1 | −2.3 |
| Kimani VidalK. Vidal RB | 1 | 3 | 6 | 0 | 10 | 0 | −1.5 |
Defense
HOU
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Azeez Al-ShaairA. Al-Shaair LB | 9 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen PitreJ. Pitre SAF | 6 | 6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen BullockC. Bullock SAF | 5 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| M.J. StewartM. Stewart SAF | 5 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oH. To'oTo'o LB | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy TogiaiT. Togiai DT | 4 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.D. Stingley Jr. CB | 4 | 3 | 0.0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jake HansenJ. Hansen LB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonaldK. McDonald DT | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyJ. Clowney DE | 3 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsS. Rankins DT | 3 | 3 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesN. Jones DT | 2 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabastian HarshS. Harsh DE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan HallL. Hall DE | 2 | 2 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.W. Anderson Jr. DE | 2 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterD. Hunter DE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari LassiterK. Lassiter CB | 2 | 1 | 1.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleD. Ogunbowale RB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton SchultzD. Schultz TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin JordanB. Jordan TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramJ. Ingram CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade WoodazW. Woodaz LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique RobinsonD. Robinson DE | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
LAC
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daiyan HenleyD. Henley LB | 10 | 4 | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marlowe WaxM. Wax LB | 8 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R.J. MickensR. Mickens SAF | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenE. Molden CB | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony JeffersonT. Jefferson S | 5 | 3 | 1.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb StillT. Still CB | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsD. Phillips LB | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam HartC. Hart CB | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin EboigbeJ. Eboigbe DT | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair TartT. Tart DT | 2 | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney ShelleyR. Shelley DB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akheem MesidorA. Mesidor LB | 2 | 1 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden RucciH. Rucci TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonD. Jackson CB | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamaree CaldwellJ. Caldwell DT | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin JohnstonQ. Johnston WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb MurphyC. Murphy LB | 1 | 0 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil MackK. Mack OLB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuT. Tuipulotu LB | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeB. Dupree OLB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonD. Tomlinson DE | 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis SmithG. Smith SAF | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
HOU
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Ka'imi FairbairnK. Fairbairn K | 3/3 | 56 | 5/5 | +2.0 |
LAC
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Cameron DickerC. Dicker K | 3/3 | 52 | 1/1 | +1.4 |
Punting
HOU
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Kai KroegerK. Kroeger P | 3 | 106 | 35.3 | 1 | 0 |
LAC
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| J.K. ScottJ. Scott P | 4 | 189 | 47.3 | 1 | 0 |
Returns
HOU
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Tremon SmithT. Smith CB | 4-97 | 29 | 1-10 | 10 | 0 |
| Xavier HutchinsonX. Hutchinson WR | 1-28 | 28 | 0-0 | 0 | 0 |
| Tank DellT. Dell WR | 0-0 | 0 | 3-1 | 1 | 0 |
LAC
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Kimani VidalK. Vidal RB | 4-98 | 28 | 0-0 | 0 | 0 |
| Keaton MitchellK. Mitchell RB | 1-27 | 27 | 0-0 | 0 | 0 |
| Derius DavisD. Davis WR | 1-25 | 25 | 1-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

