Week 9 · Final · Northwest Stadium
Rams at Commanders · Week 9
Win probability, drive by drive
Win probability for WAS (top) vs LA. Point at a drive below to light the part of the game it covers and see what it did to the win chance.
Drive by drive
Every possession in order. Bars run from where the drive started to where it ended, always toward the opponent's end zone.
How to read
After a punt or a turnover a thin line in the next offense's color carries the ball to where its drive began.
Top performers
WAS
Swing plays
The plays that moved win probability most, either way. Each number is the change for the team with the ball, in percentage points (pp).
- LA +15.6 ppQ4 12:57 M.Stafford → P.Nacua, 7-yd TD(Shotgun) 9-M.Stafford pass short left to 12-P.Nacua for 7 yards, TOUCHDOWN.
- LA −12.2 ppQ2 02:46 M.Stafford → P.Nacua, 15-yd gain · fumble(Shotgun) 9-M.Stafford pass short left to 12-P.Nacua to WAS 41 for no gain (45-K.Chaisson). FUMBLES (45-K.Chaisson), touched at WAS 42, RECOVERED by WAS-25-N.Cross at WAS 45. 25-N.Cross to LA 40 for 15 yards (71-W.McClendon).
- WAS −12.2 ppQ2 02:20 J.Daniels sacked · fumble(Shotgun) 5-J.Daniels sacked at WAS 44 for -6 yards (95-M.Garrett). FUMBLES (95-M.Garrett), RECOVERED by LA-48-O.Speights at WAS 46. 48-O.Speights to WAS 45 for 1 yard (1-R.White).
- LA +9.0 ppQ2 01:33 M.Stafford → P.Nacua, 15-yd gain(No Huddle, Shotgun) 9-M.Stafford pass short right to 12-P.Nacua to WAS 23 for 15 yards (39-J.Reaves; 23-T.Amos).
Fourth downs and tries
LA gave up 4.0 pp of win probability · WAS gave up 6.0 pp of win probability on these calls.
How to read
Tries after touchdowns are graded in the 4th quarter. How coaching decisions are graded.
Each graded 4th down where it happened: ● punt, ▲ field goal, ◆ go for it; the number under it is the distance to go. The bigger the mark, the more win chance the call gave up; red rings are calls that cost 2 pp or more. Hover for every option.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|
| Q1 09:11 | Q1 09:11 · WAS · 4th & 4, opp 19, tied | Field goal made | Go for it | 2.5 pp | |
| Q1 05:18 | Q1 05:18 · LA · 4th & 1, opp 29, down 3 | Go for it converted | Go for it | ✓ | |
| Q1 02:13 | Q1 02:13 · LA · 4th & 7, opp 14, down 3 | Field goal made | toss-up | ✓ | |
| Q2 14:00 | Q2 14:00 · WAS · Try after a touchdown, up 6 | Kick the extra point good | toss-up | not graded | |
| Q2 12:33 | Q2 12:33 · LA · 4th & 6, own 24, down 7 | Punt | toss-up | ✓ | |
| Q2 10:43 | Q2 10:43 · WAS · 4th & 3, own 47, up 7 | Punt | Punt | ✓ | |
| Q2 09:13 | Q2 09:13 · LA · 4th & 2, own 28, down 7 | Punt | toss-up | 1.0 pp | |
| Q2 07:24 | Q2 07:24 · WAS · 4th & 5, own 48, up 7 | Punt | toss-up | ✓ | |
| Q2 04:39 | Q2 04:39 · LA · 4th & 2, own 44, down 7 | Go for it converted | Go for it | ✓ | |
| Q2 01:33 | Q2 01:33 · LA · 4th & 3, opp 38, down 7 | Go for it converted | toss-up | ✓ | |
| Q2 00:05 | Q2 00:05 · LA · 4th & 2, opp 2, down 7 | Field goal made | Go for it | 3.1 pp | |
| Q3 11:29 | Q3 11:29 · LA · Try after a touchdown, up 2 | Kick the extra point good | Go for two | not graded | |
| Q3 09:34 | Q3 09:34 · WAS · 4th & 1, own 29, down 3 | Punt | Go for it | 1.7 pp | |
| Q3 07:40 | Q3 07:40 · LA · 4th & 4, own 41, up 3 | Punt | toss-up | ✓ | |
| Q3 06:18 | Q3 06:18 · WAS · 4th & 3, own 27, down 3 | Punt | toss-up | ✓ | |
| Q3 03:29 | Q3 03:29 · WAS · 4th & 6, opp 23, down 3 | Field goal made | Field goal | ✓ | |
| Q4 12:51 | Q4 12:51 · LA · Try after a touchdown, up 6 | Kick the extra point good | toss-up | ✓ | |
| Q4 08:22 | Q4 08:22 · WAS · 4th & 11, opp 45, down 7 | Punt | toss-up | 1.8 pp | |
| Q4 05:40 | Q4 05:40 · LA · 4th & 9, own 33, up 7 | Punt | Punt | ✓ | |
| Q4 02:00 | Q4 02:00 · WAS · 4th & 17, midfield, down 7 | Go for it failed | Go for it | ✓ | |
| Q4 00:59 | Q4 00:59 · LA · 4th & 11, own 49, up 7 | Punt | Punt | not graded |

