Week 9 · Final · Levi's Stadium
Raiders at 49ers · Week 9
Passing
LV
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Kirk CousinsK. Cousins QB | 22/32 | 216 | 1 | 3 | 0-0 | 58.9 | +5.5 | +0.5 |
SF
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyB. Purdy QB | 17/25 | 232 | 2 | 1 | 1-8 | 107.4 | +10.2 | +6.0 |
Rushing
LV
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Ashton JeantyA. Jeanty RB | 6 | 25 | 4.2 | 0 | 1 | 0 | +0.2 |
| Brock BowersB. Bowers TE | 1 | 2 | 2.0 | 0 | 0 | 0 | −0.4 |
| Kirk CousinsK. Cousins QB | 2 | 0 | 0.0 | 1 | 1 | 0 | +0.2 |
| Mike Washington Jr.M. Washington Jr. RB | 6 | -3 | -0.5 | 0 | 0 | 0 | −3.1 |
SF
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Kaelon BlackK. Black RB | 11 | 70 | 6.4 | 0 | 2 | 0 | +1.2 |
| Christian McCaffreyC. McCaffrey RB | 18 | 68 | 3.8 | 1 | 4 | 0 | +1.2 |
| Brock PurdyB. Purdy QB | 7 | 40 | 5.7 | 1 | 5 | 0 | +3.0 |
| Jordan JamesJ. James RB | 3 | 11 | 3.7 | 0 | 1 | 0 | −0.8 |
| Kyle JuszczykK. Juszczyk FB | 1 | 4 | 4.0 | 0 | 0 | 0 | +0.4 |
| Mac JonesM. Jones QB | 3 | -3 | -1.0 | 0 | 0 | 0 | +0.0 |
Receiving
LV
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Brock BowersB. Bowers TE | 7 | 8 | 111 | 1 | 42 | 5 | +4.0 |
| Tre TuckerT. Tucker WR | 4 | 8 | 55 | 0 | 9 | 3 | −7.3 |
| Michael MayerM. Mayer TE | 3 | 3 | 37 | 0 | 18 | 1 | −2.1 |
| Jalen NailorJ. Nailor WR | 2 | 4 | 9 | 0 | 3 | 0 | −1.0 |
| Jack BechJ. Bech WR | 1 | 2 | 9 | 0 | 8 | 1 | +0.2 |
| Ashton JeantyA. Jeanty RB | 5 | 7 | -5 | 0 | 6 | 1 | −3.2 |
SF
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Jordan WatkinsJ. Watkins WR | 4 | 4 | 86 | 1 | 16 | 3 | +6.2 |
| George KittleG. Kittle TE | 4 | 7 | 58 | 0 | 30 | 3 | −1.0 |
| Brandin CooksB. Cooks WR | 2 | 2 | 25 | 0 | 1 | 2 | +1.8 |
| Demarcus RobinsonD. Robinson WR | 3 | 4 | 22 | 0 | 4 | 1 | −1.4 |
| Christian McCaffreyC. McCaffrey RB | 2 | 3 | 19 | 1 | 10 | 2 | +3.3 |
| KhaDarel HodgeK. Hodge WR | 1 | 1 | 17 | 0 | 12 | 1 | +0.8 |
| Jacob CowingJ. Cowing WR | 1 | 1 | 5 | 0 | 0 | 0 | −0.4 |
| Luke FarrellL. Farrell TE | 0 | 1 | 0 | 0 | 0 | 0 | −0.6 |
Defense
LV
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe DeanN. Dean LB | 18 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerQ. Walker LB | 11 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy ChinnJ. Chinn SAF | 10 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy EichenbergT. Eichenberg LB | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treydan StukesT. Stukes SAF | 5 | 3 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maxx CrosbyM. Crosby DE | 4 | 2 | 1.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric StokesE. Stokes CB | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Keenan IIIT. Keenan III DT | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah MassesH. Masses CB | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonT. Johnson CB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeK. Paye DE | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dareke YoungD. Young WR | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoyJ. McCoy CB | 2 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tonka HemingwayT. Hemingway DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiF. Fatukasi DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre TuckerT. Tucker WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan LaubeD. Laube RB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody LindenbergC. Lindenberg LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien PorterD. Porter CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerA. Butler DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dre GreenlawD. Greenlaw LB | 8 | 5 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden DuggerJ. Dugger LB | 6 | 6 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fred WarnerF. Warner MLB | 5 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Renardo GreenR. Green CB | 4 | 2 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Upton StoutU. Stout CB | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke GiffordL. Gifford LB | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore LenoirD. Lenoir CB | 3 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaO. Odighizuwa DT | 3 | 0 | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir BrownJ. Brown SAF | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques SigleM. Sigle SAF | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden WillisB. Willis TE | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran NealS. Neal DB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick BosaN. Bosa DE | 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke FarrellL. Farrell TE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ephesians PrysockE. Prysock CB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keion WhiteK. White DE | 1 | 0 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Romello HeightR. Height DE | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik MustaphaM. Mustapha SAF | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DeForest BucknerD. Buckner DT | 1 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor ColbyC. Colby G | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian ValdezS. Valdez DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
LV
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Matt GayM. Gay K | 1/1 | 50 | 2/2 | +1.0 |
SF
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Eddy PineiroE. Pineiro K | 1/1 | 35 | 5/5 | +0.4 |
Punting
LV
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| AJ ColeA. Cole P | 1 | 45 | 45.0 | 1 | 0 |
SF
None.
Returns
LV
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Dylan LaubeD. Laube RB | 7-188 | 54 | 0-0 | 0 | 0 |
SF
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Kaelon BlackK. Black RB | 1-31 | 31 | 0-0 | 0 | 0 |
| Jordan JamesJ. James RB | 2-31 | 21 | 0-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

