Week 10 · Final · Huntington Bank Field
Texans at Browns · Week 10
Passing
HOU
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| C.J. StroudC. Stroud QB | 20/38 | 211 | 3 | 1 | 1-9 | 84.4 | −6.3 | +0.1 |
CLE
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Deshaun WatsonD. Watson QB | 25/40 | 312 | 0 | 1 | 4-32 | 76.3 | −7.8 | −1.5 |
Rushing
HOU
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Woody MarksW. Marks RB | 12 | 50 | 4.2 | 0 | 3 | 0 | −0.2 |
| C.J. StroudC. Stroud QB | 3 | 20 | 6.7 | 0 | 1 | 0 | +0.3 |
| Emari DemercadoE. Demercado RB | 7 | 16 | 2.3 | 0 | 1 | 0 | −1.6 |
| Dare OgunbowaleD. Ogunbowale RB | 1 | 2 | 2.0 | 0 | 0 | 0 | −0.7 |
| Tank DellT. Dell WR | 1 | 0 | 0.0 | 0 | 0 | 0 | −0.6 |
CLE
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Deshaun WatsonD. Watson QB | 8 | 49 | 6.1 | 1 | 3 | 0 | −0.7 |
| Quinshon JudkinsQ. Judkins RB | 10 | 38 | 3.8 | 1 | 2 | 0 | +1.0 |
| Dylan SampsonD. Sampson RB | 4 | 6 | 1.5 | 0 | 0 | 0 | −1.4 |
| KC ConcepcionK. Concepcion WR | 1 | 6 | 6.0 | 1 | 1 | 0 | +1.1 |
Receiving
HOU
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Nico CollinsN. Collins WR | 9 | 16 | 94 | 1 | 28 | 7 | +1.4 |
| Xavier HutchinsonX. Hutchinson WR | 4 | 9 | 58 | 1 | 41 | 3 | +0.8 |
| Tank DellT. Dell WR | 3 | 4 | 21 | 0 | 5 | 1 | −1.8 |
| Woody MarksW. Marks RB | 1 | 1 | 15 | 0 | 14 | 1 | +1.0 |
| Dare OgunbowaleD. Ogunbowale RB | 1 | 1 | 13 | 0 | 7 | 1 | +0.4 |
| Dalton SchultzD. Schultz TE | 1 | 2 | 11 | 1 | 0 | 1 | +1.7 |
| Kayshon BoutteK. Boutte WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.1 |
| Emari DemercadoE. Demercado RB | 1 | 2 | -1 | 0 | 4 | 0 | −1.3 |
CLE
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr.H. Fannin Jr. TE | 7 | 9 | 91 | 0 | 46 | 4 | +5.9 |
| Jerry JeudyJ. Jeudy WR | 2 | 4 | 74 | 0 | 28 | 2 | +3.0 |
| Malachi CorleyM. Corley WR | 3 | 3 | 37 | 0 | 21 | 2 | +2.8 |
| Quinshon JudkinsQ. Judkins RB | 3 | 5 | 33 | 0 | 47 | 2 | +0.6 |
| Dylan SampsonD. Sampson RB | 4 | 6 | 31 | 0 | 17 | 1 | +0.1 |
| KC ConcepcionK. Concepcion WR | 3 | 8 | 21 | 0 | 8 | 0 | −3.5 |
| Denzel BostonD. Boston WR | 1 | 2 | 16 | 0 | 0 | 1 | −0.3 |
| Tylan WallaceT. Wallace WR | 2 | 2 | 9 | 0 | 8 | 0 | −0.3 |
| Blake WhiteheartB. Whiteheart TE | 0 | 1 | 0 | 0 | 0 | 0 | −3.9 |
Defense
HOU
CLE
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson SchwesingerC. Schwesinger LB | 13 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsQ. Williams LB | 9 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-WarrenE. McNeil-Warren SAF | 8 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles HardenM. Harden CB | 5 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson CampbellT. Campbell CB | 5 | 1 | 1.0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Easton Mascarenas-ArnoldE. Mascarenas-Arnold LB | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel WardD. Ward CB | 4 | 3 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grant DelpitG. Delpit SAF | 4 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuireI. McGuire DE | 3 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillonD. McMillon SAF | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake WhiteheartB. Whiteheart TE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston ReidW. Reid LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam KamaraS. Kamara DT | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsM. Collins DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin HuntingtonA. Huntington DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason GrahamM. Graham DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan WallaceT. Wallace WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Mitchell-PadenZ. Mitchell-Paden TE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared VerseJ. Verse DE | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
HOU
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Ka'imi FairbairnK. Fairbairn K | 1/1 | 45 | 3/3 | +0.9 |
CLE
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Andre SzmytA. Szmyt K | 2/3 | 49 | 3/3 | −1.3 |
Punting
HOU
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Kai KroegerK. Kroeger P | 7 | 294 | 42.0 | 1 | 0 |
CLE
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Corey BojorquezC. Bojorquez P | 5 | 225 | 45.0 | 1 | 0 |
Returns
HOU
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Nikko RemigioN. Remigio WR | 4-114 | 32 | 2-29 | 22 | 0 |
| Tremon SmithT. Smith CB | 2-46 | 25 | 0-0 | 0 | 0 |
CLE
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Isaiah BondI. Bond WR | 3-76 | 27 | 0-0 | 0 | 0 |
| Malachi CorleyM. Corley WR | 2-51 | 27 | 0-0 | 0 | 0 |
| Denzel BostonD. Boston WR | 0-0 | 0 | 6-43 | 16 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

