Week 10 · Final · Nissan Stadium
Jaguars at Titans · Week 10
Passing
JAX
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Trevor LawrenceT. Lawrence QB | 25/35 | 352 | 3 | 1 | 1-16 | 120.2 | +13.0 | +16.1 |
TEN
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Cam WardC. Ward QB | 28/39 | 231 | 2 | 1 | 1-9 | 93.0 | +4.7 | −5.4 |
Rushing
JAX
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Bhayshul TutenB. Tuten RB | 26 | 88 | 3.4 | 1 | 3 | 0 | −5.0 |
| Trevor LawrenceT. Lawrence QB | 4 | 27 | 6.8 | 0 | 3 | 0 | +4.8 |
| Chris Rodriguez Jr.C. Rodriguez Jr. RB | 4 | 5 | 1.3 | 0 | 1 | 0 | −0.8 |
| Travis HunterT. Hunter CB | 1 | 3 | 3.0 | 0 | 0 | 0 | −0.1 |
| Jakobi MeyersJ. Meyers WR | 1 | 0 | 0.0 | 0 | 0 | 0 | −0.4 |
TEN
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Cam WardC. Ward QB | 3 | 39 | 13.0 | 0 | 2 | 0 | +4.8 |
| Tony PollardT. Pollard RB | 9 | 33 | 3.7 | 0 | 4 | 0 | −0.4 |
| Tyjae SpearsT. Spears RB | 4 | 28 | 7.0 | 0 | 2 | 0 | −0.1 |
| Chimere DikeC. Dike WR | 1 | 5 | 5.0 | 0 | 0 | 0 | +0.0 |
Receiving
JAX
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Parker WashingtonP. Washington WR | 7 | 9 | 152 | 1 | 53 | 6 | +8.5 |
| Josh CameronJ. Cameron WR | 3 | 3 | 67 | 1 | 16 | 3 | +7.1 |
| Jakobi MeyersJ. Meyers WR | 3 | 6 | 34 | 0 | 2 | 2 | −3.4 |
| Brian Thomas Jr.B. Thomas Jr. WR | 3 | 4 | 29 | 0 | 4 | 2 | +0.2 |
| Bhayshul TutenB. Tuten RB | 3 | 4 | 25 | 0 | 34 | 2 | +0.6 |
| Travis HunterT. Hunter CB | 2 | 2 | 16 | 0 | 14 | 1 | +0.5 |
| Nate BoerkircherN. Boerkircher TE | 1 | 2 | 12 | 0 | 8 | 1 | +0.1 |
| Brenton StrangeB. Strange TE | 2 | 3 | 9 | 1 | 1 | 1 | +3.4 |
| Tanner KoziolT. Koziol TE | 1 | 1 | 8 | 0 | 6 | 1 | +0.8 |
TEN
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Elic AyomanorE. Ayomanor WR | 5 | 10 | 79 | 0 | 38 | 4 | −1.0 |
| Tony PollardT. Pollard RB | 8 | 9 | 66 | 1 | 68 | 2 | +2.1 |
| Xavier RestrepoX. Restrepo WR | 3 | 3 | 31 | 0 | 9 | 2 | +1.8 |
| Gunnar HelmG. Helm TE | 4 | 4 | 23 | 0 | 6 | 0 | −0.5 |
| Chimere DikeC. Dike WR | 2 | 3 | 16 | 0 | -1 | 1 | +0.0 |
| Wan'Dale RobinsonW. Robinson WR | 3 | 4 | 10 | 0 | 1 | 0 | −2.4 |
| Daniel BellingerD. Bellinger TE | 2 | 3 | 6 | 1 | 5 | 1 | −0.2 |
| Tyjae SpearsT. Spears RB | 1 | 1 | 0 | 0 | 1 | 0 | −2.2 |
Defense
JAX
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Foyesade OluokunF. Oluokun LB | 10 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventrell MillerV. Miller LB | 6 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio JohnsonA. Johnson SAF | 5 | 3 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane IIIR. Lane III SAF | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis HunterT. Hunter CB | 5 | 3 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Montaric BrownM. Brown CB | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisJ. Lewis CB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenJ. Hines-Allen DE | 3 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrian JonesJ. Jones CB | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruke OrhorhoroR. Orhorhoro DT | 2 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckD. Gardeck LB | 2 | 2 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr.L. Allen Jr. RB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxD. Godchaux DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny StriggowD. Striggow DE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DickersonM. Dickerson DT | 1 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jahlani TavaiJ. Tavai LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin MorrisQ. Morris TE | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Van LanenC. Van Lanen G | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerT. Walker DE | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEN
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cedric GrayC. Gray LB | 9 | 7 | 1.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joshua WilliamsJ. Williams CB | 8 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae TaylorA. Taylor CB | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian MausiD. Mausi LB | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsT. Adams SAF | 7 | 5 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cordale FlottC. Flott CB | 6 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr.K. Winston Jr. SAF | 5 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud DiabateM. Diabate LB | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasS. Thomas DT | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nazir StackhouseN. Stackhouse DT | 4 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah LauluJ. Laulu DT | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell BurgessT. Burgess SAF | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IIJ. Johnson II DE | 3 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinJ. Martin DE | 2 | 1 | 1.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey SlyeJ. Slye K | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oluwafemi OladejoO. Oladejo DE | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric FaulkK. Faulk DE | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique HamptonD. Hampton SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah RobinsonM. Robinson CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverI. Oliver FS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elic AyomanorE. Ayomanor WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier RestrepoX. Restrepo WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy HorneT. Horne DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
JAX
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Cam LittleC. Little K | 4/4 | 48 | 4/4 | +2.4 |
TEN
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Joey SlyeJ. Slye K | 3/3 | 54 | 2/2 | +3.3 |
Punting
JAX
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Logan CookeL. Cooke P | 1 | 43 | 43.0 | 1 | 0 |
TEN
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Thomas MorsteadT. Morstead P | 2 | 92 | 46.0 | 1 | 0 |
Returns
JAX
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Josh CameronJ. Cameron WR | 5-142 | 32 | 0-0 | 0 | 0 |
| Parker WashingtonP. Washington WR | 0-0 | 0 | 1-10 | 10 | 0 |
TEN
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Chimere DikeC. Dike WR | 6-156 | 33 | 1-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

