Week 10 · Final · State Farm Stadium (open)
Rams at Cardinals · Week 10
Passing
LA
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordM. Stafford QB | 18/26 | 249 | 3 | 1 | 2-15 | 122.1 | +5.4 | +14.0 |
ARI
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Carson BeckC. Beck QB | 11/18 | 108 | 0 | 2 | 5-19 | 38.4 | −9.4 | −13.8 |
Rushing
LA
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Blake CorumB. Corum RB | 17 | 100 | 5.9 | 1 | 7 | 0 | +4.3 |
| Ronnie RiversR. Rivers RB | 15 | 81 | 5.4 | 0 | 6 | 0 | +4.2 |
| Kyren WilliamsK. Williams RB | 12 | 23 | 1.9 | 0 | 1 | 0 | −4.1 |
| Matthew StaffordM. Stafford QB | 2 | -2 | -1.0 | 0 | 0 | 0 | −4.0 |
ARI
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Bam KnightB. Knight RB | 5 | 19 | 3.8 | 0 | 1 | 0 | −0.5 |
| Tyler AllgeierT. Allgeier RB | 5 | 14 | 2.8 | 0 | 1 | 0 | −1.2 |
| Carson BeckC. Beck QB | 1 | 1 | 1.0 | 0 | 0 | 0 | −2.3 |
Receiving
LA
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Konata MumpfieldK. Mumpfield WR | 3 | 4 | 81 | 0 | 29 | 3 | +3.0 |
| Xavier SmithX. Smith WR | 2 | 2 | 40 | 1 | 26 | 2 | +5.7 |
| Tutu AtwellT. Atwell WR | 1 | 2 | 31 | 0 | 11 | 1 | +4.0 |
| CJ DanielsC. Daniels WR | 1 | 2 | 22 | 0 | 8 | 1 | +0.2 |
| Blake CorumB. Corum RB | 3 | 4 | 19 | 0 | 19 | 1 | +0.9 |
| Davis AllenD. Allen TE | 1 | 1 | 19 | 1 | 9 | 1 | +2.1 |
| Tyler HigbeeT. Higbee TE | 3 | 4 | 17 | 1 | 6 | 1 | +2.9 |
| Colby ParkinsonC. Parkinson TE | 2 | 2 | 11 | 0 | 1 | 1 | +0.6 |
| Kyren WilliamsK. Williams RB | 2 | 5 | 9 | 0 | 16 | 0 | −2.4 |
ARI
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Trey McBrideT. McBride TE | 5 | 5 | 37 | 0 | 14 | 2 | +0.3 |
| Devin DuvernayD. Duvernay WR | 2 | 3 | 35 | 0 | 16 | 1 | −1.9 |
| Simi FehokoS. Fehoko WR | 1 | 2 | 21 | 0 | 3 | 1 | +1.2 |
| Harrison Wallace IIIH. Wallace III WR | 1 | 1 | 9 | 0 | 7 | 0 | +0.7 |
| Hunter LongH. Long TE | 1 | 2 | 7 | 0 | 1 | 0 | −0.1 |
| Zay JonesZ. Jones WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.5 |
| Bam KnightB. Knight RB | 0 | 2 | 0 | 0 | 0 | 0 | −2.3 |
| Tyler AllgeierT. Allgeier RB | 0 | 1 | 0 | 0 | 0 | 0 | −4.6 |
| Elijah WilkinsonE. Wilkinson OT | 1 | 1 | -1 | 0 | 3 | 0 | −0.7 |
Defense
LA
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun DolacS. Dolac LB | 6 | 2 | 0.0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Omar SpeightsO. Speights LB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron YoungB. Young LB | 3 | 3 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden FiskeB. Fiske DE | 3 | 2 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler DavisT. Davis DE | 2 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldA. Donald DE | 2 | 1 | 1.0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh WallaceJ. Wallace CB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty HamiltonT. Hamilton DT | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam CurlK. Curl SAF | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent McDuffieT. McDuffie CB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin LakeQ. Lake SAF | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McColloughJ. McCollough SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensK. Kinchens SAF | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josaiah StewartJ. Stewart LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrell MurchisonL. Murchison DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konata MumpfieldK. Mumpfield WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley BaileyW. Bailey LB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate LandmanN. Landman LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepe WilliamsP. Williams CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel ForbesE. Forbes CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WingardA. Wingard SAF | 11 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mack WilsonM. Wilson LB | 10 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda BakerB. Baker S | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody SimonC. Simon LB | 6 | 4 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Baron BrowningB. Browning LB | 6 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter NolenW. Nolen DT | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsZ. Collins LB | 5 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante StillsD. Stills DT | 5 | 1 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel ClarkK. Clark CB | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh SweatJ. Sweat LB | 4 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy LopezR. Lopez DT | 4 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max MeltonM. Melton CB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel BurkeD. Burke CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierL. Collier DE | 3 | 3 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalen KingK. King CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius RobinsonD. Robinson DL | 2 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson ShararK. Sharar LB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack GibbensJ. Gibbens LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay JonesZ. Jones WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan CrawfordK. Crawford SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi FehokoS. Fehoko WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter LongH. Long TE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam KnightB. Knight RB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WilliamsG. Williams CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
LA
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Brandon McManusB. McManus K | 2/2 | 43 | 4/4 | +0.6 |
ARI
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Chad RylandC. Ryland K | 2/2 | 49 | 0/0 | +1.3 |
Punting
LA
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Ethan EvansE. Evans P | 1 | 31 | 31.0 | 1 | 0 |
ARI
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Blake GillikinB. Gillikin P | 3 | 150 | 50.0 | 1 | 0 |
Returns
LA
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Ronnie RiversR. Rivers RB | 2-62 | 34 | 0-0 | 0 | 0 |
| Brennan PresleyB. Presley WR | 1-20 | 20 | 0-0 | 0 | 0 |
| Kyren WilliamsK. Williams RB | 0-0 | 0 | 3-0 | 0 | 0 |
ARI
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Harrison Wallace IIIH. Wallace III WR | 1-19 | 19 | 0-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

