Week 10 · Final · Lucas Oil Stadium (closed)
Dolphins at Colts · Week 10
Passing
MIA
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Kyle McCordK. McCord QB | 17/32 | 209 | 0 | 0 | 3-28 | 73.6 | −10.9 | −11.3 |
| Malik WashingtonM. Washington WR | 1/1 | 34 | 1 | 0 | 0-0 | 158.3 | +68.7 | +3.0 |
IND
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Daniel JonesD. Jones QB | 11/22 | 108 | 1 | 2 | 1-4 | 41.5 | −18.6 | −11.2 |
Rushing
MIA
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Ollie Gordon IIO. Gordon II RB | 20 | 76 | 3.8 | 0 | 3 | 0 | −2.2 |
| Kyle McCordK. McCord QB | 2 | 4 | 2.0 | 1 | 1 | 0 | +0.1 |
| Kaytron AllenK. Allen RB | 1 | 0 | 0.0 | 0 | 0 | 0 | −0.4 |
| Jaylen WrightJ. Wright RB | 3 | -2 | -0.7 | 0 | 0 | 0 | −2.2 |
IND
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jonathan TaylorJ. Taylor RB | 16 | 83 | 5.2 | 0 | 4 | 0 | −1.3 |
| Seth McGowanS. McGowan RB | 12 | 77 | 6.4 | 1 | 5 | 0 | +3.1 |
| Daniel JonesD. Jones QB | 5 | 9 | 1.8 | 0 | 0 | 0 | −3.4 |
| Tyler WarrenT. Warren TE | 1 | 3 | 3.0 | 0 | 1 | 0 | +0.5 |
Receiving
MIA
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Caleb DouglasC. Douglas WR | 3 | 8 | 71 | 0 | 9 | 3 | +3.5 |
| Malik WashingtonM. Washington WR | 3 | 3 | 50 | 0 | 6 | 2 | +2.1 |
| Jalen TolbertJ. Tolbert WR | 2 | 2 | 49 | 1 | 6 | 2 | +3.7 |
| Ollie Gordon IIO. Gordon II RB | 4 | 5 | 39 | 0 | 31 | 1 | +0.4 |
| Jaylen WrightJ. Wright RB | 2 | 2 | 17 | 0 | 18 | 1 | +0.2 |
| DJ HermanD. Herman RB | 1 | 1 | 10 | 0 | 9 | 1 | +1.6 |
| Kevin Coleman Jr.K. Coleman Jr. WR | 1 | 6 | 6 | 0 | 2 | 0 | −4.8 |
| Will KacmarekW. Kacmarek TE | 1 | 1 | 5 | 0 | 1 | 0 | +0.0 |
| Jalen ReagorJ. Reagor WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.7 |
| Greg DulcichG. Dulcich TE | 0 | 2 | 0 | 0 | 0 | 0 | −2.8 |
| Kaytron AllenK. Allen RB | 1 | 1 | -4 | 0 | 1 | 0 | −1.3 |
IND
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Ashton DulinA. Dulin WR | 1 | 2 | 30 | 0 | 18 | 1 | +1.7 |
| Anthony GouldA. Gould WR | 2 | 4 | 28 | 0 | 8 | 2 | −0.4 |
| Laquon TreadwellL. Treadwell WR | 3 | 3 | 24 | 1 | 10 | 1 | +3.2 |
| Jonathan TaylorJ. Taylor RB | 2 | 4 | 20 | 0 | 28 | 1 | −0.5 |
| Andrew OgletreeA. Ogletree TE | 1 | 2 | 5 | 0 | 1 | 0 | −8.4 |
| Tyler WarrenT. Warren TE | 2 | 3 | 1 | 0 | 0 | 0 | −1.7 |
| Nick Westbrook-IkhineN. Westbrook-Ikhine WR | 0 | 1 | 0 | 0 | 0 | 0 | −1.2 |
| Deion BurksD. Burks WR | 0 | 2 | 0 | 0 | 0 | 0 | −2.1 |
Defense
MIA
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn BrooksJ. Brooks LB | 9 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dante Trader Jr.D. Trader Jr. SAF | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael TaaffeM. Taaffe SAF | 6 | 4 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chop RobinsonC. Robinson LB | 5 | 3 | 1.0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Julius BrentsJ. Brents CB | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris JohnsonC. Johnson CB | 4 | 3 | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jordan PhillipsJ. Phillips DT | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr.K. Cooper Jr. DE | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheJ. Uche LB | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McGrawR. McGraw DE | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin SimpsonJ. Simpson CB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth GrantK. Grant DT | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr.J. Marshall Jr. CB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle LouisK. Louis SAF | 2 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaka HeywardS. Heyward LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seydou TraoreS. Traore TE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius WoodJ. Wood DB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeek BiggersZ. Biggers DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonZ. Anderson SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob RodriguezJ. Rodriguez LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ AllenC. Allen LB | 9 | 3 | 2.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce BoettcherB. Boettcher LB | 7 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin WalleyJ. Walley CB | 5 | 3 | 2.0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Grover StewartG. Stewart DT | 5 | 2 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| A.J. HaulcyA. Haulcy SAF | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerS. Gardner CB | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden KeyA. Key DE | 4 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeA. Adebawore DT | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin AjiakeA. Ajiake LB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuL. Latu DE | 3 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn BynumC. Bynum SAF | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapena GushikenK. Gushiken CB | 2 | 2 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardC. Ward CB | 2 | 1 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ashton DulinA. Dulin WR | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin GivensK. Givens DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth McGowanS. McGowan RB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion BurksD. Burks WR | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew OgletreeA. Ogletree TE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim SmithT. Smith DT | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter WohlerH. Wohler SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn TuimoloauJ. Tuimoloau DE | 1 | 1 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Gumbs Jr.G. Gumbs Jr. DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden CurryC. Curry DE | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth HarrisK. Harris CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
MIA
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Zane GonzalezZ. Gonzalez K | 1/3 | 53 | 1/2 | −5.5 |
IND
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Spencer ShraderS. Shrader K | 1/1 | 51 | 3/3 | +0.9 |
Punting
MIA
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Bradley PinionB. Pinion P | 3 | 134 | 44.7 | 1 | 0 |
IND
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Rigoberto SanchezR. Sanchez P | 6 | 290 | 48.3 | 2 | 0 |
Returns
MIA
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Jaylen WrightJ. Wright RB | 4-88 | 27 | 0-0 | 0 | 0 |
| Malik WashingtonM. Washington WR | 0-0 | 0 | 5-36 | 21 | 0 |
IND
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Ashton DulinA. Dulin WR | 3-77 | 31 | 0-0 | 0 | 0 |
| Seth McGowanS. McGowan RB | 2-61 | 31 | 0-0 | 0 | 0 |
| Anthony GouldA. Gould WR | 0-0 | 0 | 3-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

