Week 10 · Final · FC Bayern Munich Stadium (dome)
Patriots at Lions · Week 10
Passing
NE
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Tommy DeVitoT. DeVito QB | 12/24 | 81 | 1 | 1 | 4-37 | 54.3 | −18.0 | −12.5 |
| Drake MayeD. Maye QB | 3/4 | 48 | 0 | 0 | 1-2 | 114.6 | +25.7 | +1.6 |
DET
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Jared GoffJ. Goff QB | 20/31 | 303 | 3 | 2 | 2-7 | 101.9 | −3.5 | +7.7 |
| Joshua DobbsJ. Dobbs QB | 1/1 | 7 | 0 | 0 | 0-0 | 95.8 | +25.4 | −0.6 |
Rushing
NE
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Corey KinerC. Kiner RB | 10 | 25 | 2.5 | 0 | 2 | 0 | −1.9 |
| Tommy DeVitoT. DeVito QB | 4 | 19 | 4.8 | 0 | 1 | 0 | +0.2 |
| Drake MayeD. Maye QB | 1 | 11 | 11.0 | 0 | 1 | 0 | +0.6 |
| Rhamondre StevensonR. Stevenson RB | 6 | 4 | 0.7 | 0 | 0 | 0 | −2.6 |
| Lan LarisonL. Larison RB | 1 | 2 | 2.0 | 0 | 1 | 0 | +0.4 |
DET
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jahmyr GibbsJ. Gibbs RB | 22 | 153 | 7.0 | 2 | 9 | 0 | +8.1 |
| Sione VakiS. Vaki RB | 6 | 28 | 4.7 | 0 | 2 | 0 | −0.7 |
| Jacob SaylorsJ. Saylors RB | 2 | 9 | 4.5 | 0 | 0 | 0 | +0.2 |
| Jared GoffJ. Goff QB | 1 | 3 | 3.0 | 0 | 1 | 0 | +0.6 |
| Joshua DobbsJ. Dobbs QB | 3 | -2 | -0.7 | 0 | 0 | 0 | +0.0 |
Receiving
NE
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Mack HollinsM. Hollins WR | 5 | 6 | 48 | 0 | 18 | 1 | −1.2 |
| A.J. BrownA. Brown WR | 2 | 6 | 27 | 0 | 14 | 1 | −0.7 |
| Hunter HenryH. Henry TE | 2 | 3 | 22 | 0 | 15 | 1 | +1.0 |
| Lan LarisonL. Larison RB | 2 | 3 | 15 | 1 | 12 | 1 | +1.6 |
| Reggie GilliamR. Gilliam RB | 1 | 1 | 6 | 0 | 6 | 1 | +0.7 |
| Eli RaridonE. Raridon TE | 1 | 1 | 6 | 0 | 0 | 0 | −0.4 |
| DeMario DouglasD. Douglas WR | 1 | 3 | 4 | 0 | 0 | 0 | −1.4 |
| Rhamondre StevensonR. Stevenson RB | 1 | 1 | 1 | 0 | 1 | 0 | −0.5 |
| Kyle WilliamsK. Williams WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.9 |
| Efton Chism IIIE. Chism III WR | 0 | 1 | 0 | 0 | 0 | 0 | −1.3 |
DET
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Jahmyr GibbsJ. Gibbs RB | 7 | 8 | 99 | 0 | 95 | 2 | +5.1 |
| Amon-Ra St. BrownA. St. Brown WR | 4 | 5 | 98 | 2 | 81 | 2 | +6.6 |
| Jameson WilliamsJ. Williams WR | 4 | 7 | 50 | 0 | 13 | 2 | −0.8 |
| Isaac TeSlaaI. TeSlaa WR | 2 | 5 | 19 | 1 | 1 | 2 | −0.9 |
| Sione VakiS. Vaki RB | 1 | 1 | 17 | 0 | 15 | 1 | +0.9 |
| Sam LaPortaS. LaPorta TE | 1 | 4 | 16 | 0 | 9 | 1 | −1.9 |
| Brock WrightB. Wright TE | 2 | 2 | 11 | 0 | 7 | 0 | +0.3 |
Defense
NE
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin ByardK. Byard FS | 10 | 3 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christian EllissC. Elliss LB | 10 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert SpillaneR. Spillane LB | 6 | 4 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius MuasauD. Muasau LB | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah PonderE. Ponder LB | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig WoodsonC. Woodson SAF | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namdi ObiazorN. Obiazor LB | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe JacasG. Jacas LB | 4 | 3 | 0.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus JonesM. Jones CB | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian GonzalezC. Gonzalez CB | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DaQuan JonesD. Jones DE | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesD. Jones LB | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton WilliamsM. Williams DT | 2 | 1 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory DurdenC. Durden DT | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lan LarisonL. Larison RB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie GilliamR. Gilliam RB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan MosesM. Moses OT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing CanadaC. Canada CB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick HunterE. Hunter LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike BrownM. Brown SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor IIIL. Taylor III DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsC. Woods CB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian BarmoreC. Barmore DT | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
DET
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick BarnesD. Barnes LB | 7 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm RodriguezM. Rodriguez LB | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyR. McCreary CB | 6 | 4 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DJ WonnumD. Wonnum DE | 5 | 3 | 2.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K.J. BrittK. Britt LB | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor NowaskeT. Nowaske LB | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian BranchB. Branch CB | 5 | 1 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chuck ClarkC. Clark SAF | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler LacyT. Lacy DE | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil DorseyK. Dorsey CB | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-SinR. Ya-Sin CB | 2 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrick MooreD. Moore DE | 2 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tay MartinT. Martin WR | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe BachieJ. Bachie LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeillA. McNeill DT | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonA. Hutchinson DE | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric O'NeillE. O'Neill DE | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac TeSlaaI. TeSlaa WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyleik WilliamsT. Williams DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
NE
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Andy BorregalesA. Borregales K | 1/1 | 33 | 1/1 | +0.2 |
DET
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Jake BatesJ. Bates K | 0/0 | 0 | 5/5 | +0.2 |
Punting
NE
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Mitch WishnowskyM. Wishnowsky P | 8 | 364 | 45.5 | 2 | 0 |
DET
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Jack FoxJ. Fox P | 4 | 176 | 44.0 | 2 | 0 |
Returns
NE
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Corey KinerC. Kiner RB | 4-91 | 27 | 0-0 | 0 | 0 |
| Marcus JonesM. Jones CB | 0-0 | 0 | 3-11 | 7 | 0 |
DET
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Jacob SaylorsJ. Saylors RB | 1-26 | 26 | 0-0 | 0 | 0 |
| DeAndre CarterD. Carter WR | 1-25 | 25 | 6-6 | 6 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

