Week 10 · Final · Allegiant Stadium (dome)
Seahawks at Raiders · Week 10
Passing
SEA
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Drew LockD. Lock QB | 14/17 | 240 | 2 | 0 | 3-8 | 158.0 | +14.5 | +8.2 |
LV
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Fernando MendozaF. Mendoza QB | 17/29 | 143 | 0 | 0 | 6-45 | 71.5 | −6.8 | −8.0 |
Rushing
SEA
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Zach CharbonnetZ. Charbonnet RB | 20 | 94 | 4.7 | 0 | 5 | 0 | −1.2 |
| Jadarian PriceJ. Price RB | 9 | 36 | 4.0 | 1 | 1 | 0 | −1.0 |
| Drew LockD. Lock QB | 6 | 20 | 3.3 | 0 | 1 | 0 | −0.3 |
LV
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Mike Washington Jr.M. Washington Jr. RB | 8 | 23 | 2.9 | 0 | 0 | 0 | −2.9 |
| Fernando MendozaF. Mendoza QB | 6 | 22 | 3.7 | 1 | 3 | 0 | +2.8 |
| Ashton JeantyA. Jeanty RB | 9 | 18 | 2.0 | 0 | 1 | 0 | −3.8 |
| Michael MayerM. Mayer TE | 1 | 2 | 2.0 | 0 | 1 | 0 | +0.5 |
Receiving
SEA
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaJ. Smith-Njigba WR | 8 | 10 | 171 | 1 | 73 | 6 | +10.7 |
| Cooper KuppC. Kupp WR | 1 | 1 | 34 | 1 | 0 | 1 | +4.5 |
| AJ BarnerA. Barner TE | 3 | 3 | 19 | 0 | 19 | 2 | +1.8 |
| Jadarian PriceJ. Price RB | 1 | 1 | 8 | 0 | 6 | 0 | +0.3 |
| Rashid ShaheedR. Shaheed WR | 1 | 2 | 8 | 0 | 0 | 1 | +0.7 |
LV
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Ashton JeantyA. Jeanty RB | 4 | 4 | 46 | 0 | 40 | 1 | +1.1 |
| Cody WhiteC. White WR | 1 | 1 | 22 | 0 | 0 | 1 | +1.5 |
| Brock BowersB. Bowers TE | 2 | 2 | 18 | 0 | 8 | 2 | +1.8 |
| Michael MayerM. Mayer TE | 2 | 3 | 16 | 0 | 8 | 1 | +1.8 |
| Ian ThomasI. Thomas TE | 1 | 1 | 13 | 0 | 7 | 1 | +0.6 |
| Jack BechJ. Bech WR | 2 | 7 | 10 | 0 | 2 | 1 | −2.7 |
| Tre TuckerT. Tucker WR | 1 | 2 | 9 | 0 | 2 | 0 | −0.3 |
| Connor HeywardC. Heyward FB | 2 | 2 | 6 | 0 | 11 | 0 | −0.2 |
| Mike Washington Jr.M. Washington Jr. RB | 1 | 1 | 4 | 0 | 1 | 0 | −0.3 |
| Jalen NailorJ. Nailor WR | 1 | 4 | -1 | 0 | 2 | 0 | −3.6 |
Defense
SEA
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest JonesE. Jones LB | 10 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake ThomasD. Thomas LB | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick EmmanworiN. Emmanwori SAF | 7 | 4 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceD. Lawrence LB | 6 | 4 | 2.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh JobeJ. Jobe CB | 5 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy IIB. Murphy II DT | 5 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon WitherspoonD. Witherspoon CB | 4 | 4 | 2.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian LoveJ. Love SAF | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derick HallD. Hall LB | 3 | 2 | 2.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.D. Fowler Jr. LB | 3 | 2 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'ConnellP. O'Connell LB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty OkadaT. Okada SAF | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvin CharlesI. Charles WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike MorrisM. Morris DE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon PiliB. Pili DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'TooleC. O'Toole LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuU. Nwosu LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie MillsR. Mills DT | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedJ. Reed DT | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
LV
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxx CrosbyM. Crosby DE | 8 | 7 | 4.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerQ. Walker LB | 8 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nakobe DeanN. Dean LB | 8 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy ChinnJ. Chinn SAF | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeK. Paye DE | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treydan StukesT. Stukes SAF | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonT. Johnson CB | 4 | 2 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah MassesH. Masses CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric StokesE. Stokes CB | 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jermod McCoyJ. McCoy CB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm KoonceM. Koonce DE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-MaoI. Pola-Mao SAF | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonka HemingwayT. Hemingway DT | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt GayM. Gay K | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke YoungD. Young WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor HeywardC. Heyward FB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun OlubiS. Olubi LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr.D. Luter Jr. CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerA. Butler DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiF. Fatukasi DT | 1 | 0 | 0.0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| JJ PeguesJ. Pegues DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
SEA
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Jason MyersJ. Myers K | 0/1 | 0 | 3/3 | −2.6 |
LV
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Matt GayM. Gay K | 2/2 | 43 | 1/1 | +0.6 |
Punting
SEA
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Michael DicksonM. Dickson P | 3 | 160 | 53.3 | 1 | 0 |
LV
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| AJ ColeA. Cole P | 7 | 395 | 56.4 | 3 | 1 |
Returns
SEA
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Rashid ShaheedR. Shaheed WR | 2-50 | 28 | 6-25 | 15 | 0 |
| Jadarian PriceJ. Price RB | 1-42 | 42 | 0-0 | 0 | 0 |
LV
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Dylan LaubeD. Laube RB | 2-46 | 24 | 3-0 | 0 | 0 |
| Dareke YoungD. Young WR | 1-29 | 29 | 0-0 | 0 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

