Week 9 · Final · Soldier Field
Buccaneers at Bears · Week 9
Passing
TB
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Baker MayfieldB. Mayfield QB | 18/32 | 243 | 0 | 2 | 4-17 | 54.6 | −3.6 | −9.9 |
CHI
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Caleb WilliamsC. Williams QB | 22/37 | 279 | 2 | 4 | 1-2 | 61.5 | −0.6 | −5.4 |
Rushing
TB
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Bucky IrvingB. Irving RB | 20 | 97 | 4.9 | 2 | 5 | 0 | +2.2 |
| Kenny GainwellK. Gainwell RB | 5 | 16 | 3.2 | 0 | 1 | 0 | −1.4 |
| Chris Godwin Jr.C. Godwin Jr. WR | 1 | 12 | 12.0 | 0 | 1 | 0 | +0.6 |
| Emeka EgbukaE. Egbuka WR | 1 | 1 | 1.0 | 0 | 0 | 0 | −0.4 |
| Baker MayfieldB. Mayfield QB | 1 | 0 | 0.0 | 0 | 0 | 0 | −2.5 |
CHI
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| D'Andre SwiftD. Swift RB | 12 | 31 | 2.6 | 0 | 2 | 0 | −3.6 |
| Salvon AhmedS. Ahmed RB | 5 | 25 | 5.0 | 0 | 0 | 0 | +0.1 |
| Caleb WilliamsC. Williams QB | 5 | 16 | 3.2 | 0 | 2 | 0 | +0.9 |
Receiving
TB
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Tez JohnsonT. Johnson WR | 2 | 5 | 76 | 0 | 5 | 2 | −0.8 |
| Kenny GainwellK. Gainwell RB | 3 | 3 | 60 | 0 | 42 | 1 | +2.5 |
| Emeka EgbukaE. Egbuka WR | 3 | 5 | 38 | 0 | 28 | 2 | +0.5 |
| Bucky IrvingB. Irving RB | 4 | 5 | 28 | 0 | 33 | 1 | −0.3 |
| Cade OttonC. Otton TE | 4 | 8 | 25 | 0 | 9 | 2 | −7.1 |
| Chris Godwin Jr.C. Godwin Jr. WR | 2 | 3 | 16 | 0 | 4 | 1 | +0.4 |
| Ted Hurst IIIT. Hurst III WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.5 |
CHI
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Luther Burden IIIL. Burden III WR | 7 | 10 | 97 | 1 | 67 | 2 | −7.5 |
| Rome OdunzeR. Odunze WR | 4 | 7 | 60 | 1 | 19 | 4 | +2.8 |
| Colston LovelandC. Loveland TE | 4 | 6 | 54 | 0 | 24 | 1 | +1.8 |
| Kalif RaymondK. Raymond WR | 4 | 7 | 32 | 0 | 20 | 2 | −2.4 |
| Sam RoushS. Roush TE | 2 | 2 | 23 | 0 | 16 | 1 | +0.8 |
| Zavion ThomasZ. Thomas WR | 1 | 2 | 13 | 0 | -1 | 1 | +0.4 |
| D'Andre SwiftD. Swift RB | 0 | 1 | 0 | 0 | 0 | 0 | −1.2 |
Defense
TB
CHI
Kicking
TB
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Chase McLaughlinC. McLaughlin K | 3/3 | 35 | 1/1 | +0.3 |
CHI
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Cairo SantosC. Santos K | 2/2 | 38 | 3/3 | +0.5 |
Punting
TB
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Riley DixonR. Dixon P | 6 | 293 | 48.8 | 2 | 0 |
CHI
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Tory TaylorT. Taylor P | 4 | 161 | 40.3 | 2 | 0 |
Returns
TB
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Sean TuckerS. Tucker RB | 4-92 | 24 | 0-0 | 0 | 0 |
| Tez JohnsonT. Johnson WR | 0-0 | 0 | 1-0 | 0 | 0 |
CHI
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Zavion ThomasZ. Thomas WR | 3-88 | 40 | 0-0 | 0 | 0 |
| Josh BlackwellJ. Blackwell CB | 1-21 | 21 | 0-0 | 0 | 0 |
| Kalif RaymondK. Raymond WR | 0-0 | 0 | 6-48 | 26 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

