Week 10 · Final · M&T Bank Stadium
Chargers at Ravens · Week 10
Passing
LAC
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Justin HerbertJ. Herbert QB | 12/18 | 129 | 0 | 0 | 2-2 | 87.5 | +9.9 | −1.6 |
BAL
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Jacoby BrissettJ. Brissett QB | 33/49 | 340 | 0 | 1 | 2-9 | 78.6 | +3.0 | +2.7 |
Rushing
LAC
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Omarion HamptonO. Hampton RB | 22 | 105 | 4.8 | 1 | 7 | 0 | +1.8 |
| Justin HerbertJ. Herbert QB | 7 | 51 | 7.3 | 1 | 1 | 0 | +2.1 |
| Keaton MitchellK. Mitchell RB | 3 | 4 | 1.3 | 0 | 1 | 0 | −1.4 |
| Kimani VidalK. Vidal RB | 2 | 0 | 0.0 | 0 | 0 | 0 | −1.1 |
BAL
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Derrick HenryD. Henry RB | 10 | 10 | 1.0 | 2 | 2 | 0 | −1.0 |
| Justice HillJ. Hill RB | 3 | 4 | 1.3 | 0 | 2 | 0 | +1.1 |
| Jacoby BrissettJ. Brissett QB | 2 | 2 | 1.0 | 0 | 1 | 0 | −1.0 |
Receiving
LAC
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Tre HarrisT. Harris WR | 5 | 5 | 86 | 0 | 23 | 3 | +4.7 |
| Charlie KolarC. Kolar TE | 2 | 3 | 16 | 0 | 18 | 1 | −0.9 |
| Kimani VidalK. Vidal RB | 2 | 2 | 14 | 0 | 18 | 1 | +0.2 |
| Oronde Gadsden IIO. Gadsden II TE | 1 | 1 | 7 | 0 | 5 | 0 | −0.4 |
| Quentin JohnstonQ. Johnston WR | 1 | 1 | 6 | 0 | 1 | 0 | −0.1 |
| Theo Wease Jr.T. Wease Jr. WR | 0 | 1 | 0 | 0 | 0 | 0 | −1.3 |
| Omarion HamptonO. Hampton RB | 1 | 2 | 0 | 0 | 6 | 0 | −1.0 |
| Keaton MitchellK. Mitchell RB | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
BAL
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Mark AndrewsM. Andrews TE | 8 | 8 | 82 | 0 | 19 | 5 | +4.4 |
| Zay FlowersZ. Flowers WR | 6 | 7 | 74 | 0 | 38 | 3 | −0.2 |
| Ja'Kobi LaneJ. Lane WR | 3 | 11 | 61 | 0 | 17 | 2 | −4.5 |
| Rashod BatemanR. Bateman WR | 3 | 5 | 42 | 0 | 2 | 2 | +1.9 |
| Josh CuevasJ. Cuevas TE | 3 | 3 | 37 | 0 | 25 | 3 | +1.8 |
| Justice HillJ. Hill RB | 5 | 7 | 34 | 0 | 42 | 1 | −0.2 |
| Derrick HenryD. Henry RB | 5 | 5 | 10 | 0 | 23 | 0 | −1.1 |
| Chris MooreC. Moore WR | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
Defense
LAC
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daiyan HenleyD. Henley LB | 11 | 5 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsD. Phillips LB | 9 | 4 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony JeffersonT. Jefferson S | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonD. Tomlinson DE | 5 | 3 | 2.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenE. Molden CB | 5 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cam HartC. Hart CB | 5 | 3 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tarheeb StillT. Still CB | 4 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Denzel PerrymanD. Perryman MLB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb MurphyC. Murphy LB | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil MackK. Mack OLB | 2 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. MickensR. Mickens SAF | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donte JacksonD. Jackson CB | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teair TartT. Tart DT | 2 | 1 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Genesis SmithG. Smith SAF | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akheem MesidorA. Mesidor LB | 2 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaree CaldwellJ. Caldwell DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlowe WaxM. Wax LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick BarrettN. Barrett DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney ShelleyR. Shelley DB | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deane LeonardD. Leonard CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuT. Tuipulotu LB | 1 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kimani VidalK. Vidal RB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle HamiltonK. Hamilton SAF | 10 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon HumphreyM. Humphrey CB | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roquan SmithR. Smith ILB | 8 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton SimpsonT. Simpson LB | 8 | 3 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike GreenM. Green LB | 6 | 4 | 2.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellC. Campbell DE | 4 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keondre JacksonK. Jackson SAF | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki StarksM. Starks SAF | 4 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis JonesT. Jones DT | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate WigginsN. Wiggins CB | 3 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John JenkinsJ. Jenkins DT | 1 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay HigginsJ. Higgins LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon MartinK. Martin CB | 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonT. Hendrickson LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick WashingtonB. Washington DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeN. Madubuike DT | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan EckleyR. Eckley P | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan BurkeE. Burke LB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John SimpsonJ. Simpson G | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Von WallaceK. Wallace SAF | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. TampaT. Tampa CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
LAC
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Cameron DickerC. Dicker K | 3/3 | 38 | 2/2 | +0.7 |
BAL
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Riley PattersonR. Patterson K | 2/2 | 36 | 2/2 | +0.3 |
Punting
LAC
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| J.K. ScottJ. Scott P | 6 | 259 | 43.2 | 2 | 1 |
BAL
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Ryan EckleyR. Eckley P | 5 | 247 | 49.4 | 0 | 1 |
Returns
LAC
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Kimani VidalK. Vidal RB | 1-32 | 32 | 0-0 | 0 | 0 |
| Keaton MitchellK. Mitchell RB | 2-30 | 21 | 0-0 | 0 | 0 |
| Derius DavisD. Davis WR | 1-28 | 28 | 3-47 | 24 | 0 |
BAL
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Chris MooreC. Moore WR | 4-82 | 24 | 0-0 | 0 | 0 |
| LaJohntay WesterL. Wester WR | 0-0 | 0 | 4-20 | 20 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

