Week 10 · Final · M&T Bank Stadium
Chargers at Ravens · Week 10
Win probability, drive by drive
Win probability for BAL (top) vs LAC. Point at a drive below to light the part of the game it covers and see what it did to the win chance.
Drive by drive
Every possession in order. Bars run from where the drive started to where it ended, always toward the opponent's end zone.
How to read
After a punt or a turnover a thin line in the next offense's color carries the ball to where its drive began.
Top performers
BAL
Swing plays
The plays that moved win probability most, either way. Each number is the change for the team with the ball, in percentage points (pp).
- BAL −25.9 ppQ4 02:11 J.Brissett → Z.Flowers, 15-yd gain · fumble11-J.Brissett pass short left to 4-Z.Flowers to LAC 46 for 15 yards (4-T.Still). FUMBLES (4-T.Still), RECOVERED by LAC-2-E.Molden at LAC 46.
- BAL −13.6 ppQ4 00:06 J.Brissett incomplete to J.Lane(:06) (Shotgun) 11-J.Brissett pass incomplete deep right to 6-J.Lane (27-R.Mickens).
- BAL −12.3 ppQ2 09:39 J.Brissett intercepted by D.Phillips, 9-yd return(Shotgun) 11-J.Brissett pass short middle intended for 6-J.Lane INTERCEPTED by 53-D.Phillips (20-C.Hart) at LAC 43. 53-D.Phillips to BAL 48 for 9 yards (74-J.Simpson).
- BAL +7.9 ppQ2 13:21 J.Brissett → R.Bateman, 24-yd gain(Shotgun) 11-J.Brissett pass deep middle to 7-R.Bateman to LAC 2 for 24 yards (20-C.Hart).
- LAC +7.9 ppQ1 10:46 J.Herbert scramble, 22-yd TD(Shotgun) 10-J.Herbert scrambles up the middle for 22 yards, TOUCHDOWN.
Fourth downs and tries
LAC gave up 10.7 pp of win probability · BAL gave up 0.1 pp of win probability on these calls.
How to read
Tries after touchdowns are graded in the 4th quarter. How coaching decisions are graded.
Each graded 4th down where it happened: ● punt, ▲ field goal, ◆ go for it; the number under it is the distance to go. The bigger the mark, the more win chance the call gave up; red rings are calls that cost 2 pp or more. Hover for every option.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|
| Q1 13:34 | Q1 13:34 · BAL · 4th & 5, own 28, tied | Punt | Punt | ✓ | |
| Q1 10:39 | Q1 10:39 · LAC · Try after a touchdown, up 6 | Kick the extra point good | toss-up | not graded | |
| Q1 09:11 | Q1 09:11 · BAL · 4th & 6, own 27, down 7 | Punt | toss-up | ✓ | |
| Q1 07:22 | Q1 07:22 · LAC · 4th & 6, opp 47, up 7 | Punt | toss-up | 0.7 pp | |
| Q1 04:50 | Q1 04:50 · BAL · 4th & 12, own 8, down 7 | Punt | Punt | ✓ | |
| Q1 02:08 | Q1 02:08 · LAC · 4th & 4, opp 20, up 7 | Field goal made | toss-up | 1.0 pp | |
| Q2 12:33 | Q2 12:33 · BAL · Try after a touchdown, down 4 | Kick the extra point good | toss-up | not graded | |
| Q2 10:29 | Q2 10:29 · LAC · 4th & 5, own 17, up 3 | Punt | Punt | ✓ | |
| Q2 07:30 | Q2 07:30 · LAC · 4th & 1, opp 39, up 3 | Go for it converted | Go for it | ✓ | |
| Q2 02:00 | Q2 02:00 · LAC · 4th & 1, opp 1, up 3 | Go for it converted | Go for it | ✓ | |
| Q2 01:56 | Q2 01:56 · LAC · Try after a touchdown, up 9 | Kick the extra point good | toss-up | not graded | |
| Q3 12:44 | Q3 12:44 · LAC · 4th & 3, opp 49, up 7 | Punt | Go for it | 1.9 pp | |
| Q3 11:02 | Q3 11:02 · BAL · 4th & 10, own 6, down 7 | Punt | Punt | ✓ | |
| Q3 09:06 | Q3 09:06 · LAC · 4th & 4, opp 16, up 7 | Field goal made | toss-up | 0.3 pp | |
| Q3 03:40 | Q3 03:40 · BAL · 4th & 10, opp 17, down 10 | Field goal made | toss-up | ✓ | |
| Q4 15:00 | Q4 15:00 · LAC · 4th & 1, opp 17, up 7 | Field goal made | Go for it | 4.3 pp | |
| Q4 10:23 | Q4 10:23 · BAL · Try after a touchdown, down 4 | Kick the extra point good | Kick the extra point | ✓ | |
| Q4 08:51 | Q4 08:51 · LAC · 4th & 3, own 41, up 3 | Punt | Go for it | 2.6 pp | |
| Q4 06:48 | Q4 06:48 · BAL · 4th & 1, own 40, down 3 | Go for it converted | Go for it | ✓ | |
| Q4 04:11 | Q4 04:11 · BAL · 4th & 9, own 42, down 3 | Punt | toss-up | 0.1 pp | |
| Q4 02:31 | Q4 02:31 · LAC · 4th & 10, own 20, up 3 | Punt | Punt | ✓ | |
| Q4 00:18 | Q4 00:18 · LAC · 4th & 7, opp 39, up 3 | Punt | Punt | ✓ |

