Week 10 · Final · Lambeau Field
Vikings at Packers · Week 10
Passing
MIN
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Kirk CousinsK. Cousins QB | 21/31 | 207 | 2 | 1 | 3-24 | 94.4 | +0.7 | +4.8 |
GB
| Player | C/ATT | YDS | TD | INT | SACKS | RTG | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|
| Jordan LoveJ. Love QB | 17/27 | 220 | 1 | 1 | 8-59 | 85.4 | −0.5 | −1.9 |
| Tyrod TaylorT. Taylor QB | 1/2 | 3 | 0 | 0 | 0-0 | 56.3 | −15.5 | −0.6 |
Rushing
MIN
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Jordan MasonJ. Mason RB | 16 | 59 | 3.7 | 0 | 4 | 0 | −1.7 |
| Aaron JonesA. Jones RB | 11 | 47 | 4.3 | 1 | 2 | 0 | −0.3 |
| Myles PriceM. Price WR | 1 | 12 | 12.0 | 0 | 1 | 0 | +1.0 |
| Kirk CousinsK. Cousins QB | 3 | 11 | 3.7 | 0 | 0 | 0 | +0.3 |
GB
| Player | CAR | YDS | AVG | TD | 1D | FUM | EPA |
|---|---|---|---|---|---|---|---|
| Kaleb JohnsonK. Johnson RB | 10 | 42 | 4.2 | 0 | 2 | 0 | +1.4 |
| MarShawn LloydM. Lloyd RB | 4 | 13 | 3.3 | 0 | 1 | 0 | −0.8 |
| Chris BrooksC. Brooks RB | 2 | 1 | 0.5 | 0 | 0 | 0 | −0.9 |
| Jordan LoveJ. Love QB | 1 | 0 | 0.0 | 0 | 0 | 0 | −5.7 |
Receiving
MIN
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Justin JeffersonJ. Jefferson WR | 9 | 13 | 74 | 0 | 36 | 5 | +0.2 |
| Myles PriceM. Price WR | 4 | 4 | 49 | 1 | 26 | 1 | +4.4 |
| Gavin BartholomewG. Bartholomew TE | 3 | 4 | 36 | 1 | 25 | 2 | +1.9 |
| Tai FeltonT. Felton WR | 3 | 5 | 33 | 0 | 18 | 2 | +1.8 |
| Aaron JonesA. Jones RB | 1 | 1 | 8 | 0 | 4 | 1 | +1.2 |
| Ben YurosekB. Yurosek TE | 1 | 1 | 7 | 0 | 6 | 0 | +0.3 |
| Max BredesonM. Bredeson RB | 0 | 1 | 0 | 0 | 0 | 0 | −0.4 |
| Jordan MasonJ. Mason RB | 0 | 1 | 0 | 0 | 0 | 0 | −0.5 |
GB
| Player | REC | TGT | YDS | TD | YAC | 1D | EPA |
|---|---|---|---|---|---|---|---|
| Matthew GoldenM. Golden WR | 5 | 9 | 70 | 0 | 20 | 5 | +4.4 |
| J. Michael SturdivantJ. Michael Sturdivant WR | 2 | 4 | 37 | 1 | 16 | 1 | +0.1 |
| Christian WatsonC. Watson WR | 3 | 5 | 37 | 0 | 9 | 2 | +1.7 |
| Savion WilliamsS. Williams WR | 2 | 2 | 27 | 0 | -2 | 1 | +2.4 |
| MarShawn LloydM. Lloyd RB | 3 | 3 | 26 | 0 | 27 | 1 | +0.5 |
| Tucker KraftT. Kraft TE | 1 | 4 | 19 | 0 | 12 | 1 | −2.6 |
| Mark RedmanM. Redman TE | 1 | 1 | 5 | 0 | 2 | 0 | −3.6 |
| Chris BrooksC. Brooks RB | 1 | 1 | 2 | 0 | 3 | 0 | −0.3 |
Defense
MIN
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric WilsonE. Wilson LB | 7 | 6 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah WilliamsE. Williams DE | 5 | 4 | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh MetellusJ. Metellus SAF | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake GoldayJ. Golday LB | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theo JacksonT. Jackson DB | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyB. Murphy CB | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van GinkelA. Van Ginkel OLB | 3 | 3 | 1.0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah RodgersI. Rodgers CB | 3 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dallas TurnerD. Turner LB | 2 | 2 | 1.0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Harrison SmithH. Smith FS | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chaz ChamblissC. Chambliss LB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb BanksC. Banks DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique OrangeD. Orange DT | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakobe ThomasJ. Thomas SAF | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ivan Pace Jr.I. Pace Jr. LB | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Drake RodriguezL. Drake Rodriguez DL | 2 | 2 | 2.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyK. Van Noy MLB | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James PierreJ. Pierre CB | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay WardJ. Ward SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen RedmondJ. Redmond DL | 1 | 1 | 1.0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeshaun JonesJ. Jones WR | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB
| Player | TOT | SOLO | TFL | SACKS | QB HITS | PD | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah McDuffieI. McDuffie LB | 9 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan WilliamsE. Williams SAF | 8 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrington ValentineC. Valentine DB | 7 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty'Ron HopperT. Hopper LB | 7 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier McKinneyX. McKinney SAF | 6 | 2 | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Javon BullardJ. Bullard SAF | 5 | 3 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barryn SorrellB. Sorrell DE | 5 | 2 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonK. Nixon DB | 5 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lukas Van NessL. Van Ness LB | 4 | 2 | 1.0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony CampbellA. Campbell DT | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellanC. McClellan DT | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-SuttonD. Dennis-Sutton LB | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr.B. Cox Jr. DE | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan OladapoK. Oladapo SAF | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal HaddenK. Hadden CB | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian WelchK. Welch LB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte WyattD. Wyatt DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon CisseB. Cisse CB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl BrooksK. Brooks DT | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon RileyJ. Riley DT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
MIN
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Will ReichardW. Reichard K | 3/3 | 34 | 3/3 | +0.4 |
GB
| Player | FG | LONG | XP | EPA |
|---|---|---|---|---|
| Trey SmackT. Smack K | 1/2 | 40 | 1/1 | −1.9 |
Punting
MIN
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Brett ThorsonB. Thorson P | 3 | 177 | 59.0 | 2 | 0 |
GB
| Player | NO | YDS | AVG | IN 20 | TB |
|---|---|---|---|---|---|
| Daniel WhelanD. Whelan P | 4 | 202 | 50.5 | 0 | 1 |
Returns
MIN
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Myles PriceM. Price WR | 3-70 | 30 | 1-0 | 0 | 0 |
GB
| Player | KR | LONG | PR | LONG | TD |
|---|---|---|---|---|---|
| Skyy MooreS. Moore WR | 2-51 | 26 | 1-5 | 5 | 0 |
| J. Michael SturdivantJ. Michael Sturdivant WR | 2-50 | 26 | 0-0 | 0 | 0 |
| Bo MeltonB. Melton WR | 1-28 | 28 | 0-0 | 0 | 0 |
| Savion WilliamsS. Williams WR | 1-22 | 22 | 0-0 | 0 | 0 |
| Matthew GoldenM. Golden WR | 0-0 | 0 | 2-13 | 13 | 0 |
From nflverse play-by-play: every player who recorded a stat. EPA is expected points added; sacks are listed as times sacked and yards lost. Each name opens the player's page, where his game log has the rest of his line.

